Akamai Technologies Pre-Tax Income 1999-2025 | AKAM
Akamai Technologies annual/quarterly pre-tax income history and growth rate from 1999 to 2025. Pre-tax income can be defined as company's earnings or loss before taxes on income have been accounted for.
- Akamai Technologies pre-tax income for the quarter ending June 30, 2025 was $0.152B, a 8.93% decline year-over-year.
- Akamai Technologies pre-tax income for the twelve months ending June 30, 2025 was $0.557B, a 23.74% decline year-over-year.
- Akamai Technologies annual pre-tax income for 2024 was $0.587B, a 10.04% decline from 2023.
- Akamai Technologies annual pre-tax income for 2023 was $0.653B, a 0.83% decline from 2022.
- Akamai Technologies annual pre-tax income for 2022 was $0.658B, a 9.64% decline from 2021.
Akamai Technologies Annual Pre-Tax Income (Millions of US $) |
|
---|---|
2024 | $587 |
2023 | $653 |
2022 | $658 |
2021 | $728 |
2020 | $616 |
2019 | $532 |
2018 | $343 |
2017 | $314 |
2016 | $466 |
2015 | $457 |
2014 | $480 |
2013 | $420 |
2012 | $322 |
2011 | $307 |
2010 | $262 |
2009 | $237 |
2008 | $235 |
2007 | $168 |
2006 | $98 |
2005 | $70 |
2004 | $35 |
2003 | $-29 |
2002 | $-204 |
2001 | $-2,434 |
2000 | $-886 |
1999 | $-54 |
1998 | $-1 |
Akamai Technologies Quarterly Pre-Tax Income (Millions of US $) |
|
---|---|
2025-06-30 | $152 |
2025-03-31 | $173 |
2024-12-31 | $158 |
2024-09-30 | $74 |
2024-06-30 | $167 |
2024-03-31 | $188 |
2023-12-31 | $196 |
2023-09-30 | $179 |
2023-06-30 | $150 |
2023-03-31 | $127 |
2022-12-31 | $168 |
2022-09-30 | $158 |
2022-06-30 | $171 |
2022-03-31 | $161 |
2021-12-31 | $181 |
2021-09-30 | $194 |
2021-06-30 | $185 |
2021-03-31 | $168 |
2020-12-31 | $129 |
2020-09-30 | $168 |
2020-06-30 | $181 |
2020-03-31 | $138 |
2019-12-31 | $129 |
2019-09-30 | $138 |
2019-06-30 | $133 |
2019-03-31 | $132 |
2018-12-31 | $113 |
2018-09-30 | $111 |
2018-06-30 | $52 |
2018-03-31 | $68 |
2017-12-31 | $32 |
2017-09-30 | $92 |
2017-06-30 | $86 |
2017-03-31 | $105 |
2016-12-31 | $133 |
2016-09-30 | $112 |
2016-06-30 | $109 |
2016-03-31 | $113 |
2015-12-31 | $120 |
2015-09-30 | $114 |
2015-06-30 | $103 |
2015-03-31 | $120 |
2014-12-31 | $134 |
2014-09-30 | $118 |
2014-06-30 | $109 |
2014-03-31 | $120 |
2013-12-31 | $117 |
2013-09-30 | $101 |
2013-06-30 | $99 |
2013-03-31 | $103 |
2012-12-31 | $98 |
2012-09-30 | $82 |
2012-06-30 | $70 |
2012-03-31 | $73 |
2011-12-31 | $88 |
2011-09-30 | $68 |
2011-06-30 | $76 |
2011-03-31 | $75 |
2010-12-31 | $74 |
2010-09-30 | $60 |
2010-06-30 | $59 |
2010-03-31 | $69 |
2009-12-31 | $65 |
2009-09-30 | $53 |
2009-06-30 | $58 |
2009-03-31 | $62 |
2008-12-31 | $60 |
2008-09-30 | $57 |
2008-06-30 | $56 |
2008-03-31 | $61 |
2007-12-31 | $58 |
2007-09-30 | $43 |
2007-06-30 | $36 |
2007-03-31 | $32 |
2006-12-31 | $31 |
2006-09-30 | $25 |
2006-06-30 | $21 |
2006-03-31 | $21 |
2005-12-31 | $23 |
2005-09-30 | $17 |
2005-06-30 | $16 |
2005-03-31 | $15 |
2004-12-31 | $14 |
2004-09-30 | $11 |
2004-06-30 | $7 |
2004-03-31 | $3 |
2003-12-31 | $-2 |
2003-09-30 | $-4 |
2003-06-30 | $-15 |
2003-03-31 | $-9 |
2002-12-31 | $-55 |
2002-09-30 | $-47 |
2002-06-30 | $-42 |
2002-03-31 | $-59 |
2001-12-31 | $-64 |
2001-09-30 | $-55 |
2001-06-30 | $-92 |
2001-03-31 | $-2,223 |
2000-12-31 | $-303 |
2000-09-30 | $-304 |
2000-06-30 | $-243 |
2000-03-31 | $-35 |
1999-12-31 | $-44 |
1999-09-30 | $0 |
1999-06-30 | $-7 |
1999-03-31 | $-3 |
1998-12-31 |