Dolphin Digital Media Total Liabilities and Share Holders Equity 2004-2025 | DLPN
Dolphin Digital Media total liabilities and share holders equity from 2004 to 2025. Total liabilities and share holders equity can be defined as the total of all liabilities and shareholders' equity.
Dolphin Digital Media Annual Total Liabilities and Share Holders Equity (Millions of US $) |
|
---|---|
2024 | $58 |
2023 | $66 |
2022 | $75 |
2021 | $53 |
2020 | $49 |
2019 | $43 |
2018 | $38 |
2017 | $34 |
2016 | $14 |
2015 | $21 |
2014 | $1 |
2013 | $2 |
2012 | $2 |
2011 | $2 |
2010 | $0 |
2009 | $2 |
2008 | $1 |
2007 | $0 |
2006 | $0 |
2005 | $0 |
2004 | $0 |
2003 | $0 |
Dolphin Digital Media Quarterly Total Liabilities and Share Holders Equity (Millions of US $) |
|
---|---|
2025-06-30 | $59 |
2025-03-31 | $59 |
2024-12-31 | $58 |
2024-09-30 | $57 |
2024-06-30 | $66 |
2024-03-31 | $65 |
2023-12-31 | $66 |
2023-09-30 | $66 |
2023-06-30 | $66 |
2023-03-31 | $74 |
2022-12-31 | $75 |
2022-09-30 | $56 |
2022-06-30 | $53 |
2022-03-31 | $54 |
2021-12-31 | $53 |
2021-09-30 | $54 |
2021-06-30 | $51 |
2021-03-31 | $49 |
2020-12-31 | $49 |
2020-09-30 | $51 |
2020-06-30 | $50 |
2020-03-31 | $41 |
2019-12-31 | $43 |
2019-09-30 | $38 |
2019-06-30 | $40 |
2019-03-31 | $42 |
2018-12-31 | $38 |
2018-09-30 | $40 |
2018-06-30 | $29 |
2018-03-31 | $32 |
2017-12-31 | $34 |
2017-09-30 | $34 |
2017-06-30 | $36 |
2017-03-31 | $34 |
2016-12-31 | $14 |
2016-09-30 | $23 |
2016-06-30 | $23 |
2016-03-31 | $21 |
2015-12-31 | $21 |
2015-09-30 | $3 |
2015-06-30 | $3 |
2015-03-31 | $2 |
2014-12-31 | $1 |
2014-09-30 | $1 |
2014-06-30 | $1 |
2014-03-31 | $2 |
2013-12-31 | $2 |
2013-09-30 | $2 |
2013-06-30 | $3 |
2013-03-31 | $3 |
2012-12-31 | $2 |
2012-09-30 |