CPI Card Group Total Liabilities and Share Holders Equity 2013-2025 | PMTS
CPI Card Group total liabilities and share holders equity from 2013 to 2025. Total liabilities and share holders equity can be defined as the total of all liabilities and shareholders' equity.
CPI Card Group Annual Total Liabilities and Share Holders Equity (Millions of US $) |
|
---|---|
2024 | $350 |
2023 | $294 |
2022 | $297 |
2021 | $268 |
2020 | $266 |
2019 | $213 |
2018 | $207 |
2017 | $234 |
2016 | $264 |
2015 | $280 |
2014 | $266 |
2013 | $172 |
2012 | $0 |
CPI Card Group Quarterly Total Liabilities and Share Holders Equity (Millions of US $) |
|
---|---|
2025-03-31 | $352 |
2024-12-31 | $350 |
2024-09-30 | $342 |
2024-06-30 | $321 |
2024-03-31 | $320 |
2023-12-31 | $294 |
2023-09-30 | $292 |
2023-06-30 | $300 |
2023-03-31 | $298 |
2022-12-31 | $297 |
2022-09-30 | $305 |
2022-06-30 | $290 |
2022-03-31 | $286 |
2021-12-31 | $268 |
2021-09-30 | $252 |
2021-06-30 | $248 |
2021-03-31 | $246 |
2020-12-31 | $266 |
2020-09-30 | $254 |
2020-06-30 | $247 |
2020-03-31 | $237 |
2019-12-31 | $213 |
2019-09-30 | $214 |
2019-06-30 | $210 |
2019-03-31 | $206 |
2018-12-31 | $207 |
2018-09-30 | $207 |
2018-06-30 | $216 |
2018-03-31 | $229 |
2017-12-31 | $234 |
2017-09-30 | $252 |
2017-06-30 | $256 |
2017-03-31 | $262 |
2016-12-31 | $264 |
2016-09-30 | $271 |
2016-06-30 | $277 |
2016-03-31 | $280 |
2015-12-31 | $280 |
2015-09-30 | $289 |
2015-06-30 | $0 |
2015-03-31 | $0 |
2014-12-31 |