SOBR Safe Retained Earnings (Accumulated Deficit) 2010-2025 | SOBR
SOBR Safe retained earnings (accumulated deficit) from 2010 to 2025. Retained earnings (accumulated deficit) can be defined as profits reinvested in the corporation after dividends have been paid out.
SOBR Safe Annual Retained Earnings (Accumulated Deficit) (Millions of US $) |
|
---|---|
2024 | $-98 |
2023 | $-88 |
2022 | $-78 |
2021 | $-57 |
2020 | $-50 |
2019 | $-20 |
2018 | $-18 |
2017 | $-18 |
2016 | $-17 |
2015 | $-16 |
2014 | $-16 |
2013 | $-15 |
2012 | $-14 |
2011 | $-11 |
2010 | $-10 |
2009 | $-1 |
SOBR Safe Quarterly Retained Earnings (Accumulated Deficit) (Millions of US $) |
|
---|---|
2025-03-31 | $-100 |
2024-12-31 | $-98 |
2024-09-30 | $-96 |
2024-06-30 | $-94 |
2024-03-31 | $-92 |
2023-12-31 | $-88 |
2023-09-30 | $-85 |
2023-06-30 | $-83 |
2023-03-31 | $-80 |
2022-12-31 | $-78 |
2022-09-30 | $-75 |
2022-06-30 | $-63 |
2022-03-31 | $-63 |
2021-12-31 | $-57 |
2021-09-30 | $-54 |
2021-06-30 | $-52 |
2021-03-31 | $-51 |
2020-12-31 | $-50 |
2020-09-30 | $-49 |
2020-06-30 | $-48 |
2020-03-31 | $-20 |
2019-12-31 | $-20 |
2019-09-30 | $-19 |
2019-06-30 | $-19 |
2019-03-31 | $-18 |
2018-12-31 | $-18 |
2018-09-30 | $-18 |
2018-06-30 | $-18 |
2018-03-31 | $-18 |
2017-12-31 | $-18 |
2017-09-30 | $-18 |
2017-06-30 | $-18 |
2017-03-31 | $-18 |
2016-12-31 | $-17 |
2016-09-30 | $-17 |
2016-06-30 | $-17 |
2016-03-31 | $-17 |
2015-12-31 | $-16 |
2015-09-30 | $-16 |
2015-06-30 | $-16 |
2015-03-31 | $-16 |
2014-12-31 | $-16 |
2014-09-30 | $-16 |
2014-06-30 | $-15 |
2014-03-31 | $-15 |
2013-12-31 | $-15 |
2013-09-30 | $-15 |
2013-06-30 | $-15 |
2013-03-31 | $-15 |
2012-12-31 | $-14 |
2012-09-30 | $-13 |
2012-06-30 | $-13 |
2012-03-31 | $-13 |
2011-12-31 | $-11 |
2011-09-30 | $-10 |
2011-06-30 | $-1 |
2011-03-31 | $-1 |
2010-12-31 | $-10 |
2010-09-30 |