Amkor Technology Net Income 1997-2025 | AMKR
Amkor Technology annual/quarterly net income history and growth rate from 1997 to 2025. Net income can be defined as company's net profit or loss after all revenues, income items, and expenses have been accounted for.
- Amkor Technology net income for the quarter ending June 30, 2025 was $0.054B, a 18.66% decline year-over-year.
- Amkor Technology net income for the twelve months ending June 30, 2025 was $0.304B, a 19.21% decline year-over-year.
- Amkor Technology annual net income for 2024 was $0.354B, a 1.61% decline from 2023.
- Amkor Technology annual net income for 2023 was $0.36B, a 53.02% decline from 2022.
- Amkor Technology annual net income for 2022 was $0.766B, a 19.1% increase from 2021.
Amkor Technology Annual Net Income (Millions of US $) |
|
---|---|
2024 | $354 |
2023 | $360 |
2022 | $766 |
2021 | $643 |
2020 | $338 |
2019 | $121 |
2018 | $127 |
2017 | $264 |
2016 | $176 |
2015 | $51 |
2014 | $129 |
2013 | $109 |
2012 | $42 |
2011 | $91 |
2010 | $232 |
2009 | $156 |
2008 | $-457 |
2007 | $220 |
2006 | $170 |
2005 | $-137 |
2004 | $-45 |
2003 | $2 |
2002 | $-827 |
2001 | $-451 |
2000 | $154 |
1999 | $77 |
1998 | $75 |
1997 | $43 |
1996 | $33 |
Amkor Technology Quarterly Net Income (Millions of US $) |
|
---|---|
2025-06-30 | $54 |
2025-03-31 | $21 |
2024-12-31 | $106 |
2024-09-30 | $123 |
2024-06-30 | $67 |
2024-03-31 | $59 |
2023-12-31 | $118 |
2023-09-30 | $133 |
2023-06-30 | $64 |
2023-03-31 | $45 |
2022-12-31 | $164 |
2022-09-30 | $306 |
2022-06-30 | $125 |
2022-03-31 | $171 |
2021-12-31 | $217 |
2021-09-30 | $181 |
2021-06-30 | $126 |
2021-03-31 | $120 |
2020-12-31 | $127 |
2020-09-30 | $92 |
2020-06-30 | $55 |
2020-03-31 | $64 |
2019-12-31 | $99 |
2019-09-30 | $54 |
2019-06-30 | $-9 |
2019-03-31 | $-23 |
2018-12-31 | $28 |
2018-09-30 | $57 |
2018-06-30 | $33 |
2018-03-31 | $10 |
2017-12-31 | $100 |
2017-09-30 | $59 |
2017-06-30 | $119 |
2017-03-31 | $-15 |
2016-12-31 | $112 |
2016-09-30 | $60 |
2016-06-30 | $5 |
2016-03-31 | $-1 |
2015-12-31 | $-13 |
2015-09-30 | $28 |
2015-06-30 | $7 |
2015-03-31 | $29 |
2014-12-31 | $12 |
2014-09-30 | $47 |
2014-06-30 | $49 |
2014-03-31 | $21 |
2013-12-31 | $41 |
2013-09-30 | $25 |
2013-06-30 | $30 |
2013-03-31 | $13 |
2012-12-31 | $7 |
2012-09-30 | $22 |
2012-06-30 | $1 |
2012-03-31 | $12 |
2011-12-31 | $25 |
2011-09-30 | $27 |
2011-06-30 | $14 |
2011-03-31 | $25 |
2010-12-31 | $50 |
2010-09-30 | $78 |
2010-06-30 | $59 |
2010-03-31 | $44 |
2009-12-31 | $88 |
2009-09-30 | $81 |
2009-06-30 | $9 |
2009-03-31 | $-22 |
2008-12-31 | $-623 |
2008-09-30 | $29 |
2008-06-30 | $65 |
2008-03-31 | $72 |
2007-12-31 | $94 |
2007-09-30 | $61 |
2007-06-30 | $31 |
2007-03-31 | $35 |
2006-12-31 | $59 |
2006-09-30 | $53 |
2006-06-30 | $24 |
2006-03-31 | $34 |
2005-12-31 | $54 |
2005-09-30 | $-20 |
2005-06-30 | $-52 |
2005-03-31 | $-119 |
2004-12-31 | $-44 |
2004-09-30 | $-22 |
2004-06-30 | $10 |
2004-03-31 | $11 |
2003-12-31 | $23 |
2003-09-30 | $16 |
2003-06-30 | $-51 |
2003-03-31 | $15 |
2002-12-31 | $-196 |
2002-09-30 | $-59 |
2002-06-30 | $-384 |
2002-03-31 | $-188 |
2001-12-31 | $-137 |
2001-09-30 | $-129 |
2001-06-30 | $-116 |
2001-03-31 | $-69 |
2000-12-31 | $41 |
2000-09-30 | $45 |
2000-06-30 | $31 |
2000-03-31 | $37 |
1999-12-31 | $20 |
1999-09-30 | $26 |
1999-06-30 | $12 |
1999-03-31 | $19 |
1998-12-31 | $20 |
1998-09-30 | $21 |
1998-06-30 | $21 |
1998-03-31 | $10 |
1997-12-31 | $20 |
1997-09-30 | $18 |
1997-06-30 | $8 |
1997-03-31 | $-6 |
1996-12-31 |