| Thomson Reuters Corp (TRI) | 
					Canada | 
					$59.227B | 
					42.92 | 
				 
						
						
				
					| Marvell Technology (MRVL) | 
					United States | 
					$53.286B | 
					46.59 | 
				 
						
						
				
					| Trane Technologies (TT) | 
					Ireland | 
					$46.945B | 
					25.13 | 
				 
						
						
				
					| IQVIA Holdings (IQV) | 
					United States | 
					$40.078B | 
					24.00 | 
				 
						
						
				
					| Block (SQ) | 
					United States | 
					$37.733B | 
					0.00 | 
				 
						
						
				
					| Nu Holdings (NU) | 
					Brazil | 
					$37.511B | 
					114.14 | 
				 
						
						
				
					| Palantir Technologies (PLTR) | 
					United States | 
					$36.081B | 
					0.00 | 
				 
						
						
				
					| Aptiv (APTV) | 
					Ireland | 
					$30.070B | 
					22.57 | 
				 
						
						
				
					| Symbotic (SYM) | 
					United States | 
					$27.767B | 
					0.00 | 
				 
						
						
				
					| Spotify Technology (SPOT) | 
					Luxembourg | 
					$26.318B | 
					0.00 | 
				 
						
						
				
					| Rocket (RKT) | 
					United States | 
					$22.466B | 
					0.00 | 
				 
						
						
				
					| Jacobs Solutions (J) | 
					United States | 
					$17.044B | 
					18.92 | 
				 
						
						
				
					| Nomura Research Institute (NRILY) | 
					Japan | 
					$16.672B | 
					0.00 | 
				 
						
						
				
					| EDENRED (EDNMY) | 
					France | 
					$15.799B | 
					0.00 | 
				 
						
						
				
					| Seagate Technology Holdings (STX) | 
					Ireland | 
					$13.908B | 
					0.00 | 
				 
						
						
				
					| Grab Holdings (GRAB) | 
					Singapore | 
					$13.640B | 
					0.00 | 
				 
						
						
				
					| Gen Digital (GEN) | 
					United States | 
					$12.968B | 
					12.14 | 
				 
						
						
				
					| AppLovin (APP) | 
					United States | 
					$10.953B | 
					0.00 | 
				 
						
						
				
					| DocuSign (DOCU) | 
					United States | 
					$10.339B | 
					567.67 | 
				 
						
						
				
					| Confluent (CFLT) | 
					United States | 
					$10.246B | 
					0.00 | 
				 
						
						
				
					| Procore Technologies (PCOR) | 
					United States | 
					$9.239B | 
					0.00 | 
				 
						
						
				
					| UiPath (PATH) | 
					United States | 
					$8.883B | 
					0.00 | 
				 
						
						
				
					| SoFi Technologies (SOFI) | 
					United States | 
					$8.760B | 
					0.00 | 
				 
						
						
				
					| Futu Holdings (FUTU) | 
					Hong Kong, SAR China | 
					$8.163B | 
					16.96 | 
				 
						
						
				
					| NOV (NOV) | 
					United States | 
					$7.982B | 
					19.31 | 
				 
						
						
				
					| Full Truck Alliance (YMM) | 
					China | 
					$7.541B | 
					48.71 | 
				 
						
						
				
					| Smiths Group (SMGZY) | 
					United Kingdom | 
					$7.386B | 
					0.00 | 
				 
						
						
				
					| R1 RCM (RCM) | 
					United States | 
					$7.219B | 
					0.00 | 
				 
						
						
				
					| Coherent (COHR) | 
					United States | 
					$6.956B | 
					18.22 | 
				 
						
						
				
					| Elastic (ESTC) | 
					United States | 
					$5.794B | 
					0.00 | 
				 
						
						
				
					| Parsons (PSN) | 
					United States | 
					$5.736B | 
					30.55 | 
				 
						
						
				
					| Duolingo (DUOL) | 
					United States | 
					$5.583B | 
					0.00 | 
				 
						
						
				
					| Aurora Innovation (AUR) | 
					United States | 
					$4.767B | 
					0.00 | 
				 
						
						
				
					| Vontier (VNT) | 
					United States | 
					$4.682B | 
					10.02 | 
				 
						
						
				
					| Braze (BRZE) | 
					United States | 
					$3.942B | 
					0.00 | 
				 
						
						
				
					| Instructure Holdings (INST) | 
					United States | 
					$3.783B | 
					43.07 | 
				 
						
						
				
					| SPX Technologies (SPXC) | 
					United States | 
					$3.682B | 
					20.34 | 
				 
						
						
				
					| Sprinklr (CXM) | 
					United States | 
					$3.568B | 
					0.00 | 
				 
						
						
				
					| Crane NXT (CXT) | 
					United States | 
					$3.552B | 
					10.30 | 
				 
						
						
				
					| Kyndryl Holdings (KD) | 
					United States | 
					$3.363B | 
					0.00 | 
				 
						
						
				
					| Riot Platforms (RIOT) | 
					United States | 
					$3.046B | 
					0.00 | 
				 
						
						
				
					| Chindatas (CD) | 
					China | 
					$2.974B | 
					25.44 | 
				 
						
						
				
					| Qifu Technology (QFIN) | 
					China | 
					$2.849B | 
					5.22 | 
				 
						
						
				
					| NWTN (NWTN) | 
					 | 
					$2.848B | 
					0.00 | 
				 
						
						
				
					| Marathon Digital Holdings (MARA) | 
					United States | 
					$2.672B | 
					0.00 | 
				 
						
						
				
					| Indra Sistemas S.A (ISMAY) | 
					Spain | 
					$2.614B | 
					18.97 | 
				 
						
						
				
					| Lightspeed Commerce (LSPD) | 
					Canada | 
					$2.563B | 
					0.00 | 
				 
						
						
				
					| N-able (NABL) | 
					United States | 
					$2.496B | 
					105.46 | 
				 
						
						
				
					| Jamf Holding (JAMF) | 
					United States | 
					$2.461B | 
					0.00 | 
				 
						
						
				
					| Coursera (COUR) | 
					United States | 
					$2.365B | 
					0.00 | 
				 
						
						
				
					| Credo Technology (CRDO) | 
					United States | 
					$2.303B | 
					0.00 | 
				 
						
						
				
					| Opendoor Technologies (OPEN) | 
					United States | 
					$2.303B | 
					0.00 | 
				 
						
						
				
					| GDS Holdings (GDS) | 
					China | 
					$2.237B | 
					0.00 | 
				 
						
						
				
					| Cricut (CRCT) | 
					United States | 
					$2.212B | 
					45.86 | 
				 
						
						
				
					| First Advantage (FA) | 
					United States | 
					$2.109B | 
					14.71 | 
				 
						
						
				
					| Payoneer Global (PAYO) | 
					United States | 
					$2.032B | 
					113.00 | 
				 
						
						
				
					| LiveRamp Holdings (RAMP) | 
					United States | 
					$1.898B | 
					0.00 | 
				 
						
						
				
					| Pagaya Technologies (PGY) | 
					Israel | 
					$1.785B | 
					0.00 | 
				 
						
						
				
					| Mirion Technologies (MIR) | 
					United States | 
					$1.779B | 
					52.60 | 
				 
						
						
				
					| Zeta Global Holdings (ZETA) | 
					United States | 
					$1.762B | 
					0.00 | 
				 
						
						
				
					| Paymentus Holdings (PAY) | 
					United States | 
					$1.732B | 
					127.64 | 
				 
						
						
				
					| PureCycle Technologies (PCT) | 
					United States | 
					$1.727B | 
					0.00 | 
				 
						
						
				
					| Lumen Technologies (LUMN) | 
					United States | 
					$1.724B | 
					2.22 | 
				 
						
						
				
					| NV5 Global (NVEE) | 
					United States | 
					$1.655B | 
					20.74 | 
				 
						
						
				
					| V2X (VVX) | 
					United States | 
					$1.654B | 
					13.14 | 
				 
						
						
				
					| Thoughtworks Holding (TWKS) | 
					United States | 
					$1.653B | 
					0.00 | 
				 
						
						
				
					| Cellebrite DI (CLBT) | 
					Israel | 
					$1.563B | 
					61.77 | 
				 
						
						
				
					| Dada Nexus (DADA) | 
					China | 
					$1.539B | 
					0.00 | 
				 
						
						
				
					| MeridianLink (MLNK) | 
					United States | 
					$1.518B | 
					0.00 | 
				 
						
						
				
					| Veradigm (MDRX) | 
					United States | 
					$1.492B | 
					12.09 | 
				 
						
						
				
					| SunCar Technology Group (SDA) | 
					Hong Kong, SAR China | 
					$1.392B | 
					0.00 | 
				 
						
						
				
					| Vivid Seats (SEAT) | 
					United States | 
					$1.387B | 
					12.42 | 
				 
						
						
				
					| TeleTech Holdings (TTEC) | 
					United States | 
					$1.384B | 
					11.10 | 
				 
						
						
				
					| Inter (INTR) | 
					Brazil | 
					$1.362B | 
					169.50 | 
				 
						
						
				
					| LanzaTech Global (LNZA) | 
					United States | 
					$1.300B | 
					0.00 | 
				 
						
						
				
					| Amplitude (AMPL) | 
					United States | 
					$1.241B | 
					0.00 | 
				 
						
						
				
					| AMTD Digital (HKD) | 
					Hong Kong, SAR China | 
					$1.221B | 
					0.00 | 
				 
						
						
				
					| Sterling Check (STER) | 
					United States | 
					$1.190B | 
					15.96 | 
				 
						
						
				
					| Ecovyst (ECVT) | 
					United States | 
					$1.187B | 
					13.91 | 
				 
						
						
				
					| Distribution Solutions (DSGR) | 
					United States | 
					$1.156B | 
					25.64 | 
				 
						
						
				
					| Yext (YEXT) | 
					United States | 
					$1.141B | 
					0.00 | 
				 
						
						
				
					| AvePoint (AVPT) | 
					United States | 
					$1.125B | 
					0.00 | 
				 
						
						
				
					| Accolade (ACCD) | 
					United States | 
					$1.110B | 
					0.00 | 
				 
						
						
				
					| Adeia (ADEA) | 
					United States | 
					$1.071B | 
					7.96 | 
				 
						
						
				
					| Bitdeer Technologies Group (BTDR) | 
					Hong Kong, SAR China | 
					$1.033B | 
					0.00 | 
				 
						
						
				
					| TDCX (TDCX) | 
					Singapore | 
					$1.013B | 
					13.19 | 
				 
						
						
				
					| Matterport (MTTR) | 
					United States | 
					$0.929B | 
					0.00 | 
				 
						
						
				
					| Cipher Mining (CIFR) | 
					United States | 
					$0.929B | 
					0.00 | 
				 
						
						
				
					| Gaotu Techedu (GOTU) | 
					China | 
					$0.903B | 
					87.00 | 
				 
						
						
				
					| ATOS ORIGIN (AEXAY) | 
					France | 
					$0.883B | 
					0.00 | 
				 
						
						
				
					| Microvast Holdings (MVST) | 
					United States | 
					$0.752B | 
					0.00 | 
				 
						
						
				
					| Hut 8 Mining (HUT) | 
					Canada | 
					$0.725B | 
					0.00 | 
				 
						
						
				
					| SmartRent (SMRT) | 
					United States | 
					$0.722B | 
					0.00 | 
				 
						
						
				
					| Vimeo (VMEO) | 
					United States | 
					$0.700B | 
					0.00 | 
				 
						
						
				
					| PropertyGuru Group (PGRU) | 
					Singapore | 
					$0.680B | 
					0.00 | 
				 
						
						
				
					| Waterdrop (WDH) | 
					China | 
					$0.665B | 
					8.10 | 
				 
						
						
				
					| TELUS (CDA) (TIXT) | 
					Canada | 
					$0.656B | 
					8.63 | 
				 
						
						
				
					| ATRenew (RERE) | 
					China | 
					$0.637B | 
					0.00 | 
				 
						
						
				
					| Amprius Technologies (AMPX) | 
					United States | 
					$0.597B | 
					0.00 | 
				 
						
						
				
					| ADTRAN Holdings (ADTN) | 
					United States | 
					$0.596B | 
					0.00 | 
				 
						
						
				
					| Mondee Holdings (MOND) | 
					United States | 
					$0.596B | 
					0.00 | 
				 
						
						
				
					| MarketWise (MKTW) | 
					United States | 
					$0.594B | 
					0.00 | 
				 
						
						
				
					| Cleanspark (CLSK) | 
					United States | 
					$0.594B | 
					9.09 | 
				 
						
						
				
					| Nano-X Imaging (NNOX) | 
					Israel | 
					$0.583B | 
					0.00 | 
				 
						
						
				
					| MediaAlpha (MAX) | 
					United States | 
					$0.572B | 
					0.00 | 
				 
						
						
				
					| Digital World Acquisition (DWAC) | 
					United States | 
					$0.564B | 
					0.00 | 
				 
						
						
				
					| Xperi (XPER) | 
					United States | 
					$0.540B | 
					0.00 | 
				 
						
						
				
					| Youdao (DAO) | 
					China | 
					$0.538B | 
					0.00 | 
				 
						
						
				
					| XIAO-I (AIXI) | 
					China | 
					$0.536B | 
					0.00 | 
				 
						
						
				
					| Cardlytics (CDLX) | 
					United States | 
					$0.532B | 
					0.00 | 
				 
						
						
				
					| Ispire Technology (ISPR) | 
					United States | 
					$0.494B | 
					0.00 | 
				 
						
						
				
					| Rackspace Technology (RXT) | 
					United States | 
					$0.486B | 
					28.25 | 
				 
						
						
				
					| AirSculpt Technologies (AIRS) | 
					United States | 
					$0.483B | 
					0.00 | 
				 
						
						
				
					| FiscalNote Holdings (NOTE) | 
					United States | 
					$0.462B | 
					0.00 | 
				 
						
						
				
					| Gogoro (GGR) | 
					Taiwan | 
					$0.458B | 
					0.00 | 
				 
						
						
				
					| TuSimple Holdings (TSP) | 
					United States | 
					$0.448B | 
					0.00 | 
				 
						
						
				
					| WeWork (WE) | 
					United States | 
					$0.447B | 
					0.00 | 
				 
						
						
				
					| Intchains Group (ICG) | 
					China | 
					$0.431B | 
					0.00 | 
				 
						
						
				
					| DATATEC (DTTLY) | 
					South Africa | 
					$0.423B | 
					0.00 | 
				 
						
						
				
					| Bakkt Holdings (BKKT) | 
					United States | 
					$0.404B | 
					0.10 | 
				 
						
						
				
					| SomaLogic (SLGC) | 
					United States | 
					$0.398B | 
					0.00 | 
				 
						
						
				
					| GigaCloud Technology (GCT) | 
					Hong Kong, SAR China | 
					$0.396B | 
					11.31 | 
				 
						
						
				
					| Viant Technology (DSP) | 
					United States | 
					$0.366B | 
					0.00 | 
				 
						
						
				
					| NextNav (NN) | 
					United States | 
					$0.364B | 
					0.00 | 
				 
						
						
				
					| Bitfarms (BITF) | 
					Canada | 
					$0.355B | 
					0.00 | 
				 
						
						
				
					| Inspired Entertainment (INSE) | 
					United States | 
					$0.351B | 
					16.29 | 
				 
						
						
				
					| Priority Technology Holdings (PRTH) | 
					United States | 
					$0.335B | 
					0.00 | 
				 
						
						
				
					| Agora (API) | 
					China | 
					$0.324B | 
					0.00 | 
				 
						
						
				
					| CPI Card Group (PMTS) | 
					United States | 
					$0.322B | 
					7.99 | 
				 
						
						
				
					| Vacasa (VCSA) | 
					United States | 
					$0.318B | 
					2.57 | 
				 
						
						
				
					| Bit Digital (BTBT) | 
					United States | 
					$0.317B | 
					0.00 | 
				 
						
						
				
					| CareMax (CMAX) | 
					United States | 
					$0.306B | 
					0.00 | 
				 
						
						
				
					| Luna Innovations (LUNA) | 
					United States | 
					$0.299B | 
					149.00 | 
				 
						
						
				
					| Blade Air Mobility (BLDE) | 
					United States | 
					$0.293B | 
					0.00 | 
				 
						
						
				
					| ADS-TEC Energy (ADSE) | 
					Ireland | 
					$0.291B | 
					0.00 | 
				 
						
						
				
					| Real Brokerage (REAX) | 
					Canada | 
					$0.287B | 
					0.00 | 
				 
						
						
				
					| Vasta Platform (VSTA) | 
					Brazil | 
					$0.286B | 
					173.00 | 
				 
						
						
				
					| FingerMotion (FNGR) | 
					Singapore | 
					$0.281B | 
					0.00 | 
				 
						
						
				
					| Outbrain (OB) | 
					United States | 
					$0.281B | 
					0.00 | 
				 
						
						
				
					| Tingo (TIO) | 
					United States | 
					$0.264B | 
					0.00 | 
				 
						
						
				
					| BlackSky Technology (BKSY) | 
					United States | 
					$0.259B | 
					0.00 | 
				 
						
						
				
					| Arbe Robotics (ARBE) | 
					Israel | 
					$0.220B | 
					0.00 | 
				 
						
						
				
					| Lesaka Technologies (LSAK) | 
					South Africa | 
					$0.216B | 
					0.00 | 
				 
						
						
				
					| Skillsoft (SKIL) | 
					United States | 
					$0.211B | 
					0.00 | 
				 
						
						
				
					| Rubicon Technologies (RBT) | 
					United States | 
					$0.209B | 
					0.00 | 
				 
						
						
				
					| EVERSPIN TECH (MRAM) | 
					United States | 
					$0.206B | 
					30.09 | 
				 
						
						
				
					| IDEX Biometrics (IDXAF) | 
					Norway | 
					$0.193B | 
					0.00 | 
				 
						
						
				
					| CoreCard (CCRD) | 
					United States | 
					$0.192B | 
					34.69 | 
				 
						
						
				
					| SKYX Platforms (SKYX) | 
					United States | 
					$0.186B | 
					0.00 | 
				 
						
						
				
					| WM Technology (MAPS) | 
					United States | 
					$0.178B | 
					0.00 | 
				 
						
						
				
					| Climb Global Solutions (CLMB) | 
					United States | 
					$0.175B | 
					12.26 | 
				 
						
						
				
					| Presto Automation (PRST) | 
					United States | 
					$0.174B | 
					0.00 | 
				 
						
						
				
					| SYLA Technologies (SYT) | 
					Japan | 
					$0.170B | 
					0.00 | 
				 
						
						
				
					| ECARX Holdings (ECX) | 
					United Kingdom | 
					$0.162B | 
					0.00 | 
				 
						
						
				
					| Burning Rock Biotech (BNR) | 
					China | 
					$0.160B | 
					0.00 | 
				 
						
						
				
					| Alithya Group (ALYA) | 
					Canada | 
					$0.154B | 
					0.00 | 
				 
						
						
				
					| Zentek (ZTEK) | 
					Canada | 
					$0.153B | 
					0.00 | 
				 
						
						
				
					| Hitek Global (HKIT) | 
					China | 
					$0.153B | 
					0.00 | 
				 
						
						
				
					| Loop Industries (LOOP) | 
					Canada | 
					$0.151B | 
					0.00 | 
				 
						
						
				
					| M3-Brigade Acquisition II (MBAC) | 
					United States | 
					$0.150B | 
					0.00 | 
				 
						
						
				
					| Veritone (VERI) | 
					United States | 
					$0.147B | 
					0.00 | 
				 
						
						
				
					| MicroCloud Hologram (HOLO) | 
					China | 
					$0.140B | 
					0.00 | 
				 
						
						
				
					| Arqit Quantum (ARQQ) | 
					United Kingdom | 
					$0.138B | 
					0.00 | 
				 
						
						
				
					| OneConnect Financial Technology (OCFT) | 
					China | 
					$0.132B | 
					0.00 | 
				 
						
						
				
					| Gorilla Technology Group (GRRR) | 
					United Kingdom | 
					$0.131B | 
					0.00 | 
				 
						
						
				
					| KLDiscovery (KLDI) | 
					United States | 
					$0.127B | 
					0.00 | 
				 
						
						
				
					| Wi-LAN Inc (QTRHF) | 
					Canada | 
					$0.124B | 
					0.00 | 
				 
						
						
				
					| Fathom Holdings (FTHM) | 
					United States | 
					$0.124B | 
					0.00 | 
				 
						
						
				
					| EZGO Technologies (EZGO) | 
					China | 
					$0.122B | 
					0.00 | 
				 
						
						
				
					| Crown PropTech Acquisitions (CPTK) | 
					United States | 
					$0.115B | 
					0.00 | 
				 
						
						
				
					| AstroNova (ALOT) | 
					United States | 
					$0.102B | 
					28.75 | 
				 
						
						
				
					| MicroAlgo (MLGO) | 
					China | 
					$0.101B | 
					0.00 | 
				 
						
						
				
					| Doma Holdings (DOMA) | 
					United States | 
					$0.099B | 
					0.00 | 
				 
						
						
				
					| CXApp (CXAI) | 
					United States | 
					$0.091B | 
					0.00 | 
				 
						
						
				
					| CF Acquisition VIII (CFFE) | 
					United States | 
					$0.091B | 
					0.00 | 
				 
						
						
				
					| Allot (ALLT) | 
					Israel | 
					$0.091B | 
					0.00 | 
				 
						
						
				
					| Nauticus Robotics (KITT) | 
					United States | 
					$0.090B | 
					0.00 | 
				 
						
						
				
					| IDEX Biometrics (IDBA) | 
					Norway | 
					$0.084B | 
					0.00 | 
				 
						
						
				
					| Movella Holdings (MVLA) | 
					United States | 
					$0.082B | 
					0.00 | 
				 
						
						
				
					| Reliq Health Technologies (RQHTF) | 
					Canada | 
					$0.079B | 
					0.00 | 
				 
						
						
				
					| Dave (DAVE) | 
					United States | 
					$0.078B | 
					0.00 | 
				 
						
						
				
					| Katapult Holdings (KPLT) | 
					United States | 
					$0.075B | 
					0.00 | 
				 
						
						
				
					| Byrna Technologies (BYRN) | 
					United States | 
					$0.071B | 
					0.00 | 
				 
						
						
				
					| MMTec (MTC) | 
					Hong Kong, SAR China | 
					$0.066B | 
					0.00 | 
				 
						
						
				
					| WANdisco (WANSF) | 
					United Kingdom | 
					$0.064B | 
					0.00 | 
				 
						
						
				
					| Knightscope (KSCP) | 
					United States | 
					$0.061B | 
					0.00 | 
				 
						
						
				
					| Red Cat Holdings (RCAT) | 
					United States | 
					$0.060B | 
					0.00 | 
				 
						
						
				
					| Jianzhi Education Technology Group (JZ) | 
					China | 
					$0.058B | 
					0.00 | 
				 
						
						
				
					| Clean Energy Technologies (CETY) | 
					United States | 
					$0.056B | 
					0.00 | 
				 
						
						
				
					| Sunlight Financial Holdings (SUNL) | 
					United States | 
					$0.053B | 
					0.00 | 
				 
						
						
				
					| Mogo Inc (MOGO) | 
					Canada | 
					$0.052B | 
					0.00 | 
				 
						
						
				
					| Stronghold Digital Mining (SDIG) | 
					United States | 
					$0.052B | 
					0.00 | 
				 
						
						
				
					| IDEANOMICS (IDEX) | 
					United States | 
					$0.051B | 
					0.00 | 
				 
						
						
				
					| SOS (SOS) | 
					China | 
					$0.049B | 
					0.00 | 
				 
						
						
				
					| Digihost Technology (DGHI) | 
					United States | 
					$0.047B | 
					0.00 | 
				 
						
						
				
					| Glimpse (VRAR) | 
					United States | 
					$0.042B | 
					0.00 | 
				 
						
						
				
					| Owlet (OWLT) | 
					United States | 
					$0.040B | 
					0.00 | 
				 
						
						
				
					| Ohmyhome (OMH) | 
					Singapore | 
					$0.040B | 
					0.00 | 
				 
						
						
				
					| Upexi (UPXI) | 
					United States | 
					$0.038B | 
					0.00 | 
				 
						
						
				
					| Duos Technologies (DUOT) | 
					United States | 
					$0.038B | 
					0.00 | 
				 
						
						
				
					| AgileThought (AGIL) | 
					United States | 
					$0.037B | 
					0.00 | 
				 
						
						
				
					| Abri SPAC I (ASPA) | 
					United States | 
					$0.035B | 
					0.00 | 
				 
						
						
				
					| Otonomo Technologies (OTMO) | 
					Israel | 
					$0.035B | 
					0.00 | 
				 
						
						
				
					| Exela Technologies (XELA) | 
					United States | 
					$0.034B | 
					0.00 | 
				 
						
						
				
					| BIT Mining (BTCM) | 
					United States | 
					$0.033B | 
					0.00 | 
				 
						
						
				
					| Advanced Human Imaging (AHI) | 
					Australia | 
					$0.032B | 
					0.00 | 
				 
						
						
				
					| Aterian (ATER) | 
					United States | 
					$0.032B | 
					0.00 | 
				 
						
						
				
					| Zenvia (ZENV) | 
					Brazil | 
					$0.032B | 
					0.00 | 
				 
						
						
				
					| Foresight Autonomous Holdings American Depositary Shares (FRSX) | 
					Israel | 
					$0.030B | 
					0.00 | 
				 
						
						
				
					| Glory Star New Medias (GSMG) | 
					China | 
					$0.030B | 
					0.00 | 
				 
						
						
				
					| Shapeways Holdings (SHPW) | 
					United States | 
					$0.029B | 
					0.00 | 
				 
						
						
				
					| Jianpu Technology (JT) | 
					China | 
					$0.027B | 
					0.00 | 
				 
						
						
				
					| SOBR Safe (SOBR) | 
					United States | 
					$0.027B | 
					0.00 | 
				 
						
						
				
					| Dolphin Digital Media (DLPN) | 
					United States | 
					$0.025B | 
					0.00 | 
				 
						
						
				
					| Digital Media Solutions (DMS) | 
					United States | 
					$0.021B | 
					0.00 | 
				 
						
						
				
					| Boxlight (BOXL) | 
					United States | 
					$0.021B | 
					0.00 | 
				 
						
						
				
					| SAI.TECH Global (SAI) | 
					Singapore | 
					$0.021B | 
					0.00 | 
				 
						
						
				
					| Vivakor (VIVK) | 
					United States | 
					$0.020B | 
					0.00 | 
				 
						
						
				
					| Skillful Craftsman Education Technology (EDTK) | 
					China | 
					$0.020B | 
					0.00 | 
				 
						
						
				
					| IClick Interactive Asia Group (ICLK) | 
					Hong Kong, SAR China | 
					$0.020B | 
					0.00 | 
				 
						
						
				
					| SILVERSUN TECH (SSNT) | 
					United States | 
					$0.019B | 
					0.00 | 
				 
						
						
				
					| Paltalk (PALT) | 
					United States | 
					$0.017B | 
					0.00 | 
				 
						
						
				
					| Baijiayun Group (RTC) | 
					China | 
					$0.016B | 
					0.00 | 
				 
						
						
				
					| Lytus Technologies Holdings PTV (LYT) | 
					India | 
					$0.015B | 
					0.00 | 
				 
						
						
				
					| Society Pass (SOPA) | 
					United States | 
					$0.013B | 
					0.00 | 
				 
						
						
				
					| Wearable Devices (WLDS) | 
					Israel | 
					$0.013B | 
					0.00 | 
				 
						
						
				
					| Mobile Global Esports (MGAM) | 
					United States | 
					$0.013B | 
					0.00 | 
				 
						
						
				
					| AERWINS Technologies (AWIN) | 
					Japan | 
					$0.012B | 
					0.00 | 
				 
						
						
				
					| VerifyMe (VRME) | 
					United States | 
					$0.011B | 
					0.00 | 
				 
						
						
				
					| Meiwu Technology (WNW) | 
					China | 
					$0.011B | 
					0.00 | 
				 
						
						
				
					| Marpai (MRAI) | 
					United States | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| NiSun Enterprise Development Group (NISN) | 
					China | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| Borqs Technologies (BRQS) | 
					Hong Kong, SAR China | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| Singularity Future Technology (SGLY) | 
					United States | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| Pintec Technology Holdings (PT) | 
					China | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| VIQ SOLUTIONS (VQS) | 
					Canada | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| Wah Fu Education Group (WAFU) | 
					China | 
					$0.010B | 
					0.00 | 
				 
						
						
				
					| Quhuo (QH) | 
					China | 
					$0.009B | 
					0.00 | 
				 
						
						
				
					| MIND Technology (MIND) | 
					United States | 
					$0.009B | 
					0.00 | 
				 
						
						
				
					| Peraso (PRSO) | 
					United States | 
					$0.009B | 
					0.00 | 
				 
						
						
				
					| Maris-Tech (MTEK) | 
					Israel | 
					$0.008B | 
					0.00 | 
				 
						
						
				
					| Color Star Technology (ADD) | 
					United States | 
					$0.008B | 
					0.00 | 
				 
						
						
				
					| KWESST Micro Systems (KWE) | 
					Canada | 
					$0.008B | 
					0.00 | 
				 
						
						
				
					| Blackboxstocks (BLBX) | 
					United States | 
					$0.008B | 
					0.00 | 
				 
						
						
				
					| Alarum Technologies (ALAR) | 
					Israel | 
					$0.008B | 
					0.00 | 
				 
						
						
				
					| Soluna Holdings (SLNH) | 
					United States | 
					$0.008B | 
					0.00 | 
				 
						
						
				
					| Kubient (KBNT) | 
					United States | 
					$0.007B | 
					0.00 | 
				 
						
						
				
					| Netcapital (NCPL) | 
					United States | 
					$0.006B | 
					1.11 | 
				 
						
						
				
					| Inpixon (INPX) | 
					United States | 
					$0.006B | 
					0.00 | 
				 
						
						
				
					| MCloud Technologies (MCLD) | 
					Canada | 
					$0.006B | 
					0.00 | 
				 
						
						
				
					| Auddia (AUUD) | 
					United States | 
					$0.006B | 
					0.00 | 
				 
						
						
				
					| Earlyworks (ELWS) | 
					Japan | 
					$0.005B | 
					0.00 | 
				 
						
						
				
					| Nexalin Technology (NXL) | 
					United States | 
					$0.005B | 
					0.00 | 
				 
						
						
				
					| Swvl Holdings (SWVL) | 
					 | 
					$0.005B | 
					0.00 | 
				 
						
						
				
					| Medigus (MDGS) | 
					Israel | 
					$0.005B | 
					0.00 | 
				 
						
						
				
					| Caravelle Group (CACO) | 
					United States | 
					$0.004B | 
					0.00 | 
				 
						
						
				
					| Agrify (AGFY) | 
					United States | 
					$0.003B | 
					0.00 | 
				 
						
						
				
					| Eightco Holdings (OCTO) | 
					United States | 
					$0.003B | 
					0.00 | 
				 
						
						
				
					| Applied UV (AUVI) | 
					United States | 
					$0.003B | 
					0.00 | 
				 
						
						
				
					| SMX (Security Matters) Public (SMX) | 
					Ireland | 
					$0.003B | 
					0.00 | 
				 
						
						
				
					| BitNile Metaverse (BNMV) | 
					United States | 
					$0.002B | 
					0.00 | 
				 
						
						
				
					| SaverOne 2014 (SVRE) | 
					Israel | 
					$0.002B | 
					0.00 | 
				 
						
						
				
					| EBET (EBET) | 
					United States | 
					$0.001B | 
					0.00 | 
				 
						
						
				
					| Loyalty Ventures (LYLTQ) | 
					United States | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| EQONEX (EQOS) | 
					Singapore | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| Getaround (GETR) | 
					United States | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| IFIT Health & Fitness (IFIT) | 
					United States | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| Integrated Media Technology (IMTE) | 
					Australia | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| LAIX (LAIX) | 
					China | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| Luokung Technology (LKCO) | 
					China | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| Link Motion (LKM) | 
					China | 
					$0.000B | 
					0.00 | 
				 
						
						
				
					| MOLECULAR DATA (MKD) | 
					China | 
					$0.000B | 
					0.00 |