Beamr Imaging Price to Sales Ratio 2022-2025 | BMR
| Beamr Imaging Annual |
|---|
| Beamr Imaging Quarterly |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Media Conglomerates | $0.028B | $0.003B |
| Beamr Imaging Ltd. is an innovator of video encoding, transcoding and optimization solutions. The company's customers include tier one over-the-top, content distributors, video streaming platforms and Hollywood studios. Beamr Imaging Ltd. is based in Herzeliya, Israel. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Disney (DIS) | United States | $161.040B | 26.63 |
| Endeavors (EDR) | United States | $16.579B | 0.00 |
| Liberty Media-Liberty Formula One (FWONB) | United States | $14.246B | 35.96 |
| Paramount Global (PARAA) | United States | $13.181B | 30.65 |
| Paramount Global (PARA) | United States | $10.653B | 24.77 |
| Pearson (PSO) | United Kingdom | $7.749B | 0.00 |
| Madison Square Garden Entertainment (MSGE) | United States | $1.478B | 0.00 |
| Sphere Entertainment (SPHR) | United States | $1.353B | 0.00 |
| Sinclair (SBGI) | United States | $0.872B | 4.80 |
| Reservoir Media (RSVR) | United States | $0.344B | 40.85 |
| Alliance Entertainment Holding (AENT) | United States | $0.101B | 0.00 |
| International Media Acquisition (IMAQ) | United States | $0.094B | 0.00 |
| BuzzFeed (BZFD) | United States | $0.083B | 0.00 |
| Ace Global Business Acquisition (ACBA) | Hong Kong, SAR China | $0.043B | 0.00 |
| Cineverse (CNVS) | United States | $0.016B | 0.00 |
| MultiMetaVerse Holdings (MMV) | China | $0.006B | 0.00 |
| Eros Media World (EMWP) | United States | $0.000B | 0.00 |
