Datasea Market Cap 2018-2025 | DTSS
| Datasea Annual |
|---|
| Datasea Quarterly |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Information Technology Services | $0.020B | $0.017B |
| Datasea Inc. is a technology company. It engaged in the development of information technology systems and network security solutions. Datasea Inc. is based in Beijing, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ServiceNow (NOW) | United States | $112.634B | 184.89 |
| American Noble Gas (INFY) | India | $69.402B | 23.29 |
| Roper Technologies (ROP) | United States | $52.425B | 31.47 |
| Dell (DELL) | United States | $41.875B | 9.47 |
| CoStar (CSGP) | United States | $33.435B | 72.46 |
| CDW (CDW) | United States | $27.169B | 21.82 |
| Fujitsu (FJTSY) | Japan | $25.281B | 16.82 |
| Fair Isaac (FICO) | United States | $21.318B | 55.20 |
| Check Point Software Technologies (CHKP) | Israel | $15.272B | 17.96 |
| EPAM Systems (EPAM) | United States | $14.116B | 25.56 |
| Dynatrace (DT) | United States | $13.843B | 76.13 |
| Vertiv Holdings (VRT) | United States | $13.754B | 29.93 |
| Amdocs (DOX) | United States | $10.481B | 16.56 |
| Nutanix (NTNX) | United States | $6.983B | 0.00 |
| Science Applications (SAIC) | United States | $6.507B | 15.48 |
| CyberArk Software (CYBR) | Israel | $6.041B | 0.00 |
| Wix (WIX) | Israel | $5.167B | 0.00 |
| SentinelOne (S) | United States | $4.348B | 0.00 |
| Upstart Holdings (UPST) | United States | $4.278B | 0.00 |
| C3.ai (AI) | United States | $4.161B | 0.00 |
| DXC Technology (DXC) | United States | $4.112B | 5.98 |
| ASGN (ASGN) | United States | $3.881B | 12.79 |
| Endava (DAVA) | United Kingdom | $2.767B | 23.67 |
| TaskUs (TASK) | United States | $1.195B | 24.62 |
| Cerence (CRNC) | United States | $1.080B | 0.00 |
| Stem (STEM) | United States | $1.059B | 0.00 |
| Taboola (TBLA) | United States | $1.004B | 112.33 |
| Evolv Technologies Holdings (EVLV) | United States | $0.907B | 0.00 |
| Grid Dynamics Holdings (GDYN) | United States | $0.826B | 23.98 |
| SecureWorks (SCWX) | United States | $0.612B | 0.00 |
| SoundHound AI (SOUN) | United States | $0.432B | 0.00 |
| Unisys (UIS) | United States | $0.287B | 2.52 |
| Baozun (BZUN) | China | $0.268B | 0.00 |
| BigBear.ai Holdings (BBAI) | United States | $0.253B | 0.00 |
| Telos (TLS) | United States | $0.160B | 0.00 |
| Renalytix AI (RNLX) | United Kingdom | $0.134B | 0.00 |
| Computer Taskorporated (CTG) | United States | $0.127B | 16.67 |
| STEEL CONNECT, INC (STCN) | United States | $0.076B | 10.88 |
| Draganfly (DPRO) | Canada | $0.045B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.025B | 0.00 |
| CLPS Incorporation (CLPS) | Hong Kong, SAR China | $0.024B | 0.00 |
| Mawson Infrastructure Group (MIGI) | United States | $0.020B | 0.00 |
| Remark Holdings (MARK) | United States | $0.013B | 0.00 |
| T Stamp (IDAI) | United States | $0.011B | 0.00 |
| Actelis Networks (ASNS) | United States | $0.004B | 0.00 |
| Infobird (IFBD) | China | $0.003B | 0.00 |
