Expensify Net Worth 2020-2025 | EXFY
| Expensify Annual |
|---|
| Expensify Quarterly |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Financial Transaction Services | $0.490B | $0.169B |
| Expensify Inc. is a payments superapp which helps individuals and businesses around the world simplify the way they manage money. The company's free features include corporate cards, expense tracking, next-day reimbursement, invoicing, bill pay and travel booking in one app. Expensify Inc. is based in PORTLAND, Ore. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Visa (V) | United States | $445.520B | 28.62 |
| Mastercard (MA) | United States | $370.468B | 35.68 |
| Fiserv (FI) | United States | $76.324B | 18.07 |
| Adyen (ADYEY) | Netherlands | $53.090B | 0.00 |
| Fidelity National Information Services (FIS) | United States | $34.162B | 9.17 |
| Global Payments (GPN) | United States | $32.335B | 13.40 |
| Equifax (EFX) | United States | $24.442B | 31.17 |
| FleetCor Technologies (FLT) | United States | $18.055B | 16.16 |
| RB Global (RBA) | Canada | $10.581B | 63.14 |
| WEX (WEX) | United States | $8.248B | 16.07 |
| Shift4 Payments (FOUR) | United States | $5.393B | 44.10 |
| Western Union (WU) | United States | $4.390B | 6.98 |
| FirstCash Holdings (FCFS) | United States | $4.367B | 17.86 |
| Remitly Global (RELY) | United States | $4.169B | 0.00 |
| Nuvei (NVEI) | Canada | $4.151B | 27.71 |
| DLocal (DLO) | $3.948B | 34.18 | |
| Flywire (FLYW) | United States | $3.563B | 0.00 |
| PagSeguro Digital (PAGS) | Brazil | $3.362B | 8.64 |
| Envestnet (ENV) | United States | $2.980B | 62.82 |
| Marqeta (MQ) | United States | $2.682B | 0.00 |
| Evertec (EVTC) | United States | $2.648B | 19.00 |
| Bread Financial Holdings (BFH) | United States | $2.059B | 3.96 |
| Global Blue AG (GB) | Switzerland | $0.915B | 0.00 |
| Repay Holdings (RPAY) | United States | $0.869B | 13.50 |
| Green Dot (GDOT) | United States | $0.848B | 10.19 |
| Nayax (NYAX) | Israel | $0.732B | 0.00 |
| Paysafe (PSFE) | Bermuda | $0.706B | 5.37 |
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.655B | 10.75 |
| CompoSecure (CMPO) | United States | $0.554B | 21.42 |
| Cantaloupe (CTLP) | United States | $0.530B | 0.00 |
| PAYPOINT (PYPTF) | United Kingdom | $0.324B | 0.00 |
| OppFi (OPFI) | United States | $0.239B | 0.00 |
| Starboxs (STBX) | $0.198B | 0.00 | |
| MoneyLion (ML) | United States | $0.110B | 0.00 |
| Paysign (PAYS) | United States | $0.097B | 61.67 |
| Mercurity Fintech Holding (MFH) | China | $0.093B | 0.00 |
| Ryvyl (RVYL) | United States | $0.070B | 0.00 |
| Usio Inc (USIO) | United States | $0.043B | 0.00 |
| Cuentas (CUEN) | United States | $0.008B | 0.00 |
| Freightos (CRGO) | Israel | $0.000B | 0.00 |
| QIWI (QIWI) | $0.000B | 1.43 |
