Inseego Operating Income 1999-2025 | INSG
Inseego operating income from 1999 to 2025. Operating income can be defined as income after operating expenses have been deducted and before interest payments and taxes have been deducted.
Inseego Annual Operating Income (Millions of US $) |
|
---|---|
2024 | $2 |
2023 | $-36 |
2022 | $-58 |
2021 | $-47 |
2020 | $-25 |
2019 | $-20 |
2018 | $14 |
2017 | $-22 |
2016 | $-45 |
2015 | $-38 |
2014 | $-36 |
2013 | $-43 |
2012 | $-89 |
2011 | $-34 |
2010 | $-25 |
2009 | $3 |
2008 | $-6 |
2007 | $53 |
2006 | $-7 |
2005 | $11 |
2004 | $13 |
2003 | $-8 |
2002 | $-28 |
2001 | $-92 |
2000 | $-48 |
1999 | $-15 |
1998 | $-6 |
Inseego Quarterly Operating Income (Millions of US $) |
|
---|---|
2025-06-30 | $1 |
2025-03-31 | $0 |
2024-12-31 | $2 |
2024-09-30 | $1 |
2024-06-30 | $2 |
2024-03-31 | $-3 |
2023-12-31 | $-10 |
2023-09-30 | $-19 |
2023-06-30 | $-3 |
2023-03-31 | $-4 |
2022-12-31 | $-14 |
2022-09-30 | $-12 |
2022-06-30 | $-10 |
2022-03-31 | $-22 |
2021-12-31 | $-10 |
2021-09-30 | $-10 |
2021-06-30 | $-11 |
2021-03-31 | $-16 |
2020-12-31 | $-9 |
2020-09-30 | $-3 |
2020-06-30 | $-5 |
2020-03-31 | $-8 |
2019-12-31 | $-9 |
2019-09-30 | $-3 |
2019-06-30 | $-5 |
2019-03-31 | $-2 |
2018-12-31 | $1 |
2018-09-30 | $17 |
2018-06-30 | $-1 |
2018-03-31 | $-3 |
2017-12-31 | $1 |
2017-09-30 | $-6 |
2017-06-30 | $-6 |
2017-03-31 | $-11 |
2016-12-31 | $-22 |
2016-09-30 | $-12 |
2016-06-30 | $-5 |
2016-03-31 | $-6 |
2015-12-31 | $-14 |
2015-09-30 | $-8 |
2015-06-30 | $-8 |
2015-03-31 | $-8 |
2014-12-31 | $-5 |
2014-09-30 | $-4 |
2014-06-30 | $-17 |
2014-03-31 | $-9 |
2013-12-31 | $-21 |
2013-09-30 | $-5 |
2013-06-30 | $-8 |
2013-03-31 | $-9 |
2012-12-31 | $-15 |
2012-09-30 | $-32 |
2012-06-30 | $-4 |
2012-03-31 | $-38 |
2011-12-31 | $-3 |
2011-09-30 | $-6 |
2011-06-30 | $-3 |
2011-03-31 | $-22 |
2010-12-31 | $-6 |
2010-09-30 | $-6 |
2010-06-30 | $-8 |
2010-03-31 | $-5 |
2009-12-31 | $1 |
2009-09-30 | $7 |
2009-06-30 | $-1 |
2009-03-31 | $-4 |
2008-12-31 | $-6 |
2008-09-30 | $-2 |
2008-06-30 | $1 |
2008-03-31 | $2 |
2007-12-31 | $14 |
2007-09-30 | $13 |
2007-06-30 | $11 |
2007-03-31 | $15 |
2006-12-31 | $3 |
2006-09-30 | $-2 |
2006-06-30 | $-3 |
2006-03-31 | $-4 |
2005-12-31 | $-1 |
2005-09-30 | $4 |
2005-06-30 | $4 |
2005-03-31 | $3 |
2004-12-31 | $5 |
2004-09-30 | $5 |
2004-06-30 | $3 |
2004-03-31 | $1 |
2003-12-31 | $-1 |
2003-09-30 | $-1 |
2003-06-30 | $-3 |
2003-03-31 | $-3 |
2002-12-31 | $-7 |
2002-09-30 | $-5 |
2002-06-30 | $-8 |
2002-03-31 | $-8 |
2001-12-31 | $-22 |
2001-09-30 | $-18 |
2001-06-30 | $-26 |
2001-03-31 | $-26 |
2000-12-31 | $-17 |
2000-09-30 | $-15 |
2000-06-30 | $-10 |
2000-03-31 | $-6 |
1999-12-31 |