MongoDB Revenue 2017-2024 | MDB
MongoDB annual/quarterly revenue history and growth rate from 2017 to 2024. Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
- MongoDB revenue for the quarter ending October 31, 2024 was $0.529B, a 22.28% increase year-over-year.
- MongoDB revenue for the twelve months ending October 31, 2024 was $1.916B, a 20.79% increase year-over-year.
- MongoDB annual revenue for 2024 was $1.683B, a 31.07% increase from 2023.
- MongoDB annual revenue for 2023 was $1.284B, a 46.95% increase from 2022.
- MongoDB annual revenue for 2022 was $0.874B, a 48% increase from 2021.
MongoDB Annual Revenue (Millions of US $) |
|
---|---|
2024 | $1,683 |
2023 | $1,284 |
2022 | $874 |
2021 | $590 |
2020 | $422 |
2019 | $267 |
2018 | $166 |
2017 | $115 |
2016 | $65 |
MongoDB Quarterly Revenue (Millions of US $) |
|
---|---|
2024-10-31 | $529 |
2024-07-31 | $478 |
2024-04-30 | $451 |
2024-01-31 | $458 |
2023-10-31 | $433 |
2023-07-31 | $424 |
2023-04-30 | $368 |
2023-01-31 | $361 |
2022-10-31 | $334 |
2022-07-31 | $304 |
2022-04-30 | $285 |
2022-01-31 | $266 |
2021-10-31 | $227 |
2021-07-31 | $199 |
2021-04-30 | $182 |
2021-01-31 | $171 |
2020-10-31 | $151 |
2020-07-31 | $138 |
2020-04-30 | $130 |
2020-01-31 | $124 |
2019-10-31 | $109 |
2019-07-31 | $99 |
2019-04-30 | $89 |
2019-01-31 | $85 |
2018-10-31 | $72 |
2018-07-31 | $60 |
2018-04-30 | $50 |
2018-01-31 | $57 |
2017-10-31 | $41 |
2017-07-31 | $36 |
2017-04-30 | $32 |
2017-01-31 |