Merck Revenue 1986-2025 | MRK
Merck annual/quarterly revenue history and growth rate from 1986 to 2025. Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
- Merck revenue for the quarter ending June 30, 2025 was $15.806B, a 1.9% decline year-over-year.
- Merck revenue for the twelve months ending June 30, 2025 was $63.616B, a 1.82% increase year-over-year.
- Merck annual revenue for 2024 was $64.168B, a 6.74% increase from 2023.
- Merck annual revenue for 2023 was $60.115B, a 1.4% increase from 2022.
- Merck annual revenue for 2022 was $59.283B, a 21.72% increase from 2021.
Merck Annual Revenue (Millions of US $) |
|
---|---|
2024 | $64,168 |
2023 | $60,115 |
2022 | $59,283 |
2021 | $48,704 |
2020 | $41,518 |
2019 | $39,121 |
2018 | $42,294 |
2017 | $40,122 |
2016 | $39,807 |
2015 | $39,498 |
2014 | $42,237 |
2013 | $44,033 |
2012 | $47,267 |
2011 | $48,047 |
2010 | $45,987 |
2009 | $27,428 |
2008 | $23,850 |
2007 | $24,198 |
2006 | $22,636 |
2005 | $22,012 |
2004 | $22,973 |
2003 | $22,486 |
2002 | $21,446 |
2001 | $21,199 |
2000 | $40,363 |
1999 | $32,714 |
1998 | $26,898 |
1997 | $23,637 |
1996 | $19,829 |
1995 | $16,681 |
1994 | $14,970 |
1993 | $10,498 |
1992 | $9,663 |
1991 | $8,603 |
1990 | $7,672 |
1989 | $6,551 |
1988 | $5,940 |
1987 | $5,061 |
1986 | $4,129 |
1985 | $3,548 |
Merck Quarterly Revenue (Millions of US $) |
|
---|---|
2025-06-30 | $15,806 |
2025-03-31 | $15,529 |
2024-12-31 | $15,624 |
2024-09-30 | $16,657 |
2024-06-30 | $16,112 |
2024-03-31 | $15,775 |
2023-12-31 | $14,631 |
2023-09-30 | $15,962 |
2023-06-30 | $15,035 |
2023-03-31 | $14,487 |
2022-12-31 | $13,830 |
2022-09-30 | $14,959 |
2022-06-30 | $14,593 |
2022-03-31 | $15,901 |
2021-12-31 | $13,521 |
2021-09-30 | $13,154 |
2021-06-30 | $11,402 |
2021-03-31 | $10,627 |
2020-12-31 | $9,179 |
2020-09-30 | $10,929 |
2020-06-30 | $9,353 |
2020-03-31 | $12,057 |
2019-12-31 | $4,148 |
2019-09-30 | $12,397 |
2019-06-30 | $11,760 |
2019-03-31 | $10,816 |
2018-12-31 | $10,998 |
2018-09-30 | $10,794 |
2018-06-30 | $10,465 |
2018-03-31 | $10,037 |
2017-12-31 | $10,433 |
2017-09-30 | $10,325 |
2017-06-30 | $9,930 |
2017-03-31 | $9,434 |
2016-12-31 | $10,115 |
2016-09-30 | $10,536 |
2016-06-30 | $9,844 |
2016-03-31 | $9,312 |
2015-12-31 | $10,215 |
2015-09-30 | $10,073 |
2015-06-30 | $9,785 |
2015-03-31 | $9,425 |
2014-12-31 | $10,482 |
2014-09-30 | $10,557 |
2014-06-30 | $10,934 |
2014-03-31 | $10,264 |
2013-12-31 | $11,320 |
2013-09-30 | $11,032 |
2013-06-30 | $11,010 |
2013-03-31 | $10,671 |
2012-12-31 | $11,737 |
2012-09-30 | $11,488 |
2012-06-30 | $12,311 |
2012-03-31 | $11,731 |
2011-12-31 | $12,294 |
2011-09-30 | $12,022 |
2011-06-30 | $12,151 |
2011-03-31 | $11,580 |
2010-12-31 | $12,094 |
2010-09-30 | $11,125 |
2010-06-30 | $11,346 |
2010-03-31 | $11,422 |
2009-12-31 | $10,093 |
2009-09-30 | $6,050 |
2009-06-30 | $5,900 |
2009-03-31 | $5,385 |
2008-12-31 | $6,032 |
2008-09-30 | $5,944 |
2008-06-30 | $6,052 |
2008-03-31 | $5,822 |
2007-12-31 | $6,243 |
2007-09-30 | $6,074 |
2007-06-30 | $6,111 |
2007-03-31 | $5,769 |
2006-12-31 | $6,044 |
2006-09-30 | $5,410 |
2006-06-30 | $5,772 |
2006-03-31 | $5,410 |
2005-12-31 | $5,766 |
2005-09-30 | $5,416 |
2005-06-30 | $5,468 |
2005-03-31 | $5,362 |
2004-12-31 | $5,782 |
2004-09-30 | $5,538 |
2004-06-30 | $6,022 |
2004-03-31 | $5,631 |
2003-12-31 | $5,627 |
2003-09-30 | $5,762 |
2003-06-30 | $5,525 |
2003-03-31 | $5,571 |
2002-12-31 | $-8,959 |
2002-09-30 | $5,426 |
2002-06-30 | $12,810 |
2002-03-31 | $12,169 |
2001-12-31 | $-13,959 |
2001-09-30 | $11,920 |
2001-06-30 | $11,893 |
2001-03-31 | $11,345 |
2000-12-31 | $11,467 |
2000-09-30 | $10,568 |
2000-06-30 | $9,477 |
2000-03-31 | $8,851 |
1999-12-31 | $8,963 |
1999-09-30 | $8,196 |
1999-06-30 | $8,018 |
1999-03-31 | $7,537 |
1998-12-31 | $7,531 |
1998-09-30 | $6,838 |
1998-06-30 | $6,470 |
1998-03-31 | $6,059 |
1997-12-31 | $6,232 |
1997-09-30 | $5,928 |
1997-06-30 | $5,909 |
1997-03-31 | $5,568 |
1996-12-31 | $5,406 |
1996-09-30 | $4,983 |
1996-06-30 | $4,909 |
1996-03-31 | $4,530 |
1995-12-31 | $4,557 |
1995-09-30 | $4,171 |
1995-06-30 | $4,136 |
1995-03-31 | $3,817 |
1994-12-31 | $3,872 |
1994-09-30 | $3,792 |
1994-06-30 | $3,792 |
1994-03-31 | $3,514 |
1993-12-31 | $3,001 |
1993-09-30 | $2,544 |
1993-06-30 | $2,574 |
1993-03-31 | $2,380 |
1992-12-31 | $2,601 |
1992-09-30 | $2,464 |
1992-06-30 | $2,374 |
1992-03-31 | $2,223 |
1991-12-31 | $2,314 |
1991-09-30 | $2,117 |
1991-06-30 | $2,122 |
1991-03-31 | $2,049 |
1990-12-31 | $2,100 |
1990-09-30 | $1,914 |
1990-06-30 | $1,899 |
1990-03-31 | $1,758 |
1989-12-31 | $1,761 |
1989-09-30 | $1,633 |
1989-06-30 | $1,585 |
1989-03-31 | $1,571 |
1988-12-31 | $1,534 |
1988-09-30 | $1,469 |
1988-06-30 | $1,500 |
1988-03-31 | $1,437 |
1987-12-31 | $1,394 |
1987-09-30 | $1,307 |
1987-06-30 | $1,249 |
1987-03-31 | $1,111 |
1986-12-31 |