MS&AD Insurances Total Liabilities 2011-2025 | MSADY
- MS&AD Insurances total liabilities for the quarter ending June 30, 2025 were $153.206B, a 20.44% decline year-over-year.
- MS&AD Insurances total liabilities for 2025 were $146.444B, a 5.45% decline from 2024.
- MS&AD Insurances total liabilities for 2024 were $154.882B, a 4.62% decline from 2023.
- MS&AD Insurances total liabilities for 2023 were $162.387B, a 16.04% decline from 2022.
| MS&AD Insurances Annual Total Liabilities (Millions of US $) |
|
|---|---|
| 2025 | $146,444 |
| 2024 | $154,882 |
| 2023 | $162,387 |
| 2022 | $193,407 |
| 2021 | $197,550 |
| 2020 | $190,462 |
| 2019 | $183,190 |
| 2018 | $175,990 |
| 2017 | $165,177 |
| 2016 | $145,901 |
| 2015 | $143,338 |
| 2014 | $145,923 |
| 2013 | $147,798 |
| 2012 | $158,842 |
| 2011 | $118,212 |
| MS&AD Insurances Quarterly Total Liabilities (Millions of US $) |
|
|---|---|
| 2025-06-30 | $153,206 |
| 2024-06-30 | $144,567 |
| 2023-06-30 | $158,906 |
| 2022-06-30 | $169,741 |
| 2021-06-30 | $192,575 |
| 2020-06-30 | $194,742 |
| 2019-06-30 | $186,563 |
| 2018-06-30 | $180,669 |
| 2018-03-31 | $180,126 |
| 2017-06-30 | $168,985 |
| 2016-06-30 | $161,301 |
| 2015-06-30 | $129,716 |
| 2015-03-31 | $143,338 |
| 2014-12-31 | $136,487 |
| 2014-09-30 | $145,152 |
| 2014-06-30 | $145,379 |
| 2014-03-31 | $145,923 |
| 2013-12-31 | $144,474 |
| 2013-09-30 | $142,235 |
| 2013-06-30 | $140,141 |
| 2013-03-31 | $147,798 |
| 2012-12-31 | $164,128 |
| 2012-09-30 | $165,265 |
| 2012-06-30 | $160,117 |
| 2012-03-31 | $158,842 |
| 2011-12-31 | $164,190 |
| 2011-09-30 | $160,422 |
| 2011-06-30 | $159,833 |
| 2011-03-31 | $118,212 |
| 2010-12-31 | $116,033 |
| 2010-09-30 | $113,218 |
| 2010-06-30 | $105,597 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Property, Casualty and Title Insurance | $19.241B | $38.868B |
| MS&AD Insurance Group Holdings, Inc. is engaged in non-life insurance, life insurance, and overseas insurance businesses. The Group writes marine, fire, casualty, automobile, life, and allied insurance policies. It also operates financial services and agencies. MS&AD Insurance Group Holdings, Inc. is based in Tokyo, Japan. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Berkshire Hathaway (BRK.A) | United States | $801.902B | 24.76 |
| Berkshire Hathaway (BRK.B) | United States | $791.019B | 24.43 |
| Tokio Marine Holdings (TKOMY) | Japan | $130.723B | 0.00 |
| Chubb (CB) | Switzerland | $82.591B | 12.15 |
| Progressive (PGR) | United States | $74.045B | 40.29 |
| Travelers (TRV) | United States | $38.435B | 17.18 |
| Allstate (ALL) | United States | $28.888B | 0.00 |
| Arch Capital Group (ACGL) | Bermuda | $28.475B | 12.58 |
| Sampo (SAXPY) | Finland | $21.551B | 17.14 |
| Fairfax Financial Holdings (FRFHF) | Canada | $20.031B | 5.37 |
| Cincinnati Financial (CINF) | United States | $17.016B | 26.46 |
| W.R Berkley (WRB) | United States | $16.142B | 14.54 |
| CNA Financial (CNA) | United States | $11.181B | 10.04 |
| Fidelity National Financial (FNF) | United States | $10.792B | 10.83 |
| American Financial (AFG) | United States | $9.619B | 10.80 |
| RenaissanceRe Holdings (RNR) | Bermuda | $9.387B | 12.22 |
| Kinsale Capital (KNSL) | United States | $8.480B | 38.30 |
| CCC Intelligent Solutions Holdings (CCCS) | United States | $6.675B | 45.91 |
| First American Financial (FAF) | United States | $6.441B | 12.99 |
| RLI (RLI) | United States | $6.187B | 28.15 |
| Selective Insurance (SIGI) | United States | $6.153B | 20.82 |
| Axis Capital Holdings (AXS) | Bermuda | $4.684B | 8.40 |
| Hanover Insurance (THG) | United States | $4.003B | 0.00 |
| White Mountains Insurance Group (WTM) | United States | $3.992B | 76.39 |
| NMI Holdings Inc (NMIH) | United States | $2.424B | 8.21 |
| Mercury General (MCY) | United States | $1.729B | 0.00 |
| Palomar Holdings (PLMR) | United States | $1.417B | 21.77 |
| Stewart Information Services (STC) | United States | $1.313B | 20.00 |
| Safety Insurance (SAFT) | United States | $1.075B | 35.61 |
| Argos (ARGO) | Bermuda | $1.044B | 0.00 |
| Skyward Specialty Insurance (SKWD) | United States | $0.918B | 0.00 |
| ProAssurance (PRA) | United States | $0.913B | 1689.00 |
| Ambac Financial (AMBC) | United States | $0.604B | 1.18 |
| HCI (HCI) | United States | $0.520B | 0.00 |
| United Fire (UFCS) | United States | $0.508B | 0.00 |
| Donegal (DGICA) | United States | $0.490B | 0.00 |
| Global Indemnity (GBLI) | United States | $0.480B | 22.56 |
| Donegal (DGICB) | United States | $0.479B | 0.00 |
| UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.436B | 131.82 |
| Greenlight Capital Re (GLRE) | Cayman Islands | $0.404B | 6.30 |
| Investors Title (ITIC) | United States | $0.294B | 12.16 |
| NI Holdings (NODK) | United States | $0.282B | 0.00 |
| United Insurance Holdings (UIHC) | United States | $0.244B | 0.00 |
| Kingsway Financial Services (KFS) | United States | $0.220B | 18.95 |
| Maiden Holdings (MHLD) | Bermuda | $0.190B | 4.16 |
| Root (ROOT) | United States | $0.137B | 0.00 |
| Heritage Insurance Holdings (HRTG) | United States | $0.117B | 0.00 |
| ICC Holdings (ICCH) | United States | $0.052B | 8.21 |
| Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
| FG Financial Group (FGF) | United States | $0.014B | 6.04 |
| Kingstone (KINS) | United States | $0.012B | 0.00 |
| Hallmark Financial Services (HALL) | United States | $0.008B | 0.00 |
