Paramount Global Price to Free Cash Flow Ratio 1970-1969 | PARA
| Paramount Global Annual |
|---|
| Paramount Global Quarterly |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Media Conglomerates | $10.653B | $30.154B |
| Paramount Global is a media and entertainment company which creates premium content and experiences for audiences. The company's portfolio of consumer brands includes CBS, Showtime Networks, Paramount Pictures, Nickelodeon, MTV, Comedy Central, BET, Paramount , Pluto TV and Simon & Schuster, among others. Paramount Global, formerly known as ViacomCBS Inc., is based in NEW YORK. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Disney (DIS) | United States | $161.040B | 26.63 |
| Endeavors (EDR) | United States | $16.579B | 0.00 |
| Liberty Media-Liberty Formula One (FWONB) | United States | $14.246B | 35.96 |
| Paramount Global (PARAA) | United States | $13.181B | 30.65 |
| Pearson (PSO) | United Kingdom | $7.749B | 0.00 |
| Madison Square Garden Entertainment (MSGE) | United States | $1.478B | 0.00 |
| Sphere Entertainment (SPHR) | United States | $1.353B | 0.00 |
| Sinclair (SBGI) | United States | $0.872B | 4.80 |
| Reservoir Media (RSVR) | United States | $0.344B | 40.85 |
| Alliance Entertainment Holding (AENT) | United States | $0.101B | 0.00 |
| International Media Acquisition (IMAQ) | United States | $0.094B | 0.00 |
| BuzzFeed (BZFD) | United States | $0.083B | 0.00 |
| Ace Global Business Acquisition (ACBA) | Hong Kong, SAR China | $0.043B | 0.00 |
| Beamr Imaging (BMR) | Israel | $0.028B | 0.00 |
| Cineverse (CNVS) | United States | $0.016B | 0.00 |
| MultiMetaVerse Holdings (MMV) | China | $0.006B | 0.00 |
| Eros Media World (EMWP) | United States | $0.000B | 0.00 |
