Pegasystems Net Income 1994-2025 | PEGA
Pegasystems net income from 1994 to 2025. Net income can be defined as company's net profit or loss after all revenues, income items, and expenses have been accounted for.
| Pegasystems Annual Net Income (Millions of US $) |
|
|---|---|
| 2024 | $99 |
| 2023 | $68 |
| 2022 | $-346 |
| 2021 | $-63 |
| 2020 | $-61 |
| 2019 | $-90 |
| 2018 | $11 |
| 2017 | $99 |
| 2016 | $45 |
| 2015 | $36 |
| 2014 | $33 |
| 2013 | $38 |
| 2012 | $22 |
| 2011 | $10 |
| 2010 | $-6 |
| 2009 | $32 |
| 2008 | $11 |
| 2007 | $7 |
| 2006 | $2 |
| 2005 | $5 |
| 2004 | $8 |
| 2003 | $18 |
| 2002 | $15 |
| 2001 | $13 |
| 2000 | $-21 |
| 1999 | $-2 |
| 1998 | $-13 |
| 1997 | $1 |
| 1996 | $8 |
| 1995 | $3 |
| 1994 | $2 |
| 1993 | $1 |
| 1992 | $2 |
| 1991 | $2 |
| Pegasystems Quarterly Net Income (Millions of US $) |
|
|---|---|
| 2025-06-30 | $30 |
| 2025-03-31 | $85 |
| 2024-12-31 | $119 |
| 2024-09-30 | $-14 |
| 2024-06-30 | $7 |
| 2024-03-31 | $-12 |
| 2023-12-31 | $143 |
| 2023-09-30 | $-7 |
| 2023-06-30 | $-47 |
| 2023-03-31 | $-21 |
| 2022-12-31 | $35 |
| 2022-09-30 | $-94 |
| 2022-06-30 | $-286 |
| 2022-03-31 | $0 |
| 2021-12-31 | $-37 |
| 2021-09-30 | $-56 |
| 2021-06-30 | $37 |
| 2021-03-31 | $-7 |
| 2020-12-31 | $4 |
| 2020-09-30 | $-19 |
| 2020-06-30 | $-21 |
| 2020-03-31 | $-25 |
| 2019-12-31 | $1 |
| 2019-09-30 | $-30 |
| 2019-06-30 | $-32 |
| 2019-03-31 | $-29 |
| 2018-12-31 | $16 |
| 2018-09-30 | $-8 |
| 2018-06-30 | $-10 |
| 2018-03-31 | $12 |
| 2017-12-31 | $41 |
| 2017-09-30 | $1 |
| 2017-06-30 | $4 |
| 2017-03-31 | $53 |
| 2016-12-31 | $27 |
| 2016-09-30 | $3 |
| 2016-06-30 | $5 |
| 2016-03-31 | $10 |
| 2015-12-31 | $21 |
| 2015-09-30 | $6 |
| 2015-06-30 | $3 |
| 2015-03-31 | $6 |
| 2014-12-31 | $20 |
| 2014-09-30 | $2 |
| 2014-06-30 | $2 |
| 2014-03-31 | $10 |
| 2013-12-31 | $16 |
| 2013-09-30 | $9 |
| 2013-06-30 | $5 |
| 2013-03-31 | $9 |
| 2012-12-31 | $20 |
| 2012-09-30 | $0 |
| 2012-06-30 | $-2 |
| 2012-03-31 | $4 |
| 2011-12-31 | $-2 |
| 2011-09-30 | $5 |
| 2011-06-30 | $2 |
| 2011-03-31 | $5 |
| 2010-12-31 | $-5 |
| 2010-09-30 | $3 |
| 2010-06-30 | $-8 |
| 2010-03-31 | $4 |
| 2009-12-31 | $6 |
| 2009-09-30 | $6 |
| 2009-06-30 | $11 |
| 2009-03-31 | $9 |
| 2008-12-31 | $3 |
| 2008-09-30 | $2 |
| 2008-06-30 | $3 |
| 2008-03-31 | $3 |
| 2007-12-31 | $1 |
| 2007-09-30 | $4 |
| 2007-06-30 | $1 |
| 2007-03-31 | $1 |
| 2006-12-31 | $3 |
| 2006-09-30 | $0 |
| 2006-06-30 | $0 |
| 2006-03-31 | $-1 |
| 2005-12-31 | $3 |
| 2005-09-30 | $2 |
| 2005-06-30 | $0 |
| 2005-03-31 | $0 |
| 2004-12-31 | $4 |
| 2004-09-30 | $1 |
| 2004-06-30 | $2 |
| 2004-03-31 | $2 |
| 2003-12-31 | $4 |
| 2003-09-30 | $3 |
| 2003-06-30 | $4 |
| 2003-03-31 | $7 |
| 2002-12-31 | $2 |
| 2002-09-30 | $5 |
| 2002-06-30 | $5 |
| 2002-03-31 | $3 |
| 2001-12-31 | $5 |
| 2001-09-30 | $4 |
| 2001-06-30 | $3 |
| 2001-03-31 | $1 |
| 2000-12-31 | $-6 |
| 2000-09-30 | $0 |
| 2000-06-30 | $-14 |
| 2000-03-31 | $-1 |
| 1999-12-31 | $1 |
| 1999-09-30 | $2 |
| 1999-06-30 | $1 |
| 1999-03-31 | $-7 |
| 1998-12-31 | $-11 |
| 1998-09-30 | $-1 |
| 1998-06-30 | $1 |
| 1998-03-31 | $0 |
| 1997-12-31 | $5 |
| 1997-09-30 | $-2 |
| 1997-06-30 | $-2 |
| 1997-03-31 | $1 |
| 1996-12-31 | $4 |
| 1996-09-30 | $2 |
| 1996-06-30 | $1 |
| 1996-03-31 | $0 |
| 1995-12-31 | $2 |
| 1995-09-30 | $1 |
| 1995-06-30 | $0 |
| 1995-03-31 | $0 |
| 1994-12-31 | |
