Proterra Net Worth 1970-1969 | PTRA
| Proterra Annual | 
|---|
| Proterra Quarterly | 
|---|
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Auto/Tires/Trucks | Auto Manufacturers - Domestic | $0.038B | $0.309B | 
| Proterra Inc involved in the design and manufacture of zero-emission electric transit vehicles and EV technology solutions for commercial applications. Proterra Inc, formerly known as ArcLight Clean Transition Corp., is based in BOSTON. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Tesla (TSLA) | United States | $792.546B | 70.74 | 
| Ford Motor (F) | United States | $51.549B | 5.96 | 
| General Motors (GM) | United States | $50.688B | 4.34 | 
| PACCAR (PCAR) | United States | $44.658B | 10.93 | 
| Rivian Automotive (RIVN) | United States | $23.296B | 0.00 | 
| Lucid (LCID) | United States | $13.188B | 0.00 | 
| Polaris (PII) | United States | $7.144B | 11.27 | 
| Harley-Davidson (HOG) | United States | $5.108B | 6.68 | 
| Fox Factory Holding (FOXF) | United States | $4.807B | 21.86 | 
| LiveWire (LVWR) | United States | $2.405B | 0.00 | 
| Fisker (FSR) | United States | $1.958B | 0.00 | 
| Nikola (NKLA) | United States | $1.723B | 0.00 | 
| Blue Bird (BLBD) | United States | $0.676B | 0.00 | 
| Lion Electric (LEV) | Canada | $0.519B | 0.00 | 
| Vroom (VRM) | United States | $0.273B | 0.00 | 
| Canoo (GOEV) | United States | $0.266B | 0.00 | 
| Xos (XOS) | United States | $0.077B | 0.00 | 
| Mullen Automotive (MULN) | United States | $0.072B | 0.00 | 
| Chijet Motor (CJET) | $0.048B | 0.00 | |
| Envirotech Vehicles (EVTV) | United States | $0.041B | 0.00 | 
| Bird Global (BRDS) | United States | $0.029B | 0.00 | 
| AYRO (AYRO) | United States | $0.025B | 0.00 | 
| Lightning EMotors (ZEV) | United States | $0.022B | 0.00 | 
| Volcon (VLCN) | United States | $0.017B | 0.00 | 
| Phoenix Motor (PEV) | United States | $0.014B | 0.00 | 
| Zapp Electric Vehicles Group (ZAPP) | United States | $0.000B | 0.00 | 
