Paycor HCM Market Cap 2021-2024 | PYCR
| Paycor HCM Annual |
|---|
| Paycor HCM Quarterly |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Software | $4.196B | $0.429B |
| Paycor HCM Inc. creates Human Capital Management software. Paycor HCM Inc. is based in CINCINNATI. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Meta Platforms (META) | United States | $804.473B | 29.75 |
| PayPal Holdings (PYPL) | United States | $69.385B | 17.70 |
| Palo Alto Networks (PANW) | United States | $64.682B | 213.62 |
| Workday (WDAY) | United States | $59.388B | 0.00 |
| Snowflake (SNOW) | United States | $50.948B | 0.00 |
| Atlassian (TEAM) | United States | $50.407B | 0.00 |
| Fortinet (FTNT) | United States | $45.997B | 46.48 |
| CrowdStrike (CRWD) | United States | $34.589B | 0.00 |
| Sea (SE) | Singapore | $32.378B | 0.00 |
| Veeva Systems (VEEV) | United States | $31.082B | 80.83 |
| Datadog (DDOG) | United States | $28.338B | 0.00 |
| MongoDB (MDB) | United States | $26.129B | 0.00 |
| HubSpot (HUBS) | United States | $24.213B | 0.00 |
| Cloudflare (NET) | United States | $22.102B | 0.00 |
| Zoom Video Communications (ZM) | United States | $20.099B | 157.09 |
| Pinterest (PINS) | United States | $18.318B | 0.00 |
| Paycom Software (PAYC) | United States | $17.630B | 54.29 |
| Snap (SNAP) | United States | $17.104B | 0.00 |
| Splunk (SPLK) | United States | $16.593B | 0.00 |
| Topicus (TOITF) | Canada | $16.089B | 104.10 |
| Unity Software (U) | United States | $14.913B | 0.00 |
| Bentley Systems (BSY) | United States | $14.272B | 75.60 |
| Nice (NICE) | Israel | $13.725B | 38.52 |
| Samsara (IOT) | United States | $13.039B | 0.00 |
| Aspen Technology (AZPN) | United States | $12.005B | 39.46 |
| BILL Holdings (BILL) | United States | $11.619B | 0.00 |
| Ceridian HCM (CDAY) | United States | $11.588B | 930.88 |
| Paylocity Holding (PCTY) | United States | $11.212B | 71.10 |
| Twilio (TWLO) | United States | $10.742B | 0.00 |
| Toast (TOST) | United States | $10.726B | 0.00 |
| F5 (FFIV) | United States | $9.477B | 20.95 |
| GitLab (GTLB) | United States | $6.945B | 0.00 |
| Monday (MNDY) | Israel | $6.821B | 0.00 |
| KANZHUN LIMITED (BZ) | China | $6.323B | 280.83 |
| Freshworks (FRSH) | United States | $6.245B | 0.00 |
| AppFolio (APPF) | United States | $6.243B | 0.00 |
| Informatica (INFA) | United States | $6.015B | 0.00 |
| New Relic (NEWR) | United States | $5.906B | 0.00 |
| Workiva (WK) | United States | $5.702B | 0.00 |
| HashiCorp (HCP) | United States | $5.536B | 0.00 |
| DoubleVerify Holdings (DV) | United States | $5.472B | 108.97 |
| Smartsheet (SMAR) | United States | $5.438B | 0.00 |
| Tenable Holdings (TENB) | United States | $5.299B | 0.00 |
| Five9 (FIVN) | United States | $5.044B | 0.00 |
| Alight (ALIT) | United States | $4.731B | 26.56 |
| Kingdee Software Group (KGDEY) | China | $4.676B | 0.00 |
| Asana (ASAN) | United States | $4.673B | 0.00 |
| Clarivate (CLVT) | United Kingdom | $4.463B | 9.57 |
| Box (BOX) | United States | $4.426B | 509.33 |
| StoneCo (STNE) | Cayman Islands | $4.304B | 38.25 |
| Clearwater Analytics Holdings (CWAN) | United States | $4.002B | 0.00 |
| Appian (APPN) | United States | $3.520B | 0.00 |
| NCino (NCNO) | United States | $3.355B | 0.00 |
| Evolent Health (EVH) | United States | $3.255B | 44.45 |
| Ziff Davis (ZD) | United States | $3.210B | 12.22 |
| DigitalOcean Holdings (DOCN) | United States | $3.203B | 300.58 |
| BlackLine (BL) | United States | $3.174B | 0.00 |
| Rumble (RUM) | United States | $3.152B | 0.00 |
| JFrog (FROG) | United States | $2.873B | 0.00 |
| ODDITY Tech (ODD) | Israel | $2.873B | 0.00 |
| EngageSmart (ESMT) | United States | $2.833B | 105.81 |
| Calix (CALX) | United States | $2.772B | 63.33 |
| Fastly (FSLY) | United States | $2.702B | 0.00 |
| Vertex (VERX) | United States | $2.694B | 177.70 |
| Bumble (BMBL) | United States | $2.475B | 51.40 |
| Rapid7 (RPD) | United States | $2.401B | 0.00 |
| Intapp (INTA) | United States | $2.250B | 0.00 |
| PagerDuty (PD) | United States | $2.218B | 0.00 |
| AvidXchange Holdings (AVDX) | United States | $2.181B | 0.00 |
| Alteryx (AYX) | United States | $2.175B | 0.00 |
| EverCommerce (EVCM) | United States | $2.095B | 0.00 |
| Hello Group (MOMO) | China | $1.955B | 9.02 |
| Magnite (MGNI) | United States | $1.924B | 78.83 |
| SolarWinds (SWI) | United States | $1.917B | 29.27 |
| ForgeRock (FORG) | United States | $1.890B | 0.00 |
| Getty Images Holdings (GETY) | United States | $1.866B | 19.58 |
| Compass (COMP) | United States | $1.775B | 0.00 |
| Udemy (UDMY) | United States | $1.633B | 0.00 |
| Kingsoft Cloud Holdings (KC) | China | $1.568B | 0.00 |
| Alkami Technology (ALKT) | United States | $1.499B | 0.00 |
| E2open Parent Holdings (ETWO) | United States | $1.471B | 21.09 |
| Zuora (ZUO) | United States | $1.431B | 0.00 |
| SEMrush Holdings (SEMR) | United States | $1.388B | 0.00 |
| Model N (MODN) | United States | $1.214B | 0.00 |
| Chegg (CHGG) | United States | $1.206B | 58.11 |
| Soho House & Co (SHCO) | United Kingdom | $1.200B | 0.00 |
| Olo (OLO) | United States | $1.171B | 0.00 |
| Docebo (DCBO) | Canada | $1.160B | 196.67 |
| Nextdoor Holdings (KIND) | United States | $1.086B | 0.00 |
| Arlo Technologies (ARLO) | United States | $1.054B | 0.00 |
| Digital Turbine (APPS) | United States | $1.016B | 16.61 |
| Grindr (GRND) | United States | $1.015B | 0.00 |
| Enfusion (ENFN) | United States | $1.015B | 97.00 |
| VTEX (VTEX) | United Kingdom | $0.983B | 0.00 |
| PubMatic (PUBM) | $0.964B | 71.39 | |
| Planet Labs PBC (PL) | United States | $0.952B | 0.00 |
| Everbridge (EVBG) | United States | $0.929B | 0.00 |
| Tuya (TUYA) | China | $0.841B | 0.00 |
| Thryv Holdings (THRY) | United States | $0.833B | 9.41 |
| Yalla Group (YALA) | $0.786B | 10.96 | |
| I3 Verticals (IIIV) | United States | $0.780B | 26.65 |
| Radware (RDWR) | Israel | $0.745B | 0.00 |
| Riskified (RSKD) | Israel | $0.738B | 0.00 |
| Couchbase (BASE) | United States | $0.714B | 0.00 |
| Arco Platform (ARCE) | Brazil | $0.665B | 0.00 |
| Consensus Cloud Solutions (CCSI) | United States | $0.609B | 8.38 |
| Domo (DOMO) | United States | $0.577B | 0.00 |
| ONESPAN INC (OSPN) | United States | $0.540B | 0.00 |
| CS Disco (LAW) | United States | $0.521B | 0.00 |
| 8x8 Inc (EGHT) | United States | $0.490B | 0.00 |
| Materialise (MTLS) | Belgium | $0.439B | 0.00 |
| ON24 (ONTF) | United States | $0.365B | 0.00 |
| Cognyte Software (CGNT) | Israel | $0.359B | 0.00 |
| 2U (TWOU) | United States | $0.344B | 0.00 |
| Jiayin Group (JFIN) | China | $0.334B | 1.75 |
| Blend Labs (BLND) | United States | $0.307B | 0.00 |
| Kaltura (KLTR) | United States | $0.287B | 0.00 |
| HEYU BIOLOGICAL TECHNOLOGY CORP (HYBT) | China | $0.276B | 0.00 |
| Arteris (AIP) | United States | $0.256B | 0.00 |
| Rimini Street (RMNI) | United States | $0.236B | 7.16 |
| EGain (EGAN) | United States | $0.234B | 0.00 |
| D-Wave Quantum (QBTS) | Canada | $0.224B | 0.00 |
| Rekor Systems (REKR) | United States | $0.178B | 0.00 |
| Edgio (EGIO) | United States | $0.172B | 0.00 |
| Backblaze (BLZE) | United States | $0.167B | 0.00 |
| MiX Telematics (MIXT) | United States | $0.156B | 16.92 |
| Innovid (CTV) | Israel | $0.150B | 0.00 |
| Semantix (STIX) | Brazil | $0.140B | 0.00 |
| ZeroFox Holdings (ZFOX) | United States | $0.140B | 0.00 |
| TIAN GE INTERAC (TGRVF) | China | $0.137B | 0.00 |
| Porch (PRCH) | United States | $0.116B | 0.00 |
| FG Merger (FGMC) | United States | $0.107B | 0.00 |
| Sangoma Technologies (SANG) | Canada | $0.107B | 0.00 |
| Social Leverage Acquisition Corp I (SLAC) | United States | $0.104B | 0.00 |
| Upland Software (UPLD) | United States | $0.103B | 5.32 |
| Synchronoss Technologies (SNCR) | United States | $0.088B | 0.00 |
| Inseego (INSG) | United States | $0.086B | 0.00 |
| KOREs (KORE) | United States | $0.085B | 0.00 |
| GAN (GAN) | United States | $0.081B | 0.00 |
| SurgePays (SURG) | United States | $0.079B | 14.95 |
| Cheetah Mobile (CMCM) | China | $0.076B | 0.00 |
| Innovative Beverages (QUBT) | United States | $0.071B | 0.00 |
| Audioeye (AEYE) | United States | $0.064B | 0.00 |
| MariaDB (MRDB) | United States | $0.061B | 0.00 |
| ARB IOT Group (ARBB) | $0.060B | 0.00 | |
| Phunware (PHUN) | United States | $0.039B | 0.00 |
| MIND C.T.I (MNDO) | Israel | $0.039B | 7.68 |
| Near Intelligence (NIR) | United States | $0.037B | 0.00 |
| IZEA WORLDWIDE, INC (IZEA) | United States | $0.035B | 0.00 |
| Moatable (MTBL) | United States | $0.031B | 0.00 |
| VirnetX Holding Corp (VHC) | United States | $0.031B | 0.00 |
| CISO Global (CISO) | United States | $0.029B | 0.00 |
| Aurora Mobile (JG) | China | $0.029B | 0.00 |
| OMNIQ (OMQS) | United States | $0.025B | 0.00 |
| Wireless Ronin Technologies (CREX) | United States | $0.022B | 0.00 |
| Iveda Solutions (IVDA) | United States | $0.016B | 0.00 |
| DatChat (DATS) | United States | $0.010B | 0.00 |
| Sonic Foundry (SOFO) | United States | $0.010B | 0.00 |
| Amesite (AMST) | United States | $0.010B | 0.00 |
| Nogin (NOGN) | United States | $0.009B | 0.00 |
| Shiftpixy (PIXY) | United States | $0.008B | 0.00 |
| WeTrade Group (WETG) | China | $0.008B | 0.00 |
| SpringBig Holdings (SBIG) | United States | $0.008B | 0.00 |
| EzFill Holdings (EZFL) | United States | $0.007B | 0.00 |
| Locafy (LCFY) | Australia | $0.007B | 0.00 |
| WaveDancer (WAVD) | United States | $0.007B | 0.00 |
| Verb Technology (VERB) | United States | $0.005B | 0.00 |
| Versus Systems (VS) | Canada | $0.004B | 0.00 |
| SCWorx (WORX) | United States | $0.004B | 0.00 |
| My Size (MYSZ) | Israel | $0.003B | 0.00 |
| Sigma Additive Solutions (SASI) | United States | $0.003B | 0.00 |
| Oblong (OBLG) | United States | $0.003B | 0.00 |
| Powerbridge Technologies (PBTS) | China | $0.002B | 0.00 |
| Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
| Karooooo (KARO) | Singapore | $0.000B | 21.32 |
| Perfect (PERF) | Taiwan | $0.000B | 0.00 |
| Qutoutiao (QTT) | China | $0.000B | 0.00 |
| Cloopen (RAAS) | China | $0.000B | 0.00 |
| WalkMe (WKME) | Israel | $0.000B | 0.00 |
