QUALCOMM Total Non-Operating Income/Expense 1989-2025 | QCOM
			
				QUALCOMM annual/quarterly total non-operating income/expense history and growth rate from 1989 to 2025. Total non-operating income/expense can be defined as the sum of all non-operating expenses for the given industry.    
				
				
		
			
			- QUALCOMM total non-operating income/expense for the quarter ending June 30, 2025 was $0.190B, a 227.59% increase year-over-year.
- QUALCOMM total non-operating income/expense for the twelve months ending June 30, 2025 was $270M, a 3.85% increase year-over-year.
- QUALCOMM annual total non-operating income/expense for 2024 was $0.265B, a 176.81% decline from 2023.
- QUALCOMM annual total non-operating income/expense for 2023 was $-0.345B, a 59.98% decline from 2022.
- QUALCOMM annual total non-operating income/expense for 2022 was $-0.862B, a 277.73% decline from 2021.
| QUALCOMM Annual Total Non-Operating Income/Expense (Millions of US $) | |
|---|---|
| 2024 | $265 | 
| 2023 | $-345 | 
| 2022 | $-862 | 
| 2021 | $485 | 
| 2020 | $-536 | 
| 2019 | $-186 | 
| 2018 | $-229 | 
| 2017 | $406 | 
| 2016 | $338 | 
| 2015 | $711 | 
| 2014 | $1,228 | 
| 2013 | $964 | 
| 2012 | $880 | 
| 2011 | $661 | 
| 2010 | $766 | 
| 2009 | $-139 | 
| 2008 | $96 | 
| 2007 | $743 | 
| 2006 | $466 | 
| 2005 | $423 | 
| 2004 | $184 | 
| 2003 | $-8 | 
| 2002 | $-218 | 
| 2001 | $-494 | 
| 2000 | $426 | 
| 1999 | $-338 | 
| 1998 | $-94 | 
| 1997 | $11 | 
| 1996 | $34 | 
| 1995 | $19 | 
| 1994 | $-6 | 
| 1993 | $1 | 
| 1992 | $0 | 
| 1991 | $-2 | 
| 1990 | $-1 | 
| 1989 | $-2 | 
| 1988 | $0 | 
| QUALCOMM Quarterly Total Non-Operating Income/Expense (Millions of US $) | |
|---|---|
| 2025-06-30 | $190 | 
| 2025-03-31 | $-15 | 
| 2024-12-31 | $80 | 
| 2024-09-30 | $15 | 
| 2024-06-30 | $58 | 
| 2024-03-31 | $158 | 
| 2023-12-31 | $34 | 
| 2023-09-30 | $10 | 
| 2023-06-30 | $-66 | 
| 2023-03-31 | $-195 | 
| 2022-12-31 | $-94 | 
| 2022-09-30 | $-195 | 
| 2022-06-30 | $-233 | 
| 2022-03-31 | $-435 | 
| 2021-12-31 | $1 | 
| 2021-09-30 | $382 | 
| 2021-06-30 | $62 | 
| 2021-03-31 | $-37 | 
| 2020-12-31 | $78 | 
| 2020-09-30 | $-146 | 
| 2020-06-30 | $86 | 
| 2020-03-31 | $-393 | 
| 2019-12-31 | $-83 | 
| 2019-09-30 | $-85 | 
| 2019-06-30 | $184 | 
| 2019-03-31 | $-134 | 
| 2018-12-31 | $-151 | 
| 2018-09-30 | $-121 | 
| 2018-06-30 | $31 | 
| 2018-03-31 | $-83 | 
| 2017-12-31 | $-56 | 
| 2017-09-30 | $101 | 
| 2017-06-30 | $85 | 
| 2017-03-31 | $128 | 
| 2016-12-31 | $92 | 
| 2016-09-30 | $157 | 
| 2016-06-30 | $101 | 
| 2016-03-31 | $55 | 
| 2015-12-31 | $25 | 
| 2015-09-30 | $111 | 
| 2015-06-30 | $163 | 
| 2015-03-31 | $203 | 
| 2014-12-31 | $234 | 
| 2014-09-30 | $260 | 
| 2014-06-30 | $422 | 
| 2014-03-31 | $282 | 
| 2013-12-31 | $264 | 
| 2013-09-30 | $233 | 
| 2013-06-30 | $233 | 
| 2013-03-31 | $259 | 
| 2012-12-31 | $239 | 
| 2012-09-30 | $291 | 
| 2012-06-30 | $199 | 
| 2012-03-31 | $220 | 
| 2011-12-31 | $170 | 
| 2011-09-30 | $88 | 
| 2011-06-30 | $161 | 
| 2011-03-31 | $189 | 
| 2010-12-31 | $223 | 
| 2010-09-30 | $221 | 
| 2010-06-30 | $183 | 
| 2010-03-31 | $189 | 
| 2009-12-31 | $173 | 
| 2009-09-30 | $156 | 
| 2009-06-30 | $90 | 
| 2009-03-31 | $-91 | 
| 2008-12-31 | $-294 | 
| 2008-09-30 | $-228 | 
| 2008-06-30 | $58 | 
| 2008-03-31 | $93 | 
| 2007-12-31 | $173 | 
| 2007-09-30 | $170 | 
| 2007-06-30 | $190 | 
| 2007-03-31 | $180 | 
| 2006-12-31 | $203 | 
| 2006-09-30 | $130 | 
| 2006-06-30 | $120 | 
| 2006-03-31 | $125 | 
| 2005-12-31 | $91 | 
| 2005-09-30 | $116 | 
| 2005-06-30 | $126 | 
| 2005-03-31 | $61 | 
| 2004-12-31 | $120 | 
| 2004-09-30 | $70 | 
| 2004-06-30 | $46 | 
| 2004-03-31 | $33 | 
| 2003-12-31 | $35 | 
| 2003-09-30 | $26 | 
| 2003-06-30 | $43 | 
| 2003-03-31 | $-19 | 
| 2002-12-31 | $-57 | 
| 2002-09-30 | $-30 | 
| 2002-06-30 | $-193 | 
| 2002-03-31 | $-31 | 
| 2001-12-31 | $35 | 
| 2001-09-30 | $-70 | 
| 2001-06-30 | $-160 | 
| 2001-03-31 | $58 | 
| 2000-12-31 | $-323 | 
| 2000-09-30 | $98 | 
| 2000-06-30 | $64 | 
| 2000-03-31 | $327 | 
| 1999-12-31 | $23 | 
| 1999-09-30 | $-91 | 
| 1999-06-30 | $-117 | 
| 1999-03-31 | $-124 | 
| 1998-12-31 | $-6 | 
| 1998-09-30 | $-27 | 
| 1998-06-30 | $-45 | 
| 1998-03-31 | $-25 | 
| 1997-12-31 | $4 | 
| 1997-09-30 | $2 | 
| 1997-06-30 | $3 | 
| 1997-03-31 | $7 | 
| 1996-12-31 | $-1 | 
| 1996-09-30 | $7 | 
| 1996-06-30 | $7 | 
| 1996-03-31 | $9 | 
| 1995-12-31 | $11 | 
| 1995-09-30 | $9 | 
| 1995-06-30 | $5 | 
| 1995-03-31 | $3 | 
| 1994-12-31 | $3 | 
| 1994-09-30 | $-10 | 
| 1994-06-30 | $2 | 
| 1994-03-31 | $1 | 
| 1993-12-31 | $1 | 
| 1993-09-30 | $1 | 
| 1993-06-30 | $0 | 
| 1993-03-31 | $0 | 
| 1992-12-31 | $0 | 
| 1992-09-30 | |
