Sunlands Technology Group Total Assets 2018-2025 | STG
| Sunlands Technology Group Annual Total Assets (Millions of US $) |
|
|---|---|
| 2024 | $291 |
| 2023 | $298 |
| 2022 | $330 |
| 2021 | $407 |
| 2020 | $500 |
| 2019 | $570 |
| 2018 | $544 |
| 2017 | $303 |
| Sunlands Technology Group Quarterly Total Assets (Millions of US $) |
|
|---|---|
| 2025-06-30 | $300 |
| 2025-03-31 | $292 |
| 2024-12-31 | $291 |
| 2024-09-30 | $307 |
| 2024-06-30 | $301 |
| 2024-03-31 | $299 |
| 2023-12-31 | $298 |
| 2023-09-30 | $290 |
| 2023-06-30 | $288 |
| 2023-03-31 | $324 |
| 2022-12-31 | $330 |
| 2022-09-30 | $339 |
| 2022-06-30 | $367 |
| 2022-03-31 | $394 |
| 2021-12-31 | $407 |
| 2021-09-30 | $402 |
| 2021-06-30 | $428 |
| 2021-03-31 | $467 |
| 2020-12-31 | $500 |
| 2020-09-30 | $513 |
| 2020-06-30 | $521 |
| 2020-03-31 | $537 |
| 2019-12-31 | $570 |
| 2019-09-30 | $559 |
| 2019-06-30 | $568 |
| 2019-03-31 | $626 |
| 2018-12-31 | $544 |
| 2018-09-30 | $511 |
| 2018-06-30 | $512 |
| 2018-03-31 | $525 |
| 2017-12-31 | $303 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $0.080B | $0.337B |
| Sunlands Technology Group provides online post-secondary and professional education primarily in China. Sunlands Technology Group, formerly known as Sunlands Online Education Group, is based in Beijing, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Bilibili (BILI) | China | $6.818B | 0.00 |
| Lyft (LYFT) | United States | $4.371B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| JOYY (YY) | Singapore | $2.281B | 13.26 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| Eventbrite (EB) | United States | $1.136B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Yirendai (YRD) | China | $0.205B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
