Village Super Market Total Liabilities 1987-2025 | VLGEA
Village Super Market total liabilities from 1987 to 2025. Total liabilities can be defined as the total value of all possible claims against the corporation.
Village Super Market Annual Total Liabilities (Millions of US $) |
|
---|---|
2024 | $534 |
2023 | $558 |
2022 | $552 |
2021 | $548 |
2020 | $583 |
2019 | $184 |
2018 | $178 |
2017 | $168 |
2016 | $179 |
2015 | $179 |
2014 | $224 |
2013 | $183 |
2012 | $179 |
2011 | $178 |
2010 | $151 |
2009 | $151 |
2008 | $134 |
2007 | $116 |
2006 | $119 |
2005 | $122 |
2004 | $111 |
2003 | $110 |
2002 | $107 |
2001 | $99 |
2000 | $101 |
1999 | $83 |
1998 | $77 |
1997 | $76 |
1996 | $76 |
1995 | $83 |
1994 | $82 |
1993 | $88 |
1992 | $94 |
1991 | $90 |
1990 | $81 |
1989 | $83 |
1988 | $77 |
1987 | $74 |
1986 | $46 |
Village Super Market Quarterly Total Liabilities (Millions of US $) |
|
---|---|
2025-04-30 | $516 |
2025-01-31 | $530 |
2024-10-31 | $533 |
2024-07-31 | $534 |
2024-04-30 | $534 |
2024-01-31 | $541 |
2023-10-31 | $557 |
2023-07-31 | $558 |
2023-04-30 | $549 |
2023-01-31 | $557 |
2022-10-31 | $568 |
2022-07-31 | $552 |
2022-04-30 | $552 |
2022-01-31 | $542 |
2021-10-31 | $541 |
2021-07-31 | $548 |
2021-04-30 | $553 |
2021-01-31 | $569 |
2020-10-31 | $568 |
2020-07-31 | $583 |
2020-04-30 | $263 |
2020-01-31 | $265 |
2019-10-31 | $259 |
2019-07-31 | $184 |
2019-04-30 | $173 |
2019-01-31 | $179 |
2018-10-31 | $177 |
2018-07-31 | $178 |
2018-04-30 | $166 |
2018-01-31 | $174 |
2017-10-31 | $161 |
2017-07-31 | $168 |
2017-04-30 | $166 |
2017-01-31 | $171 |
2016-10-31 | $169 |
2016-07-31 | $179 |
2016-04-30 | $167 |
2016-01-31 | $184 |
2015-10-31 | $180 |
2015-07-31 | $179 |
2015-04-30 | $174 |
2015-01-31 | $228 |
2014-10-31 | $216 |
2014-07-31 | $224 |
2014-04-30 | $206 |
2014-01-31 | $208 |
2013-10-31 | $197 |
2013-07-31 | $183 |
2013-04-30 | $181 |
2013-01-31 | $188 |
2012-10-31 | $182 |
2012-07-31 | $179 |
2012-04-30 | $167 |
2012-01-31 | $175 |
2011-10-31 | $178 |
2011-07-31 | $178 |
2011-04-30 | $164 |
2011-01-31 | $156 |
2010-10-31 | $152 |
2010-07-31 | $151 |
2010-04-30 | $140 |
2010-01-31 | $152 |
2009-10-31 | $140 |
2009-07-31 | $151 |
2009-04-30 | $133 |
2009-01-31 | $140 |
2008-10-31 | $133 |
2008-07-31 | $134 |
2008-04-30 | $120 |
2008-01-31 | $128 |
2007-10-31 | $117 |
2007-07-31 | $116 |
2007-04-30 | $113 |
2007-01-31 | $120 |
2006-10-31 | $117 |
2006-07-31 | $119 |
2006-04-30 | $113 |
2006-01-31 | $124 |
2005-10-31 | $116 |
2005-07-31 | $122 |
2005-04-30 | $116 |
2005-01-31 | $123 |
2004-10-31 | $117 |
2004-07-31 | $111 |
2004-04-30 | $102 |
2004-01-31 | $115 |
2003-10-31 | $105 |
2003-07-31 | $110 |
2003-04-30 | $101 |
2003-01-31 | $111 |
2002-10-31 | $103 |
2002-07-31 | $107 |
2002-04-30 | $102 |
2002-01-31 | $111 |
2001-10-31 | $104 |
2001-07-31 | $99 |
2001-04-30 | $92 |
2001-01-31 | $99 |
2000-10-31 | $96 |
2000-07-31 | $101 |
2000-04-30 | $93 |
2000-01-31 | $100 |
1999-10-31 | $96 |
1999-07-31 | $83 |
1999-04-30 | $78 |
1999-01-31 | $84 |
1998-10-31 | $80 |
1998-07-31 | $77 |
1998-04-30 | $75 |
1998-01-31 | $76 |
1997-10-31 | $78 |
1997-07-31 | $76 |
1997-04-30 | $74 |
1997-01-31 | $74 |
1996-10-31 | $78 |
1996-07-31 | $76 |
1996-04-30 | $74 |
1996-01-31 | $78 |
1995-10-31 | $76 |
1995-07-31 | $83 |
1995-04-30 | $83 |
1995-01-31 | $84 |
1994-10-31 | $83 |
1994-07-31 | $82 |
1994-04-30 | $79 |
1994-01-31 |