White Mountains Insurance Group ROA 2010-2025 | WTM
White Mountains Insurance Group ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-06-30 | $0.21B | $11.82B | 1.91% |
2025-03-31 | $0.03B | $11.01B | 0.27% |
2024-12-31 | $0.23B | $9.93B | 2.30% |
2024-09-30 | $0.65B | $10.34B | 6.70% |
2024-06-30 | $0.49B | $10.17B | 5.41% |
2024-03-31 | $0.57B | $9.59B | 6.56% |
2023-12-31 | $0.51B | $8.39B | 6.21% |
2023-09-30 | $0.26B | $8.14B | 3.30% |
2023-06-30 | $1.13B | $8.38B | 14.43% |
2023-03-31 | $0.94B | $7.96B | 12.29% |
2022-12-31 | $0.79B | $7.39B | 10.58% |
2022-09-30 | $0.79B | $7.55B | 10.62% |
2022-06-30 | $-0.47B | $7.66B | -6.51% |
2022-03-31 | $-0.17B | $7.36B | -2.31% |
2021-12-31 | $-0.27B | $7.00B | -3.87% |
2021-09-30 | $0.18B | $7.11B | 2.79% |
2021-06-30 | $0.79B | $7.28B | 13.44% |
2021-03-31 | $0.76B | $6.90B | 15.15% |
2020-12-31 | $0.71B | $4.83B | 16.70% |
2020-09-30 | $0.28B | $4.38B | 6.95% |
2020-06-30 | $0.10B | $4.00B | 2.47% |
2020-03-31 | $0.00B | $3.74B | 0.05% |
2019-12-31 | $0.42B | $3.98B | 10.92% |
2019-09-30 | $0.22B | $3.84B | 5.93% |
2019-06-30 | $0.21B | $3.75B | 5.87% |
2019-03-31 | $0.19B | $3.63B | 5.54% |
2018-12-31 | $-0.14B | $3.36B | -4.10% |
2018-09-30 | $0.02B | $3.42B | 0.57% |
2018-06-30 | $0.54B | $3.37B | 15.18% |
2018-03-31 | $0.55B | $3.59B | 12.47% |
2017-12-31 | $0.63B | $3.66B | 12.19% |
2017-09-30 | $0.57B | $3.64B | 9.75% |
2017-06-30 | $0.10B | $6.79B | 1.52% |
2017-03-31 | $0.43B | $6.52B | 6.39% |
2016-12-31 | $0.41B | $6.52B | 5.37% |
2016-09-30 | $0.71B | $6.68B | 8.28% |
2016-06-30 | $0.56B | $7.07B | 5.91% |
2016-03-31 | $0.23B | $10.39B | 2.18% |
2015-12-31 | $0.30B | $10.28B | 2.86% |
2015-09-30 | $0.10B | $10.35B | 0.95% |
2015-06-30 | $0.21B | $10.43B | 1.92% |
2015-03-31 | $0.30B | $10.51B | 2.65% |
2014-12-31 | $0.31B | $10.46B | 2.64% |
2014-09-30 | $0.36B | $12.19B | 2.94% |
2014-06-30 | $0.37B | $12.36B | 2.98% |
2014-03-31 | $0.30B | $12.42B | 2.42% |
2013-12-31 | $0.32B | $12.14B | 2.60% |
2013-09-30 | $0.27B | $12.31B | 2.16% |
2013-06-30 | $0.23B | $12.28B | 1.82% |
2013-03-31 | $0.23B | $12.61B | 1.78% |
2012-12-31 | $0.21B | $12.90B | 1.56% |
2012-09-30 | $0.94B | $13.47B | 6.93% |
2012-06-30 | $0.90B | $13.28B | 6.54% |
2012-03-31 | $0.89B | $13.38B | 6.33% |
2011-12-31 | $0.77B | $14.06B | 5.35% |
2011-09-30 | $0.04B | $14.58B | 0.28% |
2011-06-30 | $0.11B | $14.20B | 0.74% |
2011-03-31 | $0.10B | $14.60B | 0.66% |
2010-12-31 | $0.09B | $14.53B | 0.57% |
2010-09-30 | $0.11B | $14.99B | 0.74% |
2010-06-30 | $0.22B | $15.50B | 1.43% |
2010-03-31 | $0.40B | $15.82B | 2.56% |
2009-12-31 | $0.47B | $15.44B | 3.02% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $3.992B | $1.158B |
White Mountains Insurance Group, Ltd. is engaged in the business of property and casualty insurance and reinsurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $801.902B | 24.76 |
Berkshire Hathaway (BRK.B) | United States | $791.019B | 24.43 |
Tokio Marine Holdings (TKOMY) | Japan | $130.723B | 0.00 |
Chubb (CB) | Switzerland | $82.591B | 12.15 |
Progressive (PGR) | United States | $74.045B | 40.29 |
Travelers (TRV) | United States | $38.435B | 17.18 |
Allstate (ALL) | United States | $28.888B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $28.475B | 12.58 |
Sampo (SAXPY) | Finland | $21.551B | 17.14 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.031B | 5.37 |
MS&AD Insurances (MSADY) | Japan | $19.241B | 11.97 |
Cincinnati Financial (CINF) | United States | $17.016B | 26.46 |
W.R Berkley (WRB) | United States | $16.142B | 14.54 |
CNA Financial (CNA) | United States | $11.181B | 10.04 |
Fidelity National Financial (FNF) | United States | $10.792B | 10.83 |
American Financial (AFG) | United States | $9.619B | 10.80 |
RenaissanceRe Holdings (RNR) | Bermuda | $9.387B | 12.22 |
Kinsale Capital (KNSL) | United States | $8.480B | 38.30 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.675B | 45.91 |
First American Financial (FAF) | United States | $6.441B | 12.99 |
RLI (RLI) | United States | $6.187B | 28.15 |
Selective Insurance (SIGI) | United States | $6.153B | 20.82 |
Axis Capital Holdings (AXS) | Bermuda | $4.684B | 8.40 |
Hanover Insurance (THG) | United States | $4.003B | 0.00 |
NMI Holdings Inc (NMIH) | United States | $2.424B | 8.21 |
Mercury General (MCY) | United States | $1.729B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.417B | 21.77 |
Stewart Information Services (STC) | United States | $1.313B | 20.00 |
Safety Insurance (SAFT) | United States | $1.075B | 35.61 |
Argos (ARGO) | Bermuda | $1.044B | 0.00 |
Skyward Specialty Insurance (SKWD) | United States | $0.918B | 0.00 |
ProAssurance (PRA) | United States | $0.913B | 1689.00 |
Ambac Financial (AMBC) | United States | $0.604B | 1.18 |
HCI (HCI) | United States | $0.520B | 0.00 |
United Fire (UFCS) | United States | $0.508B | 0.00 |
Donegal (DGICA) | United States | $0.490B | 0.00 |
Global Indemnity (GBLI) | United States | $0.480B | 22.56 |
Donegal (DGICB) | United States | $0.479B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.436B | 131.82 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.404B | 6.30 |
Investors Title (ITIC) | United States | $0.294B | 12.16 |
NI Holdings (NODK) | United States | $0.282B | 0.00 |
United Insurance Holdings (UIHC) | United States | $0.244B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.220B | 18.95 |
Maiden Holdings (MHLD) | Bermuda | $0.190B | 4.16 |
Root (ROOT) | United States | $0.137B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.117B | 0.00 |
ICC Holdings (ICCH) | United States | $0.052B | 8.21 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 6.04 |
Kingstone (KINS) | United States | $0.012B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.008B | 0.00 |