Western Union Cost of Goods Sold 2006-2025 | WU
Western Union cost of goods sold from 2006 to 2025. Cost of goods sold can be defined as the difference between beginning and ending inventories for tangible products resulting in an expense that reflects production and sales costs.
Western Union Annual Cost of Goods Sold (Millions of US $) |
|
---|---|
2024 | $2,621 |
2023 | $2,672 |
2022 | $2,626 |
2021 | $2,896 |
2020 | $2,827 |
2019 | $3,087 |
2018 | $3,301 |
2017 | $3,353 |
2016 | $3,267 |
2015 | $3,199 |
2014 | $3,297 |
2013 | $3,235 |
2012 | $3,194 |
2011 | $3,102 |
2010 | $2,978 |
2009 | $2,875 |
2008 | $3,093 |
2007 | $2,808 |
2006 | $2,431 |
2005 | $2,119 |
2004 | $1,859 |
Western Union Quarterly Cost of Goods Sold (Millions of US $) |
|
---|---|
2025-06-30 | $643 |
2025-03-31 | $619 |
2024-12-31 | $662 |
2024-09-30 | $654 |
2024-06-30 | $664 |
2024-03-31 | $641 |
2023-12-31 | $656 |
2023-09-30 | $687 |
2023-06-30 | $699 |
2023-03-31 | $630 |
2022-12-31 | $681 |
2022-09-30 | $637 |
2022-06-30 | $653 |
2022-03-31 | $655 |
2021-12-31 | $715 |
2021-09-30 | $720 |
2021-06-30 | $755 |
2021-03-31 | $706 |
2020-12-31 | $759 |
2020-09-30 | $722 |
2020-06-30 | $662 |
2020-03-31 | $683 |
2019-12-31 | $757 |
2019-09-30 | $769 |
2019-06-30 | $776 |
2019-03-31 | $785 |
2018-12-31 | $834 |
2018-09-30 | $812 |
2018-06-30 | $829 |
2018-03-31 | $825 |
2017-12-31 | $870 |
2017-09-30 | $841 |
2017-06-30 | $842 |
2017-03-31 | $800 |
2016-12-31 | $843 |
2016-09-30 | $823 |
2016-06-30 | $822 |
2016-03-31 | $779 |
2015-12-31 | $811 |
2015-09-30 | $817 |
2015-06-30 | $799 |
2015-03-31 | $772 |
2014-12-31 | $832 |
2014-09-30 | $841 |
2014-06-30 | $828 |
2014-03-31 | $797 |
2013-12-31 | $846 |
2013-09-30 | $818 |
2013-06-30 | $812 |
2013-03-31 | $759 |
2012-12-31 | $817 |
2012-09-30 | $796 |
2012-06-30 | $798 |
2012-03-31 | $783 |
2011-12-31 | $792 |
2011-09-30 | $800 |
2011-06-30 | $764 |
2011-03-31 | $745 |
2010-12-31 | $784 |
2010-09-30 | $753 |
2010-06-30 | $728 |
2010-03-31 | $715 |
2009-12-31 | $763 |
2009-09-30 | $743 |
2009-06-30 | $700 |
2009-03-31 | $669 |
2008-12-31 | $749 |
2008-09-30 | $786 |
2008-06-30 | $799 |
2008-03-31 | $759 |
2007-12-31 | $753 |
2007-09-30 | $722 |
2007-06-30 | $688 |
2007-03-31 | $646 |
2006-12-31 | $651 |
2006-09-30 | $626 |
2006-06-30 | $596 |
2006-03-31 | $558 |
2005-12-31 |