AMD ROE 2010-2024 | AMD
AMD ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $1.83B | $56.99B | 3.24% |
2024-06-30 | $1.35B | $56.54B | 2.42% |
2024-03-31 | $1.12B | $56.20B | 2.01% |
2023-12-31 | $0.85B | $55.89B | 1.55% |
2023-09-30 | $0.21B | $54.97B | 0.38% |
2023-06-30 | $-0.03B | $55.14B | -0.05% |
2023-03-31 | $0.40B | $54.69B | 0.72% |
2022-12-31 | $1.32B | $54.75B | 2.40% |
2022-09-30 | $2.27B | $54.54B | 5.27% |
2022-06-30 | $3.13B | $55.17B | 10.01% |
2022-03-31 | $3.39B | $55.33B | 17.62% |
2021-12-31 | $3.16B | $7.50B | 44.89% |
2021-09-30 | $3.97B | $7.14B | 59.88% |
2021-06-30 | $3.44B | $7.07B | 59.12% |
2021-03-31 | $2.88B | $6.48B | 59.18% |
2020-12-31 | $2.49B | $5.84B | 62.07% |
2020-09-30 | $0.88B | $3.87B | 26.97% |
2020-06-30 | $0.61B | $3.31B | 21.47% |
2020-03-31 | $0.49B | $3.04B | 19.60% |
2019-12-31 | $0.34B | $2.83B | 15.69% |
2019-09-30 | $0.21B | $2.18B | 11.72% |
2019-06-30 | $0.19B | $1.90B | 12.57% |
2019-03-31 | $0.27B | $1.79B | 21.51% |
2018-12-31 | $0.34B | $1.27B | 33.83% |
2018-09-30 | $0.28B | $1.13B | 33.79% |
2018-06-30 | $0.24B | $0.88B | 35.28% |
2018-03-31 | $0.08B | $0.72B | 14.41% |
2017-12-31 | $-0.03B | $0.60B | -6.80% |
2017-09-30 | $-0.07B | $0.52B | -14.98% |
2017-06-30 | $-0.53B | $0.42B | -131.04% |
2017-03-31 | $-0.42B | $0.41B | -211.79% |
2016-12-31 | $-0.50B | $0.42B | 1732.17% |
2016-09-30 | $-0.55B | $0.39B | 232.45% |
2016-06-30 | $-0.34B | $-0.41B | 81.49% |
2016-03-31 | $-0.59B | $-0.50B | 169.25% |
2015-12-31 | $-0.66B | $-0.41B | 302.75% |
2015-09-30 | $-0.92B | $-0.34B | 1350.92% |
2015-06-30 | $-0.71B | $-0.14B | -473.58% |
2015-03-31 | $-0.56B | $0.02B | -181.61% |
2014-12-31 | $-0.40B | $0.19B | -92.96% |
2014-09-30 | $0.05B | $0.54B | 9.56% |
2014-06-30 | $0.08B | $0.50B | 16.28% |
2014-03-31 | $0.04B | $0.51B | 9.31% |
2013-12-31 | $-0.08B | $0.54B | -18.95% |
2013-09-30 | $-0.65B | $0.43B | -147.77% |
2013-06-30 | $-0.85B | $0.36B | -147.76% |
2013-03-31 | $-0.74B | $0.42B | -96.63% |
2012-12-31 | $-1.18B | $0.54B | -128.03% |
2012-09-30 | $-0.89B | $0.99B | -74.73% |
2012-06-30 | $-0.63B | $1.12B | -46.01% |
2012-03-31 | $-0.61B | $1.05B | -40.42% |
2011-12-31 | $0.49B | $1.59B | 30.06% |
2011-09-30 | $1.04B | $1.74B | 70.05% |
2011-06-30 | $0.83B | $1.64B | 68.63% |
2011-03-31 | $0.72B | $1.56B | 73.56% |
2010-12-31 | $0.47B | $1.01B | 59.34% |
2010-09-30 | $1.27B | $0.61B | 181.35% |
2010-06-30 | $1.26B | $0.75B | 310.76% |
2010-03-31 | $0.98B | $0.80B | 953.17% |
2009-12-31 | $0.30B | $0.65B | -221.49% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $182.942B | $23.601B |
Advanced Micro Devices offers the industry?s broadest portfolio of leadership high-performance and adaptive processor technologies, combining CPUs, GPUs, FPGAs, Adaptive SoCs and deep software expertise to enable leadership computing platforms for cloud, edge and end devices. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $364.467B | 23.14 |
Infineon Technologies AG (IFNNY) | Germany | $48.476B | 13.45 |
GlobalFoundries (GFS) | United States | $32.937B | 20.73 |
United Microelectronics (UMC) | Taiwan | $17.782B | 6.97 |
ASE Technology Holding (ASX) | Taiwan | $16.596B | 10.86 |
Lattice Semiconductor (LSCC) | United States | $12.557B | 58.03 |
Allegro MicroSystems (ALGM) | United States | $7.953B | 33.07 |
Soitec SA (SLOIF) | France | $6.919B | 0.00 |
Amkor Technology (AMKR) | United States | $6.787B | 11.75 |
Rambus (RMBS) | United States | $5.614B | 34.07 |
Cirrus Logic (CRUS) | United States | $4.536B | 17.45 |
Tower Semiconductor (TSEM) | Israel | $3.946B | 16.64 |
Diodes (DIOD) | United States | $3.914B | 12.39 |
Synaptics (SYNA) | United States | $3.704B | 17.02 |
Nova (NVMI) | Israel | $3.474B | 27.41 |
Ambarella (AMBA) | United States | $2.836B | 0.00 |
FormFactor (FORM) | United States | $2.626B | 179.16 |
Silicon Motion Technology (SIMO) | Hong Kong, SAR China | $2.009B | 22.87 |
Navitas Semiconductor (NVTS) | United States | $1.569B | 0.00 |
Impinj (PI) | United States | $1.544B | 0.00 |
Indie Semiconductor (INDI) | United States | $1.320B | 0.00 |
SMART Global Holdings (SGH) | Cayman Islands | $1.302B | 11.31 |
Himax Technologies (HIMX) | Taiwan | $1.141B | 7.11 |
Ichor Holdings (ICHR) | United States | $1.043B | 18.88 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.923B | 30.79 |
CEVA (CEVA) | United States | $0.588B | 0.00 |
NLight (LASR) | United States | $0.517B | 0.00 |
NVE (NVEC) | United States | $0.392B | 17.07 |
Applied Optoelectronics (AAOI) | United States | $0.392B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.366B | 0.00 |
Quantum-Si (QSI) | United States | $0.290B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.244B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.197B | 0.00 |
Atomera (ATOM) | United States | $0.192B | 0.00 |
Transphorm (TGAN) | United States | $0.169B | 0.00 |
POET Technologies (POET) | Canada | $0.168B | 0.00 |
Sequans Communications S.A (SQNS) | France | $0.135B | 0.00 |
AXT Inc (AXTI) | United States | $0.117B | 0.00 |
QuickLogic (QUIK) | United States | $0.110B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.100B | 0.00 |
Pixelworks (PXLW) | United States | $0.088B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.085B | 17.72 |
Nano Labs (NA) | China | $0.077B | 0.00 |
Sono-Tek (SOTK) | United States | $0.074B | 235.50 |
SemiLEDS (LEDS) | Taiwan | $0.012B | 0.00 |