Shift4 Payments Current Ratio 2019-2025 | FOUR
| Shift4 Payments Current Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets | Current Liabilities | Current Ratio |
| 2025-06-30 | $3.78B | $1.49B | 2.53 |
| 2025-03-31 | $1.84B | $1.36B | 1.36 |
| 2024-12-31 | $1.91B | $1.38B | 1.39 |
| 2024-09-30 | $2.10B | $0.70B | 2.98 |
| 2024-06-30 | $0.93B | $0.69B | 1.35 |
| 2024-03-31 | $1.19B | $0.70B | 1.70 |
| 2023-12-31 | $1.15B | $0.70B | 1.64 |
| 2023-09-30 | $1.04B | $0.31B | 3.32 |
| 2023-06-30 | $0.97B | $0.30B | 3.24 |
| 2023-03-31 | $1.05B | $0.28B | 3.71 |
| 2022-12-31 | $0.99B | $0.27B | 3.70 |
| 2022-09-30 | $0.96B | $0.29B | 3.33 |
| 2022-06-30 | $1.28B | $0.28B | 4.66 |
| 2022-03-31 | $1.43B | $0.26B | 5.52 |
| 2021-12-31 | $1.45B | $0.18B | 7.91 |
| 2021-09-30 | $1.49B | $0.18B | 8.27 |
| 2021-06-30 | $0.89B | $0.17B | 5.43 |
| 2021-03-31 | $0.99B | $0.14B | 7.10 |
| 2020-12-31 | $1.03B | $0.10B | 10.40 |
| 2020-09-30 | $0.43B | $0.11B | 3.84 |
| 2020-06-30 | $0.33B | $0.10B | 3.32 |
| 2020-03-31 | $0.00B | 0.00 | |
| 2019-12-31 | $0.00B | 0.00 | |
| 2019-09-30 | $0.00B | 0.00 | |
| 2019-06-30 | $0.00B | 0.00 | |
| 2018-12-31 | $0.00B | 0.00 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Financial Transaction Services | $5.393B | $1.994B |
| Shift4 Payments Inc. is a provider of integrated payment processing and technology solutions. Shift4 Payments Inc. is based in Allentown, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Visa (V) | United States | $445.520B | 28.62 |
| Mastercard (MA) | United States | $370.468B | 35.68 |
| Fiserv (FI) | United States | $76.324B | 18.07 |
| Adyen (ADYEY) | Netherlands | $53.090B | 0.00 |
| Fidelity National Information Services (FIS) | United States | $34.162B | 9.17 |
| Global Payments (GPN) | United States | $32.335B | 13.40 |
| Equifax (EFX) | United States | $24.442B | 31.17 |
| FleetCor Technologies (FLT) | United States | $18.055B | 16.16 |
| RB Global (RBA) | Canada | $10.581B | 63.14 |
| WEX (WEX) | United States | $8.248B | 16.07 |
| Western Union (WU) | United States | $4.390B | 6.98 |
| FirstCash Holdings (FCFS) | United States | $4.367B | 17.86 |
| Remitly Global (RELY) | United States | $4.169B | 0.00 |
| Nuvei (NVEI) | Canada | $4.151B | 27.71 |
| DLocal (DLO) | $3.948B | 34.18 | |
| Flywire (FLYW) | United States | $3.563B | 0.00 |
| PagSeguro Digital (PAGS) | Brazil | $3.362B | 8.64 |
| Envestnet (ENV) | United States | $2.980B | 62.82 |
| Marqeta (MQ) | United States | $2.682B | 0.00 |
| Evertec (EVTC) | United States | $2.648B | 19.00 |
| Bread Financial Holdings (BFH) | United States | $2.059B | 3.96 |
| Global Blue AG (GB) | Switzerland | $0.915B | 0.00 |
| Repay Holdings (RPAY) | United States | $0.869B | 13.50 |
| Green Dot (GDOT) | United States | $0.848B | 10.19 |
| Nayax (NYAX) | Israel | $0.732B | 0.00 |
| Paysafe (PSFE) | Bermuda | $0.706B | 5.37 |
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.655B | 10.75 |
| CompoSecure (CMPO) | United States | $0.554B | 21.42 |
| Cantaloupe (CTLP) | United States | $0.530B | 0.00 |
| Expensify (EXFY) | United States | $0.490B | 0.00 |
| PAYPOINT (PYPTF) | United Kingdom | $0.324B | 0.00 |
| OppFi (OPFI) | United States | $0.239B | 0.00 |
| Starboxs (STBX) | $0.198B | 0.00 | |
| MoneyLion (ML) | United States | $0.110B | 0.00 |
| Paysign (PAYS) | United States | $0.097B | 61.67 |
| Mercurity Fintech Holding (MFH) | China | $0.093B | 0.00 |
| Ryvyl (RVYL) | United States | $0.070B | 0.00 |
| Usio Inc (USIO) | United States | $0.043B | 0.00 |
| Cuentas (CUEN) | United States | $0.008B | 0.00 |
| QIWI (QIWI) | $0.000B | 1.43 | |
| Freightos (CRGO) | Israel | $0.000B | 0.00 |
