Future FinTech Group Current Ratio 2010-2025 | FTFT
Future FinTech Group Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.02B | $0.01B | 1.52 |
2024-12-31 | $0.02B | $0.01B | 1.58 |
2024-09-30 | $0.05B | $0.02B | 2.68 |
2024-06-30 | $0.05B | $0.02B | 2.89 |
2024-03-31 | $0.05B | $0.02B | 3.06 |
2023-12-31 | $0.05B | $0.02B | 3.07 |
2023-09-30 | $0.05B | $0.01B | 4.40 |
2023-06-30 | $0.07B | $0.03B | 2.42 |
2023-03-31 | $0.07B | $0.02B | 3.20 |
2022-12-31 | $0.07B | $0.02B | 3.51 |
2022-09-30 | $0.07B | $0.01B | 5.64 |
2022-06-30 | $0.07B | $0.01B | 9.53 |
2022-03-31 | $0.07B | $0.01B | 7.16 |
2021-12-31 | $0.07B | $0.01B | 10.06 |
2021-09-30 | $0.08B | $0.00B | 22.29 |
2021-06-30 | $0.08B | $0.00B | 23.99 |
2021-03-31 | $0.05B | $0.00B | 15.64 |
2020-12-31 | $0.02B | $0.01B | 2.26 |
2020-09-30 | $0.01B | $0.01B | 1.53 |
2020-06-30 | $0.00B | $0.01B | 0.14 |
2020-03-31 | $0.00B | $0.01B | 0.32 |
2019-12-31 | $0.10B | $0.20B | 0.49 |
2019-09-30 | $0.02B | $0.11B | 0.19 |
2019-06-30 | $0.02B | $0.11B | 0.19 |
2019-03-31 | $0.02B | $0.11B | 0.18 |
2018-12-31 | $0.02B | $0.12B | 0.21 |
2018-09-30 | $0.04B | $0.11B | 0.37 |
2018-06-30 | $0.06B | $0.11B | 0.49 |
2018-03-31 | $0.06B | $0.12B | 0.52 |
2017-12-31 | $0.06B | $0.12B | 0.53 |
2017-09-30 | $0.10B | $0.08B | 1.18 |
2017-06-30 | $0.10B | $0.08B | 1.29 |
2017-03-31 | $0.10B | $0.08B | 1.30 |
2016-12-31 | $0.10B | $0.08B | 1.32 |
2016-09-30 | $0.04B | $0.08B | 0.45 |
2016-06-30 | $0.10B | $0.07B | 1.36 |
2016-03-31 | $0.12B | $0.07B | 1.70 |
2015-12-31 | $0.11B | $0.07B | 1.60 |
2015-09-30 | $0.09B | $0.06B | 1.58 |
2015-06-30 | $0.10B | $0.06B | 1.71 |
2015-03-31 | $0.11B | $0.07B | 1.53 |
2014-12-31 | $0.11B | $0.07B | 1.50 |
2014-09-30 | $0.11B | $0.08B | 1.42 |
2014-06-30 | $0.13B | $0.07B | 1.93 |
2014-03-31 | $0.11B | $0.04B | 2.55 |
2013-12-31 | $0.12B | $0.04B | 2.67 |
2013-09-30 | $0.12B | $0.04B | 3.06 |
2013-06-30 | $0.10B | $0.03B | 3.55 |
2013-03-31 | $0.13B | $0.02B | 5.77 |
2012-12-31 | $0.14B | $0.03B | 4.24 |
2012-09-30 | $0.12B | $0.02B | 5.30 |
2012-06-30 | $0.11B | $0.02B | 5.86 |
2012-03-31 | $0.10B | $0.02B | 7.01 |
2011-12-31 | $0.10B | $0.02B | 6.32 |
2011-09-30 | $0.11B | $0.02B | 5.01 |
2011-06-30 | $0.11B | $0.02B | 4.89 |
2011-03-31 | $0.11B | $0.03B | 4.48 |
2010-12-31 | $0.10B | $0.02B | 4.27 |
2010-09-30 | $0.09B | $0.02B | 4.60 |
2010-06-30 | $0.06B | $0.02B | 2.99 |
2010-03-31 | $0.06B | $0.02B | 2.85 |
2009-12-31 | $0.05B | $0.02B | 2.49 |
2009-09-30 | $0.03B | $0.02B | 2.12 |
2009-06-30 | $0.03B | $0.01B | 2.08 |
2009-03-31 | $0.03B | $0.02B | 1.93 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.024B | $0.024B |
Future FinTech Group Inc. is a blockchain e-commerce company and a service provider for financial technology. The Company's operations include a blockchain-based online shopping mall platform, Chain Cloud Mall, a cross-border e-commerce platform, an incubator for blockchain based application projects and financial services for the supply chain industry. It also engaged in the development of blockchain based e-Commerce technology as well as financial technology. Future FinTech Group Inc. is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $1435.834B | 103.66 |
Alibaba (BABA) | China | $241.745B | 14.52 |
Prosus (PROSY) | Netherlands | $228.358B | 0.00 |
Booking Holdings (BKNG) | United States | $115.142B | 25.40 |
PDD Holdings (PDD) | Ireland | $110.476B | 22.09 |
MercadoLibre (MELI) | Argentina | $66.541B | 88.91 |
JD (JD) | China | $53.143B | 16.26 |
Coupang (CPNG) | United States | $31.824B | 74.54 |
EBay (EBAY) | United States | $23.159B | 13.23 |
Z Holdings (YAHOY) | Japan | $22.252B | 17.15 |
Expedia (EXPE) | United States | $16.270B | 18.46 |
Match Group (MTCH) | United States | $12.472B | 27.15 |
Wayfair (W) | United States | $9.181B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $9.170B | 0.00 |
Zalando (ZLNDY) | Germany | $8.728B | 828.00 |
Carvana (CVNA) | United States | $8.337B | 0.00 |
Global-e Online (GLBE) | Israel | $6.307B | 0.00 |
MONOTARO (MONOY) | Japan | $6.247B | 40.19 |
Just Eat Takeaway (JTKWY) | Netherlands | $3.497B | 0.00 |
ACV Auctions (ACVA) | United States | $2.660B | 0.00 |
Qurate Retail (QRTEB) | United States | $2.479B | 0.00 |
TripAdvisor (TRIP) | United States | $2.275B | 57.64 |
Overstock (OSTK) | United States | $1.469B | 0.00 |
Cars (CARS) | United States | $1.388B | 12.65 |
Revolve (RVLV) | United States | $1.282B | 31.20 |
Rover (ROVR) | United States | $1.201B | 217.33 |
Fiverr (FVRR) | Israel | $1.167B | 0.00 |
SIGNA Sports United (SSU) | Germany | $0.949B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.815B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.641B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.607B | 0.00 |
Solo Brands (DTC) | United States | $0.570B | 9.11 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.541B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.463B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.412B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.352B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.323B | 12.26 |
PetMed Express (PETS) | United States | $0.276B | 68.74 |
Groupon (GRPN) | United States | $0.258B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.251B | 0.00 |
1stdibs (DIBS) | United States | $0.148B | 0.00 |
ContextLogic (WISH) | United States | $0.146B | 0.00 |
Travelzoo (TZOO) | United States | $0.109B | 10.61 |
Hour Loop (HOUR) | United States | $0.059B | 0.00 |
AGBA (AGBA) | Hong Kong, SAR China | $0.057B | 0.00 |
Shift Technologies (SFT) | United States | $0.029B | 0.00 |
NextPlat (NXPL) | United States | $0.027B | 0.00 |
Yunji (YJ) | China | $0.019B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.013B | 0.00 |
TuanChe (TC) | China | $0.013B | 0.00 |
OLB (OLB) | United States | $0.011B | 0.00 |
Treasure Global (TGL) | United States | $0.011B | 0.00 |
Akso Health Group (AHG) | China | $0.008B | 0.00 |
Jowell Global (JWEL) | China | $0.007B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.005B | 0.00 |
Gauchos (VINO) | United States | $0.003B | 0.00 |
Secoo Holding (SECO) | China | $0.000B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.000B | 0.00 |