FuboTV Operating Income 2012-2025 | FUBO
FuboTV operating income from 2012 to 2025. Operating income can be defined as income after operating expenses have been deducted and before interest payments and taxes have been deducted.
FuboTV Annual Operating Income (Millions of US $) |
|
---|---|
2024 | $-196 |
2023 | $-289 |
2022 | $-412 |
2021 | $-328 |
2020 | $-480 |
2019 | $-39 |
2018 | $-15 |
2017 | $-1 |
2016 | $-1 |
2015 | $-3 |
2014 | $-2 |
2013 | $0 |
2012 | $0 |
2011 | $0 |
FuboTV Quarterly Operating Income (Millions of US $) |
|
---|---|
2025-03-31 | $-25 |
2024-12-31 | $-38 |
2024-09-30 | $-59 |
2024-06-30 | $-36 |
2024-03-31 | $-63 |
2023-12-31 | $-72 |
2023-09-30 | $-83 |
2023-06-30 | $-53 |
2023-03-31 | $-81 |
2022-12-31 | $-94 |
2022-09-30 | $-104 |
2022-06-30 | $-91 |
2022-03-31 | $-123 |
2021-12-31 | $-79 |
2021-09-30 | $-103 |
2021-06-30 | $-81 |
2021-03-31 | $-65 |
2020-12-31 | $-92 |
2020-09-30 | $-302 |
2020-06-30 | $-67 |
2020-03-31 | $-18 |
2019-12-31 | $-20 |
2019-09-30 | $-7 |
2019-06-30 | $-6 |
2019-03-31 | $-6 |
2018-12-31 | $-8 |
2018-09-30 | $-5 |
2018-06-30 | $-1 |
2018-03-31 | $-1 |
2017-12-31 | $0 |
2017-09-30 | $0 |
2017-06-30 | $0 |
2017-03-31 | $0 |
2016-12-31 | $0 |
2016-09-30 | $-1 |
2016-06-30 | $0 |
2016-03-31 | $0 |
2015-12-31 | $-2 |
2015-09-30 | $0 |
2015-06-30 | $0 |
2015-03-31 | $-1 |
2014-12-31 |