Global-e Online Net Profit Margin 2020-2025 | GLBE
| Global-e Online Net Profit Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Net Income | Net Margin | 
| 2025-06-30 | $0.84B | $-0.03B | -3.44% | 
| 2025-03-31 | $0.80B | $-0.06B | -7.65% | 
| 2024-12-31 | $0.75B | $-0.08B | -9.96% | 
| 2024-09-30 | $0.68B | $-0.10B | -14.67% | 
| 2024-06-30 | $0.63B | $-0.11B | -17.22% | 
| 2024-03-31 | $0.60B | $-0.12B | -20.57% | 
| 2023-12-31 | $0.57B | $-0.13B | -23.51% | 
| 2023-09-30 | $0.53B | $-0.14B | -26.67% | 
| 2023-06-30 | $0.50B | $-0.17B | -34.61% | 
| 2023-03-31 | $0.45B | $-0.19B | -41.02% | 
| 2022-12-31 | $0.41B | $-0.20B | -47.92% | 
| 2022-09-30 | $0.35B | $-0.19B | -53.98% | 
| 2022-06-30 | $0.31B | $-0.15B | -50.16% | 
| 2022-03-31 | $0.28B | $-0.13B | -45.82% | 
| 2021-12-31 | $0.25B | $-0.07B | -30.20% | 
| 2021-09-30 | $0.22B | $-0.05B | -22.22% | 
| 2021-06-30 | $0.19B | $-0.02B | -10.53% | 
| 2021-03-31 | $0.16B | $0.00B | 1.23% | 
| 2020-12-31 | $0.14B | $0.00B | 2.19% | 
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $6.307B | $0.409B | 
| Global-e Online Ltd. provides platform to enable and accelerate global, direct-to-consumer cross-border e-commerce. Global-e Online Ltd. is based in PETAH-TIKVA. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Amazon (AMZN) | United States | $1435.834B | 103.66 | 
| Alibaba (BABA) | China | $241.745B | 14.52 | 
| Prosus (PROSY) | Netherlands | $228.358B | 0.00 | 
| Booking Holdings (BKNG) | United States | $115.142B | 25.40 | 
| PDD Holdings (PDD) | Ireland | $110.476B | 22.09 | 
| MercadoLibre (MELI) | Argentina | $66.541B | 88.91 | 
| JD (JD) | China | $53.143B | 16.26 | 
| Coupang (CPNG) | United States | $31.824B | 74.54 | 
| EBay (EBAY) | United States | $23.159B | 13.23 | 
| Z Holdings (YAHOY) | Japan | $22.252B | 17.15 | 
| Expedia (EXPE) | United States | $16.270B | 18.46 | 
| Match Group (MTCH) | United States | $12.472B | 27.15 | 
| Wayfair (W) | United States | $9.181B | 0.00 | 
| OCADO GROUP (OCDDY) | United Kingdom | $9.170B | 0.00 | 
| Zalando (ZLNDY) | Germany | $8.728B | 828.00 | 
| Carvana (CVNA) | United States | $8.337B | 0.00 | 
| MONOTARO (MONOY) | Japan | $6.247B | 40.19 | 
| Just Eat Takeaway (JTKWY) | Netherlands | $3.497B | 0.00 | 
| ACV Auctions (ACVA) | United States | $2.660B | 0.00 | 
| Qurate Retail (QRTEB) | United States | $2.479B | 0.00 | 
| TripAdvisor (TRIP) | United States | $2.275B | 57.64 | 
| Overstock (OSTK) | United States | $1.469B | 0.00 | 
| Cars (CARS) | United States | $1.388B | 12.65 | 
| Revolve (RVLV) | United States | $1.282B | 31.20 | 
| Rover (ROVR) | United States | $1.201B | 217.33 | 
| Fiverr (FVRR) | Israel | $1.167B | 0.00 | 
| SIGNA Sports United (SSU) | Germany | $0.949B | 0.00 | 
| BigCommerce Holdings (BIGC) | United States | $0.815B | 0.00 | 
| ASOS PLS (ASOMY) | United Kingdom | $0.641B | 0.00 | 
| Dingdong (Cayman) (DDL) | China | $0.607B | 0.00 | 
| Solo Brands (DTC) | United States | $0.570B | 9.11 | 
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.541B | 0.00 | 
| Newegg Commerce (NEGG) | United States | $0.463B | 0.00 | 
| Jumia Technologies (JMIA) | Germany | $0.412B | 0.00 | 
| Qurate Retail (QRTEA) | United States | $0.352B | 0.00 | 
| MYT Netherlands Parent B.V (MYTE) | Germany | $0.323B | 12.26 | 
| PetMed Express (PETS) | United States | $0.276B | 68.74 | 
| Groupon (GRPN) | United States | $0.258B | 0.00 | 
| PSQ Holdings (PSQH) | United States | $0.251B | 0.00 | 
| 1stdibs (DIBS) | United States | $0.148B | 0.00 | 
| ContextLogic (WISH) | United States | $0.146B | 0.00 | 
| Travelzoo (TZOO) | United States | $0.109B | 10.61 | 
| Hour Loop (HOUR) | United States | $0.059B | 0.00 | 
| AGBA (AGBA) | Hong Kong, SAR China | $0.057B | 0.00 | 
| Shift Technologies (SFT) | United States | $0.029B | 0.00 | 
| NextPlat (NXPL) | United States | $0.027B | 0.00 | 
| Future FinTech Group (FTFT) | United States | $0.024B | 0.00 | 
| Yunji (YJ) | China | $0.019B | 0.00 | 
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.013B | 0.00 | 
| TuanChe (TC) | China | $0.013B | 0.00 | 
| OLB (OLB) | United States | $0.011B | 0.00 | 
| Treasure Global (TGL) | United States | $0.011B | 0.00 | 
| Akso Health Group (AHG) | China | $0.008B | 0.00 | 
| Jowell Global (JWEL) | China | $0.007B | 0.00 | 
| Jeffs' Brands (JFBR) | Israel | $0.006B | 0.00 | 
| Kidpik (PIK) | United States | $0.005B | 0.00 | 
| Gauchos (VINO) | United States | $0.003B | 0.00 | 
| Secoo Holding (SECO) | China | $0.000B | 0.00 | 
| Onfolio Holdings (ONFO) | United States | $0.000B | 0.00 | 
