Zalando Net Profit Margin 2016-2025 | ZLNDY
| Zalando Net Profit Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Net Income | Net Margin | 
| 2025-06-30 | $11.93B | $0.30B | 2.51% | 
| 2025-03-31 | $11.56B | $0.29B | 2.53% | 
| 2024-12-31 | $11.44B | $0.27B | 2.38% | 
| 2024-09-30 | $11.20B | $0.22B | 1.96% | 
| 2024-06-30 | $11.05B | $0.16B | 1.47% | 
| 2024-03-31 | $10.99B | $0.12B | 1.10% | 
| 2023-12-31 | $10.98B | $0.09B | 0.82% | 
| 2023-09-30 | $10.95B | $0.12B | 1.09% | 
| 2023-06-30 | $10.84B | $0.09B | 0.85% | 
| 2023-03-31 | $10.85B | $0.05B | 0.41% | 
| 2022-12-31 | $10.90B | $0.02B | 0.16% | 
| 2022-09-30 | $11.20B | $0.01B | 0.10% | 
| 2022-06-30 | $11.52B | $0.04B | 0.32% | 
| 2022-03-31 | $12.03B | $0.17B | 1.39% | 
| 2021-12-31 | $12.25B | $0.28B | 2.27% | 
| 2021-09-30 | $11.72B | $0.33B | 2.79% | 
| 2021-06-30 | $11.19B | $0.41B | 3.62% | 
| 2021-03-31 | $10.13B | $0.40B | 3.90% | 
| 2020-12-31 | $9.12B | $0.26B | 2.83% | 
| 2020-09-30 | $8.29B | $0.20B | 2.46% | 
| 2020-06-30 | $7.82B | $0.12B | 1.55% | 
| 2020-03-31 | $7.38B | $0.04B | 0.50% | 
| 2019-12-31 | $7.26B | $0.11B | 1.54% | 
| 2019-09-30 | $6.96B | $0.08B | 1.18% | 
| 2019-06-30 | $6.67B | $0.05B | 0.74% | 
| 2019-03-31 | $6.46B | $0.06B | 0.93% | 
| 2018-12-31 | $6.36B | $0.06B | 0.97% | 
| 2018-09-30 | $6.01B | $0.07B | 1.12% | 
| 2018-06-30 | $5.88B | $0.10B | 1.75% | 
| 2018-03-31 | $5.50B | $0.09B | 1.71% | 
| 2017-12-31 | $5.07B | $0.12B | 2.31% | 
| 2017-09-30 | $4.70B | $0.11B | 2.36% | 
| 2017-06-30 | $4.39B | $0.24B | 5.38% | 
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $8.728B | $12.251B | 
| Zalando SE is an online fashion retailer. The Company offers clothing, sports products, shoes, bags and other accessories for men, women and children. Zalando SE is headquartered in Berlin, Germany. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Amazon (AMZN) | United States | $1435.834B | 103.66 | 
| Alibaba (BABA) | China | $241.745B | 14.52 | 
| Prosus (PROSY) | Netherlands | $228.358B | 0.00 | 
| Booking Holdings (BKNG) | United States | $115.142B | 25.40 | 
| PDD Holdings (PDD) | Ireland | $110.476B | 22.09 | 
| MercadoLibre (MELI) | Argentina | $66.541B | 88.91 | 
| JD (JD) | China | $53.143B | 16.26 | 
| Coupang (CPNG) | United States | $31.824B | 74.54 | 
| EBay (EBAY) | United States | $23.159B | 13.23 | 
| Z Holdings (YAHOY) | Japan | $22.252B | 17.15 | 
| Expedia (EXPE) | United States | $16.270B | 18.46 | 
| Match Group (MTCH) | United States | $12.472B | 27.15 | 
| Wayfair (W) | United States | $9.181B | 0.00 | 
| OCADO GROUP (OCDDY) | United Kingdom | $9.170B | 0.00 | 
| Carvana (CVNA) | United States | $8.337B | 0.00 | 
| Global-e Online (GLBE) | Israel | $6.307B | 0.00 | 
| MONOTARO (MONOY) | Japan | $6.247B | 40.19 | 
| Just Eat Takeaway (JTKWY) | Netherlands | $3.497B | 0.00 | 
| ACV Auctions (ACVA) | United States | $2.660B | 0.00 | 
| Qurate Retail (QRTEB) | United States | $2.479B | 0.00 | 
| TripAdvisor (TRIP) | United States | $2.275B | 57.64 | 
| Overstock (OSTK) | United States | $1.469B | 0.00 | 
| Cars (CARS) | United States | $1.388B | 12.65 | 
| Revolve (RVLV) | United States | $1.282B | 31.20 | 
| Rover (ROVR) | United States | $1.201B | 217.33 | 
| Fiverr (FVRR) | Israel | $1.167B | 0.00 | 
| SIGNA Sports United (SSU) | Germany | $0.949B | 0.00 | 
| BigCommerce Holdings (BIGC) | United States | $0.815B | 0.00 | 
| ASOS PLS (ASOMY) | United Kingdom | $0.641B | 0.00 | 
| Dingdong (Cayman) (DDL) | China | $0.607B | 0.00 | 
| Solo Brands (DTC) | United States | $0.570B | 9.11 | 
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.541B | 0.00 | 
| Newegg Commerce (NEGG) | United States | $0.463B | 0.00 | 
| Jumia Technologies (JMIA) | Germany | $0.412B | 0.00 | 
| Qurate Retail (QRTEA) | United States | $0.352B | 0.00 | 
| MYT Netherlands Parent B.V (MYTE) | Germany | $0.323B | 12.26 | 
| PetMed Express (PETS) | United States | $0.276B | 68.74 | 
| Groupon (GRPN) | United States | $0.258B | 0.00 | 
| PSQ Holdings (PSQH) | United States | $0.251B | 0.00 | 
| 1stdibs (DIBS) | United States | $0.148B | 0.00 | 
| ContextLogic (WISH) | United States | $0.146B | 0.00 | 
| Travelzoo (TZOO) | United States | $0.109B | 10.61 | 
| Hour Loop (HOUR) | United States | $0.059B | 0.00 | 
| AGBA (AGBA) | Hong Kong, SAR China | $0.057B | 0.00 | 
| Shift Technologies (SFT) | United States | $0.029B | 0.00 | 
| NextPlat (NXPL) | United States | $0.027B | 0.00 | 
| Future FinTech Group (FTFT) | United States | $0.024B | 0.00 | 
| Yunji (YJ) | China | $0.019B | 0.00 | 
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.013B | 0.00 | 
| TuanChe (TC) | China | $0.013B | 0.00 | 
| OLB (OLB) | United States | $0.011B | 0.00 | 
| Treasure Global (TGL) | United States | $0.011B | 0.00 | 
| Akso Health Group (AHG) | China | $0.008B | 0.00 | 
| Jowell Global (JWEL) | China | $0.007B | 0.00 | 
| Jeffs' Brands (JFBR) | Israel | $0.006B | 0.00 | 
| Kidpik (PIK) | United States | $0.005B | 0.00 | 
| Gauchos (VINO) | United States | $0.003B | 0.00 | 
| Onfolio Holdings (ONFO) | United States | $0.000B | 0.00 | 
| Secoo Holding (SECO) | China | $0.000B | 0.00 | 
