LivePerson Net Income 2000-2025 | LPSN
LivePerson net income from 2000 to 2025. Net income can be defined as company's net profit or loss after all revenues, income items, and expenses have been accounted for.
LivePerson Annual Net Income (Millions of US $) |
|
---|---|
2024 | $-134 |
2023 | $-100 |
2022 | $-226 |
2021 | $-125 |
2020 | $-108 |
2019 | $-96 |
2018 | $-25 |
2017 | $-18 |
2016 | $-26 |
2015 | $-26 |
2014 | $-7 |
2013 | $-3 |
2012 | $6 |
2011 | $12 |
2010 | $9 |
2009 | $8 |
2008 | $-24 |
2007 | $6 |
2006 | $2 |
2005 | $3 |
2004 | $2 |
2003 | $-1 |
2002 | $-7 |
2001 | $-27 |
2000 | $-61 |
1999 | $-10 |
LivePerson Quarterly Net Income (Millions of US $) |
|
---|---|
2025-06-30 | $-16 |
2025-03-31 | $-14 |
2024-12-31 | $-112 |
2024-09-30 | $-28 |
2024-06-30 | $42 |
2024-03-31 | $-36 |
2023-12-31 | $-41 |
2023-09-30 | $-53 |
2023-06-30 | $11 |
2023-03-31 | $-17 |
2022-12-31 | $-42 |
2022-09-30 | $-43 |
2022-06-30 | $-75 |
2022-03-31 | $-65 |
2021-12-31 | $-50 |
2021-09-30 | $-33 |
2021-06-30 | $-21 |
2021-03-31 | $-21 |
2020-12-31 | $-13 |
2020-09-30 | $-39 |
2020-06-30 | $-19 |
2020-03-31 | $-37 |
2019-12-31 | $-27 |
2019-09-30 | $-26 |
2019-06-30 | $-24 |
2019-03-31 | $-19 |
2018-12-31 | $-6 |
2018-09-30 | $-7 |
2018-06-30 | $-8 |
2018-03-31 | $-3 |
2017-12-31 | $-4 |
2017-09-30 | $-1 |
2017-06-30 | $-8 |
2017-03-31 | $-6 |
2016-12-31 | $-10 |
2016-09-30 | $-6 |
2016-06-30 | $-8 |
2016-03-31 | $-3 |
2015-12-31 | $-21 |
2015-09-30 | $2 |
2015-06-30 | $-5 |
2015-03-31 | $-2 |
2014-12-31 | $-4 |
2014-09-30 | $-1 |
2014-06-30 | $-1 |
2014-03-31 | $-1 |
2013-12-31 | $-1 |
2013-09-30 | $-1 |
2013-06-30 | $-2 |
2013-03-31 | $0 |
2012-12-31 | $1 |
2012-09-30 | $2 |
2012-06-30 | $0 |
2012-03-31 | $3 |
2011-12-31 | $4 |
2011-09-30 | $3 |
2011-06-30 | $2 |
2011-03-31 | $3 |
2010-12-31 | $3 |
2010-09-30 | $3 |
2010-06-30 | $2 |
2010-03-31 | $2 |
2009-12-31 | $3 |
2009-09-30 | $2 |
2009-06-30 | $1 |
2009-03-31 | $1 |
2008-12-31 | $-24 |
2008-09-30 | $0 |
2008-06-30 | $0 |
2008-03-31 | $0 |
2007-12-31 | $2 |
2007-09-30 | $2 |
2007-06-30 | $1 |
2007-03-31 | $1 |
2006-12-31 | $1 |
2006-09-30 | $0 |
2006-06-30 | $0 |
2006-03-31 | $0 |
2005-12-31 | $1 |
2005-09-30 | $1 |
2005-06-30 | $0 |
2005-03-31 | $0 |
2004-12-31 | $0 |
2004-09-30 | $0 |
2004-06-30 | $1 |
2004-03-31 | $1 |
2003-12-31 | $0 |
2003-09-30 | $0 |
2003-06-30 | $-1 |
2003-03-31 | $0 |
2002-12-31 | $-1 |
2002-09-30 | $0 |
2002-06-30 | $0 |
2002-03-31 | $-5 |
2001-12-31 | $-1 |
2001-09-30 | $-14 |
2001-06-30 | $-4 |
2001-03-31 | $-8 |
2000-12-31 | $-8 |
2000-09-30 | $-9 |
2000-06-30 | $-13 |
2000-03-31 | $-31 |
1999-12-31 |