LivePerson Operating Income 2000-2025 | LPSN
LivePerson operating income from 2000 to 2025. Operating income can be defined as income after operating expenses have been deducted and before interest payments and taxes have been deducted.
LivePerson Annual Operating Income (Millions of US $) |
|
---|---|
2024 | $-183 |
2023 | $-111 |
2022 | $-222 |
2021 | $-93 |
2020 | $-89 |
2019 | $-87 |
2018 | $-24 |
2017 | $-18 |
2016 | $-19 |
2015 | $-10 |
2014 | $-5 |
2013 | $-4 |
2012 | $10 |
2011 | $20 |
2010 | $14 |
2009 | $13 |
2008 | $-23 |
2007 | $3 |
2006 | $1 |
2005 | $3 |
2004 | $2 |
2003 | $-1 |
2002 | $-2 |
2001 | $-28 |
2000 | $-45 |
1999 | $-10 |
LivePerson Quarterly Operating Income (Millions of US $) |
|
---|---|
2025-06-30 | $-6 |
2025-03-31 | $-17 |
2024-12-31 | $-101 |
2024-09-30 | $-16 |
2024-06-30 | $-30 |
2024-03-31 | $-36 |
2023-12-31 | $-41 |
2023-09-30 | $-44 |
2023-06-30 | $6 |
2023-03-31 | $-33 |
2022-12-31 | $-38 |
2022-09-30 | $-49 |
2022-06-30 | $-70 |
2022-03-31 | $-65 |
2021-12-31 | $-45 |
2021-09-30 | $-21 |
2021-06-30 | $-14 |
2021-03-31 | $-14 |
2020-12-31 | $-7 |
2020-09-30 | $-35 |
2020-06-30 | $-14 |
2020-03-31 | $-33 |
2019-12-31 | $-25 |
2019-09-30 | $-23 |
2019-06-30 | $-21 |
2019-03-31 | $-18 |
2018-12-31 | $-7 |
2018-09-30 | $-5 |
2018-06-30 | $-8 |
2018-03-31 | $-4 |
2017-12-31 | $-6 |
2017-09-30 | $0 |
2017-06-30 | $-7 |
2017-03-31 | $-5 |
2016-12-31 | $-8 |
2016-09-30 | $-3 |
2016-06-30 | $-6 |
2016-03-31 | $-3 |
2015-12-31 | $-3 |
2015-09-30 | $2 |
2015-06-30 | $-8 |
2015-03-31 | $-2 |
2014-12-31 | $-2 |
2014-09-30 | $0 |
2014-06-30 | $-1 |
2014-03-31 | $-1 |
2013-12-31 | $-1 |
2013-09-30 | $-1 |
2013-06-30 | $-2 |
2013-03-31 | $-1 |
2012-12-31 | $2 |
2012-09-30 | $3 |
2012-06-30 | $0 |
2012-03-31 | $5 |
2011-12-31 | $6 |
2011-09-30 | $5 |
2011-06-30 | $3 |
2011-03-31 | $5 |
2010-12-31 | $4 |
2010-09-30 | $4 |
2010-06-30 | $3 |
2010-03-31 | $4 |
2009-12-31 | $5 |
2009-09-30 | $4 |
2009-06-30 | $2 |
2009-03-31 | $3 |
2008-12-31 | $-22 |
2008-09-30 | $0 |
2008-06-30 | $0 |
2008-03-31 | $0 |
2007-12-31 | $1 |
2007-09-30 | $1 |
2007-06-30 | $1 |
2007-03-31 | $1 |
2006-12-31 | $1 |
2006-09-30 | $0 |
2006-06-30 | $0 |
2006-03-31 | $0 |
2005-12-31 | $1 |
2005-09-30 | $1 |
2005-06-30 | $1 |
2005-03-31 | $0 |
2004-12-31 | $0 |
2004-09-30 | $0 |
2004-06-30 | $1 |
2004-03-31 | $1 |
2003-12-31 | $0 |
2003-09-30 | $0 |
2003-06-30 | $-1 |
2003-03-31 | $0 |
2002-12-31 | $-1 |
2002-09-30 | $0 |
2002-06-30 | $0 |
2002-03-31 | $0 |
2001-12-31 | $-1 |
2001-09-30 | $-14 |
2001-06-30 | $-4 |
2001-03-31 | $-8 |
2000-12-31 | $-9 |
2000-09-30 | $-10 |
2000-06-30 | $-14 |
2000-03-31 | $-13 |
1999-12-31 |