Marqeta Gross Margin 2020-2025 | MQ
| Marqeta Gross Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Gross Profit | Gross Margin |
| 2025-06-30 | $0.55B | $0.39B | 70.71% |
| 2025-03-31 | $0.53B | $0.37B | 69.32% |
| 2024-12-31 | $0.51B | $0.35B | 69.23% |
| 2024-09-30 | $0.49B | $0.34B | 68.57% |
| 2024-06-30 | $0.47B | $0.32B | 67.73% |
| 2024-03-31 | $0.58B | $0.33B | 56.33% |
| 2023-12-31 | $0.68B | $0.33B | 48.82% |
| 2023-09-30 | $0.76B | $0.33B | 43.89% |
| 2023-06-30 | $0.84B | $0.34B | 40.40% |
| 2023-03-31 | $0.80B | $0.33B | 41.75% |
| 2022-12-31 | $0.75B | $0.32B | 42.72% |
| 2022-09-30 | $0.70B | $0.31B | 44.14% |
| 2022-06-30 | $0.64B | $0.29B | 45.00% |
| 2022-03-31 | $0.58B | $0.26B | 44.70% |
| 2021-12-31 | $0.52B | $0.23B | 44.87% |
| 2021-09-30 | $0.45B | $0.19B | 42.67% |
| 2021-06-30 | $0.40B | $0.17B | 41.79% |
| 2021-03-31 | $0.35B | $0.15B | 42.69% |
| 2020-12-31 | $0.29B | $0.12B | 40.83% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Financial Transaction Services | $2.682B | $0.748B |
| Marqeta Inc. provides an online card and payment processing services. Marqeta Inc. is based in Oakland, California. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Visa (V) | United States | $445.520B | 28.62 |
| Mastercard (MA) | United States | $370.468B | 35.68 |
| Fiserv (FI) | United States | $76.324B | 18.07 |
| Adyen (ADYEY) | Netherlands | $53.090B | 0.00 |
| Fidelity National Information Services (FIS) | United States | $34.162B | 9.17 |
| Global Payments (GPN) | United States | $32.335B | 13.40 |
| Equifax (EFX) | United States | $24.442B | 31.17 |
| FleetCor Technologies (FLT) | United States | $18.055B | 16.16 |
| RB Global (RBA) | Canada | $10.581B | 63.14 |
| WEX (WEX) | United States | $8.248B | 16.07 |
| Shift4 Payments (FOUR) | United States | $5.393B | 44.10 |
| Western Union (WU) | United States | $4.390B | 6.98 |
| FirstCash Holdings (FCFS) | United States | $4.367B | 17.86 |
| Remitly Global (RELY) | United States | $4.169B | 0.00 |
| Nuvei (NVEI) | Canada | $4.151B | 27.71 |
| DLocal (DLO) | $3.948B | 34.18 | |
| Flywire (FLYW) | United States | $3.563B | 0.00 |
| PagSeguro Digital (PAGS) | Brazil | $3.362B | 8.64 |
| Envestnet (ENV) | United States | $2.980B | 62.82 |
| Evertec (EVTC) | United States | $2.648B | 19.00 |
| Bread Financial Holdings (BFH) | United States | $2.059B | 3.96 |
| Global Blue AG (GB) | Switzerland | $0.915B | 0.00 |
| Repay Holdings (RPAY) | United States | $0.869B | 13.50 |
| Green Dot (GDOT) | United States | $0.848B | 10.19 |
| Nayax (NYAX) | Israel | $0.732B | 0.00 |
| Paysafe (PSFE) | Bermuda | $0.706B | 5.37 |
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.655B | 10.75 |
| CompoSecure (CMPO) | United States | $0.554B | 21.42 |
| Cantaloupe (CTLP) | United States | $0.530B | 0.00 |
| Expensify (EXFY) | United States | $0.490B | 0.00 |
| PAYPOINT (PYPTF) | United Kingdom | $0.324B | 0.00 |
| OppFi (OPFI) | United States | $0.239B | 0.00 |
| Starboxs (STBX) | $0.198B | 0.00 | |
| MoneyLion (ML) | United States | $0.110B | 0.00 |
| Paysign (PAYS) | United States | $0.097B | 61.67 |
| Mercurity Fintech Holding (MFH) | China | $0.093B | 0.00 |
| Ryvyl (RVYL) | United States | $0.070B | 0.00 |
| Usio Inc (USIO) | United States | $0.043B | 0.00 |
| Cuentas (CUEN) | United States | $0.008B | 0.00 |
| Freightos (CRGO) | Israel | $0.000B | 0.00 |
| QIWI (QIWI) | $0.000B | 1.43 |
