PagSeguro Digital Gross Margin 2017-2025 | PAGS
| PagSeguro Digital Gross Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Gross Profit | Gross Margin | 
| 2025-06-30 | $3.47B | $1.75B | 50.55% | 
| 2025-03-31 | $3.45B | $1.71B | 49.65% | 
| 2024-12-31 | $3.49B | $1.72B | 49.24% | 
| 2024-09-30 | $3.49B | $1.71B | 48.97% | 
| 2024-06-30 | $3.44B | $1.69B | 49.04% | 
| 2024-03-31 | $3.34B | $1.65B | 49.25% | 
| 2023-12-31 | $3.20B | $1.57B | 48.98% | 
| 2023-09-30 | $3.07B | $1.52B | 49.48% | 
| 2023-06-30 | $3.02B | $1.53B | 50.61% | 
| 2023-03-31 | $3.04B | $1.55B | 51.04% | 
| 2022-12-31 | $2.97B | $1.52B | 51.26% | 
| 2022-09-30 | $2.80B | $1.40B | 49.89% | 
| 2022-06-30 | $2.56B | $1.23B | 47.87% | 
| 2022-03-31 | $2.21B | $1.02B | 46.14% | 
| 2021-12-31 | $1.94B | $0.87B | 44.81% | 
| 2021-09-30 | $1.74B | $0.78B | 45.01% | 
| 2021-06-30 | $1.54B | $0.67B | 43.75% | 
| 2021-03-31 | $1.34B | $0.57B | 42.77% | 
| 2020-12-31 | $1.32B | $0.59B | 44.60% | 
| 2020-09-30 | $1.33B | $0.63B | 47.00% | 
| 2020-06-30 | $1.37B | $0.69B | 50.26% | 
| 2020-03-31 | $1.47B | $0.76B | 51.87% | 
| 2019-12-31 | $1.45B | $0.75B | 51.66% | 
| 2019-09-30 | $1.39B | $0.70B | 50.58% | 
| 2019-06-30 | $1.31B | $0.65B | 50.00% | 
| 2019-03-31 | $1.23B | $0.62B | 50.16% | 
| 2018-12-31 | $1.19B | $0.60B | 50.51% | 
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Business Services | Financial Transaction Services | $3.362B | $2.914B | 
| PagSeguro Digital Ltd. provides financial technology solutions and services for micro-merchants and small and medium-sized businesses primarily in Brazil and internationally. The Company offers multiple digital payment solutions, in-person payments via point of sales devices and prepaid cards services. PagSeguro Digital Ltd. is headquartered in Sao Paulo, Brazil. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Visa (V) | United States | $445.520B | 28.62 | 
| Mastercard (MA) | United States | $370.468B | 35.68 | 
| Fiserv (FI) | United States | $76.324B | 18.07 | 
| Adyen (ADYEY) | Netherlands | $53.090B | 0.00 | 
| Fidelity National Information Services (FIS) | United States | $34.162B | 9.17 | 
| Global Payments (GPN) | United States | $32.335B | 13.40 | 
| Equifax (EFX) | United States | $24.442B | 31.17 | 
| FleetCor Technologies (FLT) | United States | $18.055B | 16.16 | 
| RB Global (RBA) | Canada | $10.581B | 63.14 | 
| WEX (WEX) | United States | $8.248B | 16.07 | 
| Shift4 Payments (FOUR) | United States | $5.393B | 44.10 | 
| Western Union (WU) | United States | $4.390B | 6.98 | 
| FirstCash Holdings (FCFS) | United States | $4.367B | 17.86 | 
| Remitly Global (RELY) | United States | $4.169B | 0.00 | 
| Nuvei (NVEI) | Canada | $4.151B | 27.71 | 
| DLocal (DLO) | $3.948B | 34.18 | |
| Flywire (FLYW) | United States | $3.563B | 0.00 | 
| Envestnet (ENV) | United States | $2.980B | 62.82 | 
| Marqeta (MQ) | United States | $2.682B | 0.00 | 
| Evertec (EVTC) | United States | $2.648B | 19.00 | 
| Bread Financial Holdings (BFH) | United States | $2.059B | 3.96 | 
| Global Blue AG (GB) | Switzerland | $0.915B | 0.00 | 
| Repay Holdings (RPAY) | United States | $0.869B | 13.50 | 
| Green Dot (GDOT) | United States | $0.848B | 10.19 | 
| Nayax (NYAX) | Israel | $0.732B | 0.00 | 
| Paysafe (PSFE) | Bermuda | $0.706B | 5.37 | 
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.655B | 10.75 | 
| CompoSecure (CMPO) | United States | $0.554B | 21.42 | 
| Cantaloupe (CTLP) | United States | $0.530B | 0.00 | 
| Expensify (EXFY) | United States | $0.490B | 0.00 | 
| PAYPOINT (PYPTF) | United Kingdom | $0.324B | 0.00 | 
| OppFi (OPFI) | United States | $0.239B | 0.00 | 
| Starboxs (STBX) | $0.198B | 0.00 | |
| MoneyLion (ML) | United States | $0.110B | 0.00 | 
| Paysign (PAYS) | United States | $0.097B | 61.67 | 
| Mercurity Fintech Holding (MFH) | China | $0.093B | 0.00 | 
| Ryvyl (RVYL) | United States | $0.070B | 0.00 | 
| Usio Inc (USIO) | United States | $0.043B | 0.00 | 
| Cuentas (CUEN) | United States | $0.008B | 0.00 | 
| Freightos (CRGO) | Israel | $0.000B | 0.00 | 
| QIWI (QIWI) | $0.000B | 1.43 | 
