Overstock Profit Margin 1970-1969 | OSTK
| Overstock Annual |
|---|
| Overstock Quarterly |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $1.469B | $1.929B |
| Overstock.com is primarily an e-commerce service provider. The company sells its broad range of price-competitive products, furniture, decor, area rugs, bedding and bath, home improvement, outdoor and kitchen & dining items. Its products are offered through websites and the company's mobile app. The company entered the blockchain-technology space in 2014. Overstock pursued its blockchain endeavors through two businesses namely Medici Ventures and tZERO. The company's wholly owned blockchain-focused subsidiary, Medici Ventures has now been converted into a limited partnership and will be managed by Pelion MV GP, LLC. Overstock has reorganized its businesses into a single reportable operating segment, Retail. Overstock faces stiff competition in home furnishing and e-commerce space from the likes of Wayfair, Amazon, Walmart, Target, Pottery Barn, IKEA, Bed Bath & Beyond, West Elm and Restoration Hardware. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amazon (AMZN) | United States | $1435.834B | 103.66 |
| Alibaba (BABA) | China | $241.745B | 14.52 |
| Prosus (PROSY) | Netherlands | $228.358B | 0.00 |
| Booking Holdings (BKNG) | United States | $115.142B | 25.40 |
| PDD Holdings (PDD) | Ireland | $110.476B | 22.09 |
| MercadoLibre (MELI) | Argentina | $66.541B | 88.91 |
| JD (JD) | China | $53.143B | 16.26 |
| Coupang (CPNG) | United States | $31.824B | 74.54 |
| EBay (EBAY) | United States | $23.159B | 13.23 |
| Z Holdings (YAHOY) | Japan | $22.252B | 17.15 |
| Expedia (EXPE) | United States | $16.270B | 18.46 |
| Match Group (MTCH) | United States | $12.472B | 27.15 |
| Wayfair (W) | United States | $9.181B | 0.00 |
| OCADO GROUP (OCDDY) | United Kingdom | $9.170B | 0.00 |
| Zalando (ZLNDY) | Germany | $8.728B | 828.00 |
| Carvana (CVNA) | United States | $8.337B | 0.00 |
| Global-e Online (GLBE) | Israel | $6.307B | 0.00 |
| MONOTARO (MONOY) | Japan | $6.247B | 40.19 |
| Just Eat Takeaway (JTKWY) | Netherlands | $3.497B | 0.00 |
| ACV Auctions (ACVA) | United States | $2.660B | 0.00 |
| Qurate Retail (QRTEB) | United States | $2.479B | 0.00 |
| TripAdvisor (TRIP) | United States | $2.275B | 57.64 |
| Cars (CARS) | United States | $1.388B | 12.65 |
| Revolve (RVLV) | United States | $1.282B | 31.20 |
| Rover (ROVR) | United States | $1.201B | 217.33 |
| Fiverr (FVRR) | Israel | $1.167B | 0.00 |
| SIGNA Sports United (SSU) | Germany | $0.949B | 0.00 |
| BigCommerce Holdings (BIGC) | United States | $0.815B | 0.00 |
| ASOS PLS (ASOMY) | United Kingdom | $0.641B | 0.00 |
| Dingdong (Cayman) (DDL) | China | $0.607B | 0.00 |
| Solo Brands (DTC) | United States | $0.570B | 9.11 |
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.541B | 0.00 |
| Newegg Commerce (NEGG) | United States | $0.463B | 0.00 |
| Jumia Technologies (JMIA) | Germany | $0.412B | 0.00 |
| Qurate Retail (QRTEA) | United States | $0.352B | 0.00 |
| MYT Netherlands Parent B.V (MYTE) | Germany | $0.323B | 12.26 |
| PetMed Express (PETS) | United States | $0.276B | 68.74 |
| Groupon (GRPN) | United States | $0.258B | 0.00 |
| PSQ Holdings (PSQH) | United States | $0.251B | 0.00 |
| 1stdibs (DIBS) | United States | $0.148B | 0.00 |
| ContextLogic (WISH) | United States | $0.146B | 0.00 |
| Travelzoo (TZOO) | United States | $0.109B | 10.61 |
| Hour Loop (HOUR) | United States | $0.059B | 0.00 |
| AGBA (AGBA) | Hong Kong, SAR China | $0.057B | 0.00 |
| Shift Technologies (SFT) | United States | $0.029B | 0.00 |
| NextPlat (NXPL) | United States | $0.027B | 0.00 |
| Future FinTech Group (FTFT) | United States | $0.024B | 0.00 |
| Yunji (YJ) | China | $0.019B | 0.00 |
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.013B | 0.00 |
| TuanChe (TC) | China | $0.013B | 0.00 |
| OLB (OLB) | United States | $0.011B | 0.00 |
| Treasure Global (TGL) | United States | $0.011B | 0.00 |
| Akso Health Group (AHG) | China | $0.008B | 0.00 |
| Jowell Global (JWEL) | China | $0.007B | 0.00 |
| Jeffs' Brands (JFBR) | Israel | $0.006B | 0.00 |
| Kidpik (PIK) | United States | $0.005B | 0.00 |
| Gauchos (VINO) | United States | $0.003B | 0.00 |
| Secoo Holding (SECO) | China | $0.000B | 0.00 |
| Onfolio Holdings (ONFO) | United States | $0.000B | 0.00 |
