PagSeguro Digital Pre-Tax Profit Margin 2017-2025 | PAGS
| PagSeguro Digital Pre-Tax Profit Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin | 
| 2025-06-30 | $3.47B | $0.42B | 12.20% | 
| 2025-03-31 | $3.45B | $0.43B | 12.33% | 
| 2024-12-31 | $3.49B | $0.44B | 12.68% | 
| 2024-09-30 | $3.49B | $0.45B | 12.93% | 
| 2024-06-30 | $3.44B | $0.45B | 13.04% | 
| 2024-03-31 | $3.34B | $0.44B | 13.05% | 
| 2023-12-31 | $3.20B | $0.40B | 12.64% | 
| 2023-09-30 | $3.07B | $0.38B | 12.28% | 
| 2023-06-30 | $3.02B | $0.35B | 11.71% | 
| 2023-03-31 | $3.04B | $0.35B | 11.36% | 
| 2022-12-31 | $2.97B | $0.34B | 11.48% | 
| 2022-09-30 | $2.80B | $0.32B | 11.29% | 
| 2022-06-30 | $2.56B | $0.32B | 12.34% | 
| 2022-03-31 | $2.21B | $0.29B | 13.10% | 
| 2021-12-31 | $1.94B | $0.28B | 14.26% | 
| 2021-09-30 | $1.74B | $0.30B | 17.35% | 
| 2021-06-30 | $1.54B | $0.29B | 18.62% | 
| 2021-03-31 | $1.34B | $0.30B | 22.28% | 
| 2020-12-31 | $1.32B | $0.35B | 26.08% | 
| 2020-09-30 | $1.33B | $0.38B | 28.79% | 
| 2020-06-30 | $1.37B | $0.44B | 31.80% | 
| 2020-03-31 | $1.47B | $0.48B | 32.38% | 
| 2019-12-31 | $1.45B | $0.48B | 33.47% | 
| 2019-09-30 | $1.39B | $0.47B | 33.79% | 
| 2019-06-30 | $1.31B | $0.43B | 33.03% | 
| 2019-03-31 | $1.23B | $0.40B | 32.55% | 
| 2018-12-31 | $1.19B | $0.33B | 27.99% | 
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Business Services | Financial Transaction Services | $3.362B | $2.914B | 
| PagSeguro Digital Ltd. provides financial technology solutions and services for micro-merchants and small and medium-sized businesses primarily in Brazil and internationally. The Company offers multiple digital payment solutions, in-person payments via point of sales devices and prepaid cards services. PagSeguro Digital Ltd. is headquartered in Sao Paulo, Brazil. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Visa (V) | United States | $445.520B | 28.62 | 
| Mastercard (MA) | United States | $370.468B | 35.68 | 
| Fiserv (FI) | United States | $76.324B | 18.07 | 
| Adyen (ADYEY) | Netherlands | $53.090B | 0.00 | 
| Fidelity National Information Services (FIS) | United States | $34.162B | 9.17 | 
| Global Payments (GPN) | United States | $32.335B | 13.40 | 
| Equifax (EFX) | United States | $24.442B | 31.17 | 
| FleetCor Technologies (FLT) | United States | $18.055B | 16.16 | 
| RB Global (RBA) | Canada | $10.581B | 63.14 | 
| WEX (WEX) | United States | $8.248B | 16.07 | 
| Shift4 Payments (FOUR) | United States | $5.393B | 44.10 | 
| Western Union (WU) | United States | $4.390B | 6.98 | 
| FirstCash Holdings (FCFS) | United States | $4.367B | 17.86 | 
| Remitly Global (RELY) | United States | $4.169B | 0.00 | 
| Nuvei (NVEI) | Canada | $4.151B | 27.71 | 
| DLocal (DLO) | $3.948B | 34.18 | |
| Flywire (FLYW) | United States | $3.563B | 0.00 | 
| Envestnet (ENV) | United States | $2.980B | 62.82 | 
| Marqeta (MQ) | United States | $2.682B | 0.00 | 
| Evertec (EVTC) | United States | $2.648B | 19.00 | 
| Bread Financial Holdings (BFH) | United States | $2.059B | 3.96 | 
| Global Blue AG (GB) | Switzerland | $0.915B | 0.00 | 
| Repay Holdings (RPAY) | United States | $0.869B | 13.50 | 
| Green Dot (GDOT) | United States | $0.848B | 10.19 | 
| Nayax (NYAX) | Israel | $0.732B | 0.00 | 
| Paysafe (PSFE) | Bermuda | $0.706B | 5.37 | 
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.655B | 10.75 | 
| CompoSecure (CMPO) | United States | $0.554B | 21.42 | 
| Cantaloupe (CTLP) | United States | $0.530B | 0.00 | 
| Expensify (EXFY) | United States | $0.490B | 0.00 | 
| PAYPOINT (PYPTF) | United Kingdom | $0.324B | 0.00 | 
| OppFi (OPFI) | United States | $0.239B | 0.00 | 
| Starboxs (STBX) | $0.198B | 0.00 | |
| MoneyLion (ML) | United States | $0.110B | 0.00 | 
| Paysign (PAYS) | United States | $0.097B | 61.67 | 
| Mercurity Fintech Holding (MFH) | China | $0.093B | 0.00 | 
| Ryvyl (RVYL) | United States | $0.070B | 0.00 | 
| Usio Inc (USIO) | United States | $0.043B | 0.00 | 
| Cuentas (CUEN) | United States | $0.008B | 0.00 | 
| Freightos (CRGO) | Israel | $0.000B | 0.00 | 
| QIWI (QIWI) | $0.000B | 1.43 | 
