Ryvyl - 4 Year Stock Price History | RVYL
- The all-time high Ryvyl stock closing price was 19.90 on April 06, 2021.
- The Ryvyl 52-week high stock price is 2.01, which is 235% above the current share price.
- The Ryvyl 52-week low stock price is 0.59, which is 1.7% below the current share price.
- The average Ryvyl stock price for the last 52 weeks is 1.16.
| Ryvyl Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 1.0324 | 1.3200 | 1.7300 | 0.6002 | 0.6002 | -53.83% |
| 2024 | 2.1544 | 4.4400 | 4.4500 | 0.9100 | 1.3000 | -68.75% |
| 2023 | 1.5356 | 0.4840 | 5.4300 | 0.3002 | 4.1600 | 806.71% |
| 2022 | 2.0251 | 4.4500 | 5.0200 | 0.4340 | 0.4588 | -89.08% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Financial Transaction Services | $0.070B | $0.033B |
| RYVYL has developed applications enabling an end-to-end suite of turnkey financial products with enhanced security and data privacy. The company is reinventing the future of financial transactions using its coyni(R) stablecoin platform as a transactional foundation. RYVYL, formerly known as GreenBox POS Inc., is based in SAN DIEGO. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Visa (V) | United States | $445.520B | 28.62 |
| Mastercard (MA) | United States | $370.468B | 35.68 |
| Fiserv (FI) | United States | $76.324B | 18.07 |
| Adyen (ADYEY) | Netherlands | $53.090B | 0.00 |
| Fidelity National Information Services (FIS) | United States | $34.162B | 9.17 |
| Global Payments (GPN) | United States | $32.335B | 13.40 |
| Equifax (EFX) | United States | $24.442B | 31.17 |
| FleetCor Technologies (FLT) | United States | $18.055B | 16.16 |
| RB Global (RBA) | Canada | $10.581B | 63.14 |
| WEX (WEX) | United States | $8.248B | 16.07 |
| Shift4 Payments (FOUR) | United States | $5.393B | 44.10 |
| Western Union (WU) | United States | $4.390B | 6.98 |
| FirstCash Holdings (FCFS) | United States | $4.367B | 17.86 |
| Remitly Global (RELY) | United States | $4.169B | 0.00 |
| Nuvei (NVEI) | Canada | $4.151B | 27.71 |
| DLocal (DLO) | $3.948B | 34.18 | |
| Flywire (FLYW) | United States | $3.563B | 0.00 |
| PagSeguro Digital (PAGS) | Brazil | $3.362B | 8.64 |
| Envestnet (ENV) | United States | $2.980B | 62.82 |
| Marqeta (MQ) | United States | $2.682B | 0.00 |
| Evertec (EVTC) | United States | $2.648B | 19.00 |
| Bread Financial Holdings (BFH) | United States | $2.059B | 3.96 |
| Global Blue AG (GB) | Switzerland | $0.915B | 0.00 |
| Repay Holdings (RPAY) | United States | $0.869B | 13.50 |
| Green Dot (GDOT) | United States | $0.848B | 10.19 |
| Nayax (NYAX) | Israel | $0.732B | 0.00 |
| Paysafe (PSFE) | Bermuda | $0.706B | 5.37 |
| INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.655B | 10.75 |
| CompoSecure (CMPO) | United States | $0.554B | 21.42 |
| Cantaloupe (CTLP) | United States | $0.530B | 0.00 |
| Expensify (EXFY) | United States | $0.490B | 0.00 |
| PAYPOINT (PYPTF) | United Kingdom | $0.324B | 0.00 |
| OppFi (OPFI) | United States | $0.239B | 0.00 |
| Starboxs (STBX) | $0.198B | 0.00 | |
| MoneyLion (ML) | United States | $0.110B | 0.00 |
| Paysign (PAYS) | United States | $0.097B | 61.67 |
| Mercurity Fintech Holding (MFH) | China | $0.093B | 0.00 |
| Usio Inc (USIO) | United States | $0.043B | 0.00 |
| Cuentas (CUEN) | United States | $0.008B | 0.00 |
| QIWI (QIWI) | $0.000B | 1.43 | |
| Freightos (CRGO) | Israel | $0.000B | 0.00 |
