Rand Worldwide Gross Margin 2010-2025 | RWWI
Rand Worldwide Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.25B | $0.13B | 52.24% |
2024-12-31 | $0.32B | $0.13B | 41.12% |
2024-09-30 | $0.37B | $0.13B | 36.34% |
2024-06-30 | $0.41B | $0.14B | 33.58% |
2024-03-31 | $0.36B | $0.12B | 33.33% |
2023-12-31 | $0.34B | $0.12B | 34.59% |
2023-09-30 | $0.37B | $0.13B | 34.15% |
2023-06-30 | $0.38B | $0.13B | 33.69% |
2023-03-31 | $0.38B | $0.13B | 34.47% |
2022-12-31 | $0.36B | $0.12B | 33.88% |
2022-09-30 | $0.34B | $0.11B | 33.43% |
2022-06-30 | $0.31B | $0.10B | 33.66% |
2022-03-31 | $0.30B | $0.10B | 33.22% |
2021-12-31 | $0.28B | $0.09B | 32.49% |
2021-09-30 | $0.27B | $0.09B | 32.08% |
2021-06-30 | $0.26B | $0.08B | 31.40% |
2021-03-31 | $0.25B | $0.08B | 30.56% |
2020-12-31 | $0.24B | $0.07B | 29.36% |
2020-09-30 | $0.18B | $0.06B | 30.98% |
2019-03-31 | $0.16B | $0.05B | 33.76% |
2018-12-31 | $0.11B | $0.05B | 40.71% |
2015-06-30 | $0.09B | $0.04B | 50.00% |
2015-03-31 | $0.09B | $0.04B | 50.00% |
2014-12-31 | $0.09B | $0.05B | 50.00% |
2014-09-30 | $0.09B | $0.05B | 50.00% |
2014-06-30 | $0.09B | $0.04B | 49.44% |
2014-03-31 | $0.09B | $0.04B | 48.84% |
2013-12-31 | $0.09B | $0.04B | 49.41% |
2013-09-30 | $0.08B | $0.04B | 49.38% |
2013-06-30 | $0.08B | $0.04B | 51.22% |
2013-03-31 | $0.08B | $0.04B | 53.25% |
2012-12-31 | $0.08B | $0.04B | 52.00% |
2012-09-30 | $0.08B | $0.04B | 51.95% |
2012-06-30 | $0.08B | $0.04B | 50.00% |
2012-03-31 | $0.09B | $0.04B | 48.31% |
2011-12-31 | $0.09B | $0.05B | 47.87% |
2011-09-30 | $0.09B | $0.05B | 47.87% |
2011-06-30 | $0.09B | $0.04B | 47.19% |
2011-03-31 | $0.06B | $0.03B | 52.54% |
2010-12-31 | $0.05B | $0.02B | 53.33% |
2010-09-30 | $0.03B | $0.02B | 50.00% |
2010-06-30 | $0.04B | $0.02B | 45.24% |
2010-03-31 | $0.06B | $0.03B | 39.68% |
2009-12-31 | $0.06B | $0.02B | 40.35% |
2009-10-31 | $0.05B | $0.02B | 42.59% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computer Software | $0.806B | $0.306B |
Rand Worldwide Inc, formerly known as Avatech Solutions Inc, is engaged in providing solutions for the design automation, facilities and data management software marketplace. The Company also offers value-added services, such as training, technical support and other consulting and professional services to corporations, government agencies and educational institutions worldwide. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Microsoft (MSFT) | United States | $2422.474B | 33.24 |
Oracle (ORCL) | United States | $312.764B | 28.31 |
Adobe (ADBE) | United States | $237.289B | 45.59 |
Salesforce (CRM) | United States | $206.079B | 62.05 |
SAP SE (SAP) | Germany | $158.807B | 50.05 |
Intuit (INTU) | United States | $140.277B | 51.95 |
VMware (VMW) | United States | $68.160B | 38.35 |
Synopsys (SNPS) | United States | $66.358B | 73.52 |
Cadence Design Systems (CDNS) | United States | $62.221B | 65.41 |
Dassault Systemes SA (DASTY) | France | $55.151B | 38.97 |
Autodesk (ADSK) | United States | $43.436B | 47.48 |
ANSYS (ANSS) | United States | $26.245B | 46.74 |
PTC (PTC) | United States | $16.974B | 45.06 |
SS&C Technologies Holdings (SSNC) | United States | $13.893B | 13.53 |
Manhattan Associates (MANH) | United States | $11.456B | 80.07 |
Open Text (OTEX) | Canada | $9.983B | 12.62 |
Trend Micro (TMICY) | Japan | $6.377B | 43.96 |
Descartes Systems Group (DSGX) | Canada | $6.240B | 58.26 |
MicroStrategy (MSTR) | United States | $5.047B | 33.96 |
Blackbaud (BLKB) | United States | $3.935B | 56.20 |
Pegasystems (PEGA) | United States | $3.913B | 0.00 |
CommVault Systems (CVLT) | United States | $3.021B | 80.06 |
BlackBerry (BB) | Canada | $2.707B | 0.00 |
Progress Software (PRGS) | United States | $2.659B | 16.84 |
ACI Worldwide (ACIW) | United States | $2.579B | 22.62 |
Verint Systems (VRNT) | United States | $2.241B | 22.35 |
PROS Holdings (PRO) | United States | $1.707B | 0.00 |
Sapiens (SPNS) | Israel | $1.672B | 25.07 |
Avid Technology (AVID) | United States | $1.183B | 32.85 |
Simulations Plus (SLP) | United States | $1.023B | 96.85 |
Magic Software Enterprises (MGIC) | Israel | $0.640B | 12.30 |
Canaan (CAN) | China | $0.473B | 0.00 |
American Software (AMSWA) | United States | $0.385B | 35.19 |
Rigetti Computing (RGTI) | United States | $0.243B | 0.00 |
OptimizeRx (OPRX) | United States | $0.236B | 0.00 |
Park City (PCYG) | United States | $0.172B | 37.28 |
Wetouch Technology (WETH) | $0.136B | 0.00 | |
Smith Micro Software (SMSI) | United States | $0.074B | 0.00 |
Icad Inc (ICAD) | United States | $0.068B | 0.00 |
Neonode (NEON) | Sweden | $0.033B | 0.00 |
NetSol Technologies (NTWK) | United States | $0.026B | 0.00 |
BSQUARE (BSQR) | United States | $0.024B | 0.00 |
GSE Systems (GVP) | United States | $0.011B | 0.00 |