Rand Worldwide Operating Margin 2010-2025 | RWWI
Rand Worldwide Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.25B | $0.06B | 25.31% |
2024-12-31 | $0.32B | $0.07B | 20.56% |
2024-09-30 | $0.37B | $0.07B | 18.31% |
2024-06-30 | $0.41B | $0.07B | 17.40% |
2024-03-31 | $0.36B | $0.06B | 15.70% |
2023-12-31 | $0.34B | $0.05B | 15.70% |
2023-09-30 | $0.37B | $0.06B | 16.39% |
2023-06-30 | $0.38B | $0.06B | 16.45% |
2023-03-31 | $0.38B | $0.07B | 17.63% |
2022-12-31 | $0.36B | $0.06B | 17.08% |
2022-09-30 | $0.34B | $0.05B | 15.82% |
2022-06-30 | $0.31B | $0.05B | 15.03% |
2022-03-31 | $0.30B | $0.04B | 14.43% |
2021-12-31 | $0.28B | $0.04B | 12.64% |
2021-09-30 | $0.27B | $0.03B | 12.08% |
2021-06-30 | $0.26B | $0.03B | 11.63% |
2021-03-31 | $0.25B | $0.03B | 11.11% |
2020-12-31 | $0.24B | $0.03B | 10.64% |
2020-09-30 | $0.18B | $0.02B | 9.24% |
2019-03-31 | $0.16B | $0.02B | 10.19% |
2018-12-31 | $0.11B | $0.01B | 10.62% |
2015-06-30 | $0.09B | $0.01B | 9.30% |
2015-03-31 | $0.09B | $0.01B | 9.09% |
2014-12-31 | $0.09B | $0.01B | 8.89% |
2014-09-30 | $0.09B | $0.01B | 9.78% |
2014-06-30 | $0.09B | $0.01B | 10.11% |
2014-03-31 | $0.09B | $0.01B | 6.98% |
2013-12-31 | $0.09B | $0.01B | 5.88% |
2013-09-30 | $0.08B | $0.00B | 3.70% |
2013-06-30 | $0.08B | $0.00B | 4.88% |
2013-03-31 | $0.08B | $0.01B | 7.79% |
2012-12-31 | $0.08B | $0.01B | 6.67% |
2012-09-30 | $0.08B | $0.01B | 6.49% |
2012-06-30 | $0.08B | $0.01B | 6.25% |
2012-03-31 | $0.09B | $0.01B | 5.62% |
2011-12-31 | $0.09B | $0.01B | 5.32% |
2011-09-30 | $0.09B | $0.01B | 5.32% |
2011-06-30 | $0.09B | $0.00B | 2.25% |
2011-03-31 | $0.06B | $0.01B | 8.47% |
2010-12-31 | $0.05B | $0.00B | 6.67% |
2010-09-30 | $0.03B | 0 | 0.00% |
2010-06-30 | $0.04B | $0.00B | -2.38% |
2010-03-31 | $0.06B | $-0.01B | -7.94% |
2009-12-31 | $0.06B | $-0.01B | -8.77% |
2009-10-31 | $0.05B | $0.00B | -5.56% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computer Software | $0.806B | $0.306B |
Rand Worldwide Inc, formerly known as Avatech Solutions Inc, is engaged in providing solutions for the design automation, facilities and data management software marketplace. The Company also offers value-added services, such as training, technical support and other consulting and professional services to corporations, government agencies and educational institutions worldwide. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Microsoft (MSFT) | United States | $2422.474B | 33.24 |
Oracle (ORCL) | United States | $312.764B | 28.31 |
Adobe (ADBE) | United States | $237.289B | 45.59 |
Salesforce (CRM) | United States | $206.079B | 62.05 |
SAP SE (SAP) | Germany | $158.807B | 50.05 |
Intuit (INTU) | United States | $140.277B | 51.95 |
VMware (VMW) | United States | $68.160B | 38.35 |
Synopsys (SNPS) | United States | $66.358B | 73.52 |
Cadence Design Systems (CDNS) | United States | $62.221B | 65.41 |
Dassault Systemes SA (DASTY) | France | $55.151B | 38.97 |
Autodesk (ADSK) | United States | $43.436B | 47.48 |
ANSYS (ANSS) | United States | $26.245B | 46.74 |
PTC (PTC) | United States | $16.974B | 45.06 |
SS&C Technologies Holdings (SSNC) | United States | $13.893B | 13.53 |
Manhattan Associates (MANH) | United States | $11.456B | 80.07 |
Open Text (OTEX) | Canada | $9.983B | 12.62 |
Trend Micro (TMICY) | Japan | $6.377B | 43.96 |
Descartes Systems Group (DSGX) | Canada | $6.240B | 58.26 |
MicroStrategy (MSTR) | United States | $5.047B | 33.96 |
Blackbaud (BLKB) | United States | $3.935B | 56.20 |
Pegasystems (PEGA) | United States | $3.913B | 0.00 |
CommVault Systems (CVLT) | United States | $3.021B | 80.06 |
BlackBerry (BB) | Canada | $2.707B | 0.00 |
Progress Software (PRGS) | United States | $2.659B | 16.84 |
ACI Worldwide (ACIW) | United States | $2.579B | 22.62 |
Verint Systems (VRNT) | United States | $2.241B | 22.35 |
PROS Holdings (PRO) | United States | $1.707B | 0.00 |
Sapiens (SPNS) | Israel | $1.672B | 25.07 |
Avid Technology (AVID) | United States | $1.183B | 32.85 |
Simulations Plus (SLP) | United States | $1.023B | 96.85 |
Magic Software Enterprises (MGIC) | Israel | $0.640B | 12.30 |
Canaan (CAN) | China | $0.473B | 0.00 |
American Software (AMSWA) | United States | $0.385B | 35.19 |
Rigetti Computing (RGTI) | United States | $0.243B | 0.00 |
OptimizeRx (OPRX) | United States | $0.236B | 0.00 |
Park City (PCYG) | United States | $0.172B | 37.28 |
Wetouch Technology (WETH) | $0.136B | 0.00 | |
Smith Micro Software (SMSI) | United States | $0.074B | 0.00 |
Icad Inc (ICAD) | United States | $0.068B | 0.00 |
Neonode (NEON) | Sweden | $0.033B | 0.00 |
NetSol Technologies (NTWK) | United States | $0.026B | 0.00 |
BSQUARE (BSQR) | United States | $0.024B | 0.00 |
GSE Systems (GVP) | United States | $0.011B | 0.00 |