Safety Insurance Net Profit Margin 2010-2025 | SAFT
Safety Insurance Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $1.15B | $0.07B | 6.33% |
2024-12-31 | $1.12B | $0.07B | 6.34% |
2024-09-30 | $1.09B | $0.08B | 6.87% |
2024-06-30 | $1.03B | $0.05B | 4.98% |
2024-03-31 | $0.98B | $0.05B | 5.18% |
2023-12-31 | $0.93B | $0.02B | 2.04% |
2023-09-30 | $0.90B | $0.03B | 3.45% |
2023-06-30 | $0.86B | $0.04B | 4.06% |
2023-03-31 | $0.82B | $0.03B | 3.18% |
2022-12-31 | $0.80B | $0.05B | 5.76% |
2022-09-30 | $0.80B | $0.05B | 6.78% |
2022-06-30 | $0.82B | $0.07B | 8.91% |
2022-03-31 | $0.86B | $0.10B | 12.00% |
2021-12-31 | $0.89B | $0.13B | 14.80% |
2021-09-30 | $0.89B | $0.15B | 17.00% |
2021-06-30 | $0.90B | $0.17B | 19.07% |
2021-03-31 | $0.89B | $0.18B | 19.84% |
2020-12-31 | $0.85B | $0.14B | 16.31% |
2020-09-30 | $0.84B | $0.11B | 13.53% |
2020-06-30 | $0.83B | $0.08B | 10.14% |
2020-03-31 | $0.84B | $0.07B | 8.13% |
2019-12-31 | $0.88B | $0.10B | 11.39% |
2019-09-30 | $0.86B | $0.09B | 10.50% |
2019-06-30 | $0.86B | $0.10B | 12.00% |
2019-03-31 | $0.85B | $0.10B | 12.24% |
2018-12-31 | $0.84B | $0.08B | 9.92% |
2018-09-30 | $0.85B | $0.08B | 9.08% |
2018-06-30 | $0.85B | $0.07B | 7.81% |
2018-03-31 | $0.85B | $0.06B | 7.10% |
2017-12-31 | $0.84B | $0.06B | 7.50% |
2017-09-30 | $0.83B | $0.06B | 7.56% |
2017-06-30 | $0.83B | $0.06B | 7.59% |
2017-03-31 | $0.83B | $0.06B | 7.64% |
2016-12-31 | $0.82B | $0.06B | 7.80% |
2016-09-30 | $0.81B | $0.06B | 7.62% |
2016-06-30 | $0.81B | $0.06B | 6.96% |
2016-03-31 | $0.80B | $0.03B | 4.25% |
2015-12-31 | $0.80B | $-0.01B | -1.75% |
2015-09-30 | $0.80B | $-0.01B | -1.63% |
2015-06-30 | $0.79B | $-0.01B | -1.26% |
2015-03-31 | $0.79B | $0.01B | 1.53% |
2014-12-31 | $0.78B | $0.06B | 7.57% |
2014-09-30 | $0.77B | $0.06B | 7.77% |
2014-06-30 | $0.76B | $0.06B | 8.25% |
2014-03-31 | $0.76B | $0.06B | 7.95% |
2013-12-31 | $0.75B | $0.06B | 8.31% |
2013-09-30 | $0.74B | $0.06B | 8.16% |
2013-06-30 | $0.73B | $0.06B | 7.72% |
2013-03-31 | $0.72B | $0.06B | 7.68% |
2012-12-31 | $0.70B | $0.06B | 8.24% |
2012-09-30 | $0.69B | $0.05B | 7.66% |
2012-06-30 | $0.68B | $0.05B | 7.04% |
2012-03-31 | $0.67B | $0.04B | 5.22% |
2011-12-31 | $0.66B | $0.01B | 2.12% |
2011-09-30 | $0.65B | $0.02B | 3.38% |
2011-06-30 | $0.64B | $0.03B | 4.40% |
2011-03-31 | $0.62B | $0.04B | 6.26% |
2010-12-31 | $0.61B | $0.06B | 9.15% |
2010-09-30 | $0.60B | $0.05B | 8.82% |
2010-06-30 | $0.60B | $0.06B | 9.24% |
2010-03-31 | $0.59B | $0.06B | 9.32% |
2009-12-31 | $0.59B | $0.05B | 9.12% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.075B | $0.798B |
Safety Insurance Group is the parent of Safety Insurance Company, a Boston, MA, based writer of property and casualty insurance. Safety is a leading writer of private passenger automobile insurance in Massachusetts. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $801.902B | 24.76 |
Berkshire Hathaway (BRK.B) | United States | $791.019B | 24.43 |
Tokio Marine Holdings (TKOMY) | Japan | $130.723B | 0.00 |
Chubb (CB) | Switzerland | $82.591B | 12.15 |
Progressive (PGR) | United States | $74.045B | 40.29 |
Travelers (TRV) | United States | $38.435B | 17.18 |
Allstate (ALL) | United States | $28.888B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $28.475B | 12.58 |
Sampo (SAXPY) | Finland | $21.551B | 17.14 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.031B | 5.37 |
MS&AD Insurances (MSADY) | Japan | $19.241B | 11.97 |
Cincinnati Financial (CINF) | United States | $17.016B | 26.46 |
W.R Berkley (WRB) | United States | $16.142B | 14.54 |
CNA Financial (CNA) | United States | $11.181B | 10.04 |
Fidelity National Financial (FNF) | United States | $10.792B | 10.83 |
American Financial (AFG) | United States | $9.619B | 10.80 |
RenaissanceRe Holdings (RNR) | Bermuda | $9.387B | 12.22 |
Kinsale Capital (KNSL) | United States | $8.480B | 38.30 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.675B | 45.91 |
First American Financial (FAF) | United States | $6.441B | 12.99 |
RLI (RLI) | United States | $6.187B | 28.15 |
Selective Insurance (SIGI) | United States | $6.153B | 20.82 |
Axis Capital Holdings (AXS) | Bermuda | $4.684B | 8.40 |
Hanover Insurance (THG) | United States | $4.003B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.992B | 76.39 |
NMI Holdings Inc (NMIH) | United States | $2.424B | 8.21 |
Mercury General (MCY) | United States | $1.729B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.417B | 21.77 |
Stewart Information Services (STC) | United States | $1.313B | 20.00 |
Argos (ARGO) | Bermuda | $1.044B | 0.00 |
Skyward Specialty Insurance (SKWD) | United States | $0.918B | 0.00 |
ProAssurance (PRA) | United States | $0.913B | 1689.00 |
Ambac Financial (AMBC) | United States | $0.604B | 1.18 |
HCI (HCI) | United States | $0.520B | 0.00 |
United Fire (UFCS) | United States | $0.508B | 0.00 |
Donegal (DGICA) | United States | $0.490B | 0.00 |
Global Indemnity (GBLI) | United States | $0.480B | 22.56 |
Donegal (DGICB) | United States | $0.479B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.436B | 131.82 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.404B | 6.30 |
Investors Title (ITIC) | United States | $0.294B | 12.16 |
NI Holdings (NODK) | United States | $0.282B | 0.00 |
United Insurance Holdings (UIHC) | United States | $0.244B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.220B | 18.95 |
Maiden Holdings (MHLD) | Bermuda | $0.190B | 4.16 |
Root (ROOT) | United States | $0.137B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.117B | 0.00 |
ICC Holdings (ICCH) | United States | $0.052B | 8.21 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 6.04 |
Kingstone (KINS) | United States | $0.012B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.008B | 0.00 |