Synaptics Net Profit Margin 2010-2024 | SYNA
Synaptics Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $0.96B | $0.13B | 13.03% |
2024-03-31 | $0.94B | $-0.11B | -11.29% |
2023-12-31 | $1.03B | $-0.08B | -7.58% |
2023-09-30 | $1.15B | $-0.05B | -4.10% |
2023-06-30 | $1.36B | $0.07B | 5.46% |
2023-03-31 | $1.60B | $0.18B | 11.22% |
2022-12-31 | $1.75B | $0.24B | 13.45% |
2022-09-30 | $1.82B | $0.28B | 15.59% |
2022-06-30 | $1.74B | $0.26B | 14.83% |
2022-03-31 | $1.59B | $0.19B | 12.19% |
2021-12-31 | $1.45B | $0.14B | 9.88% |
2021-09-30 | $1.39B | $0.12B | 8.88% |
2021-06-30 | $1.34B | $0.08B | 5.97% |
2021-03-31 | $1.29B | $0.15B | 11.71% |
2020-12-31 | $1.29B | $0.14B | 10.99% |
2020-09-30 | $1.32B | $0.11B | 8.47% |
2020-06-30 | $1.33B | $0.12B | 8.92% |
2020-03-31 | $1.35B | $-0.02B | -1.26% |
2019-12-31 | $1.36B | $-0.02B | -1.11% |
2019-09-30 | $1.40B | $-0.02B | -1.58% |
2019-06-30 | $1.47B | $-0.02B | -1.49% |
2019-03-31 | $1.57B | $0.02B | 1.40% |
2018-12-31 | $1.63B | $0.00B | 0.06% |
2018-09-30 | $1.63B | $-0.09B | -5.76% |
2018-06-30 | $1.63B | $-0.13B | -7.67% |
2018-03-31 | $1.67B | $-0.11B | -6.29% |
2017-12-31 | $1.72B | $-0.09B | -5.01% |
2017-09-30 | $1.75B | $0.02B | 1.09% |
2017-06-30 | $1.72B | $0.05B | 2.91% |
2017-03-31 | $1.62B | $0.03B | 1.55% |
2016-12-31 | $1.57B | $0.04B | 2.60% |
2016-09-30 | $1.58B | $0.05B | 3.35% |
2016-06-30 | $1.67B | $0.07B | 4.38% |
2016-03-31 | $1.82B | $0.11B | 6.09% |
2015-12-31 | $1.90B | $0.12B | 6.43% |
2015-09-30 | $1.89B | $0.11B | 5.71% |
2015-06-30 | $1.70B | $0.11B | 6.51% |
2015-03-31 | $1.54B | $0.11B | 7.40% |
2014-12-31 | $1.27B | $0.04B | 3.32% |
2014-09-30 | $1.01B | $0.04B | 3.77% |
2014-06-30 | $0.95B | $0.05B | 4.85% |
2014-03-31 | $0.86B | $0.06B | 6.60% |
2013-12-31 | $0.82B | $0.13B | 16.18% |
2013-09-30 | $0.76B | $0.13B | 16.73% |
2013-06-30 | $0.66B | $0.10B | 14.78% |
2013-03-31 | $0.57B | $0.07B | 11.38% |
2012-12-31 | $0.54B | $0.04B | 7.41% |
2012-09-30 | $0.54B | $0.05B | 8.49% |
2012-06-30 | $0.55B | $0.05B | 9.67% |
2012-03-31 | $0.55B | $0.06B | 9.95% |
2011-12-31 | $0.56B | $0.06B | 10.12% |
2011-09-30 | $0.58B | $0.06B | 10.03% |
2011-06-30 | $0.60B | $0.06B | 10.70% |
2011-03-31 | $0.60B | $0.07B | 11.48% |
2010-12-31 | $0.58B | $0.07B | 11.83% |
2010-09-30 | $0.55B | $0.06B | 11.31% |
2010-06-30 | $0.52B | $0.05B | 10.29% |
2010-03-31 | $0.48B | $0.05B | 9.50% |
2009-12-31 | $0.47B | $0.04B | 8.32% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $3.704B | $1.355B |
Synaptics is a leader in designing and marketing human interface solutions such as touchpads for notebook computers, capactive touch screen controllers for handsets and biometric fingerprint sensors for mobile devices. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $364.467B | 23.14 |
AMD (AMD) | United States | $182.942B | 59.28 |
Infineon Technologies AG (IFNNY) | Germany | $48.476B | 13.45 |
GlobalFoundries (GFS) | United States | $32.937B | 20.73 |
United Microelectronics (UMC) | Taiwan | $17.782B | 6.97 |
ASE Technology Holding (ASX) | Taiwan | $16.596B | 10.86 |
Lattice Semiconductor (LSCC) | United States | $12.557B | 58.03 |
Allegro MicroSystems (ALGM) | United States | $7.953B | 33.07 |
Soitec SA (SLOIF) | France | $6.919B | 0.00 |
Amkor Technology (AMKR) | United States | $6.787B | 11.75 |
Rambus (RMBS) | United States | $5.614B | 34.07 |
Cirrus Logic (CRUS) | United States | $4.536B | 17.45 |
Tower Semiconductor (TSEM) | Israel | $3.946B | 16.64 |
Diodes (DIOD) | United States | $3.914B | 12.39 |
Nova (NVMI) | Israel | $3.474B | 27.41 |
Ambarella (AMBA) | United States | $2.836B | 0.00 |
FormFactor (FORM) | United States | $2.626B | 179.16 |
Silicon Motion Technology (SIMO) | Hong Kong, SAR China | $2.009B | 22.87 |
Navitas Semiconductor (NVTS) | United States | $1.569B | 0.00 |
Impinj (PI) | United States | $1.544B | 0.00 |
Indie Semiconductor (INDI) | United States | $1.320B | 0.00 |
SMART Global Holdings (SGH) | Cayman Islands | $1.302B | 11.31 |
Himax Technologies (HIMX) | Taiwan | $1.141B | 7.11 |
Ichor Holdings (ICHR) | United States | $1.043B | 18.88 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.923B | 30.79 |
CEVA (CEVA) | United States | $0.588B | 0.00 |
NLight (LASR) | United States | $0.517B | 0.00 |
NVE (NVEC) | United States | $0.392B | 17.07 |
Applied Optoelectronics (AAOI) | United States | $0.392B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.366B | 0.00 |
Quantum-Si (QSI) | United States | $0.290B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.244B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.197B | 0.00 |
Atomera (ATOM) | United States | $0.192B | 0.00 |
Transphorm (TGAN) | United States | $0.169B | 0.00 |
POET Technologies (POET) | Canada | $0.168B | 0.00 |
Sequans Communications S.A (SQNS) | France | $0.135B | 0.00 |
AXT Inc (AXTI) | United States | $0.117B | 0.00 |
QuickLogic (QUIK) | United States | $0.110B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.100B | 0.00 |
Pixelworks (PXLW) | United States | $0.088B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.085B | 17.72 |
Nano Labs (NA) | China | $0.077B | 0.00 |
Sono-Tek (SOTK) | United States | $0.074B | 235.50 |
SemiLEDS (LEDS) | Taiwan | $0.012B | 0.00 |