Applied Optoelectronics Net Profit Margin 2011-2024 | AAOI
Applied Optoelectronics Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $0.21B | $-0.07B | -34.78% |
2024-03-31 | $0.21B | $-0.06B | -30.58% |
2023-12-31 | $0.22B | $-0.06B | -25.69% |
2023-09-30 | $0.22B | $-0.06B | -28.18% |
2023-06-30 | $0.21B | $-0.07B | -32.24% |
2023-03-31 | $0.22B | $-0.07B | -29.46% |
2022-12-31 | $0.22B | $-0.07B | -29.60% |
2022-09-30 | $0.22B | $-0.06B | -28.37% |
2022-06-30 | $0.21B | $-0.06B | -28.91% |
2022-03-31 | $0.21B | $-0.06B | -25.82% |
2021-12-31 | $0.21B | $-0.06B | -26.07% |
2021-09-30 | $0.21B | $-0.05B | -25.36% |
2021-06-30 | $0.23B | $-0.05B | -20.17% |
2021-03-31 | $0.24B | $-0.06B | -23.77% |
2020-12-31 | $0.23B | $-0.06B | -25.21% |
2020-09-30 | $0.23B | $-0.08B | -35.06% |
2020-06-30 | $0.20B | $-0.08B | -40.00% |
2020-03-31 | $0.18B | $-0.07B | -40.45% |
2019-12-31 | $0.19B | $-0.07B | -34.03% |
2019-09-30 | $0.20B | $-0.04B | -19.50% |
2019-06-30 | $0.21B | $-0.03B | -16.19% |
2019-03-31 | $0.26B | $-0.02B | -5.88% |
2018-12-31 | $0.27B | $0.00B | -1.12% |
2018-09-30 | $0.29B | $0.01B | 4.15% |
2018-06-30 | $0.32B | $0.04B | 10.87% |
2018-03-31 | $0.35B | $0.06B | 15.95% |
2017-12-31 | $0.38B | $0.07B | 19.37% |
2017-09-30 | $0.39B | $0.08B | 21.19% |
2017-06-30 | $0.37B | $0.08B | 22.01% |
2017-03-31 | $0.31B | $0.05B | 17.32% |
2016-12-31 | $0.26B | $0.03B | 12.31% |
2016-09-30 | $0.23B | $0.02B | 9.21% |
2016-06-30 | $0.22B | $0.01B | 2.79% |
2016-03-31 | $0.21B | $0.01B | 5.24% |
2015-12-31 | $0.19B | $0.01B | 5.79% |
2015-09-30 | $0.17B | $0.01B | 5.20% |
2015-06-30 | $0.15B | $0.01B | 5.23% |
2015-03-31 | $0.14B | $0.00B | 2.94% |
2014-12-31 | $0.13B | $0.01B | 3.82% |
2014-09-30 | $0.12B | $0.00B | 2.52% |
2014-06-30 | $0.10B | $0.00B | 0.97% |
2014-03-31 | $0.09B | $0.00B | -1.11% |
2013-12-31 | $0.08B | $0.00B | -2.53% |
2013-06-30 | $0.05B | $0.00B | -2.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.392B | $0.223B |
Applied Optoelectronics, Inc. designs, develops and manufactures advanced optical devices, packaged optical components, optical subsystems, laser transmitters and fiber optic transceivers. The company's products are used in fiber optic communications equipment for FTTH, point-to-point telecom, datacom and access networks and systems supporting cable television, network infrastructure. Applied Optoelectronics, Inc. is headquartered in Sugar Land, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $364.467B | 23.14 |
AMD (AMD) | United States | $182.942B | 59.28 |
Infineon Technologies AG (IFNNY) | Germany | $48.476B | 13.45 |
GlobalFoundries (GFS) | United States | $32.937B | 20.73 |
United Microelectronics (UMC) | Taiwan | $17.782B | 6.97 |
ASE Technology Holding (ASX) | Taiwan | $16.596B | 10.86 |
Lattice Semiconductor (LSCC) | United States | $12.557B | 58.03 |
Allegro MicroSystems (ALGM) | United States | $7.953B | 33.07 |
Soitec SA (SLOIF) | France | $6.919B | 0.00 |
Amkor Technology (AMKR) | United States | $6.787B | 11.75 |
Rambus (RMBS) | United States | $5.614B | 34.07 |
Cirrus Logic (CRUS) | United States | $4.536B | 17.45 |
Tower Semiconductor (TSEM) | Israel | $3.946B | 16.64 |
Diodes (DIOD) | United States | $3.914B | 12.39 |
Synaptics (SYNA) | United States | $3.704B | 17.02 |
Nova (NVMI) | Israel | $3.474B | 27.41 |
Ambarella (AMBA) | United States | $2.836B | 0.00 |
FormFactor (FORM) | United States | $2.626B | 179.16 |
Silicon Motion Technology (SIMO) | Hong Kong, SAR China | $2.009B | 22.87 |
Navitas Semiconductor (NVTS) | United States | $1.569B | 0.00 |
Impinj (PI) | United States | $1.544B | 0.00 |
Indie Semiconductor (INDI) | United States | $1.320B | 0.00 |
SMART Global Holdings (SGH) | Cayman Islands | $1.302B | 11.31 |
Himax Technologies (HIMX) | Taiwan | $1.141B | 7.11 |
Ichor Holdings (ICHR) | United States | $1.043B | 18.88 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.923B | 30.79 |
CEVA (CEVA) | United States | $0.588B | 0.00 |
NLight (LASR) | United States | $0.517B | 0.00 |
NVE (NVEC) | United States | $0.392B | 17.07 |
SkyWater Technology (SKYT) | United States | $0.366B | 0.00 |
Quantum-Si (QSI) | United States | $0.290B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.244B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.197B | 0.00 |
Atomera (ATOM) | United States | $0.192B | 0.00 |
Transphorm (TGAN) | United States | $0.169B | 0.00 |
POET Technologies (POET) | Canada | $0.168B | 0.00 |
Sequans Communications S.A (SQNS) | France | $0.135B | 0.00 |
AXT Inc (AXTI) | United States | $0.117B | 0.00 |
QuickLogic (QUIK) | United States | $0.110B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.100B | 0.00 |
Pixelworks (PXLW) | United States | $0.088B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.085B | 17.72 |
Nano Labs (NA) | China | $0.077B | 0.00 |
Sono-Tek (SOTK) | United States | $0.074B | 235.50 |
SemiLEDS (LEDS) | Taiwan | $0.012B | 0.00 |