Unisys Operating Income 1986-2025 | UIS
Unisys operating income from 1986 to 2025. Operating income can be defined as income after operating expenses have been deducted and before interest payments and taxes have been deducted.
Unisys Annual Operating Income (Millions of US $) |
|
---|---|
2024 | $97 |
2023 | $77 |
2022 | $52 |
2021 | $154 |
2020 | $87 |
2019 | $138 |
2018 | $212 |
2017 | $97 |
2016 | $129 |
2015 | $-55 |
2014 | $155 |
2013 | $220 |
2012 | $319 |
2011 | $325 |
2010 | $376 |
2009 | $330 |
2008 | $2 |
2007 | $86 |
2006 | $-327 |
2005 | $-162 |
2004 | $-35 |
2003 | $428 |
2002 | $423 |
2001 | $-5 |
2000 | $427 |
1999 | $961 |
1998 | $810 |
1997 | $504 |
1996 | $327 |
1995 | $-698 |
1994 | $306 |
1993 | $734 |
1992 | $721 |
1991 | $-579 |
1990 | $44 |
1989 | $-210 |
1988 | $1,106 |
1987 | $1,118 |
1986 | $-16 |
1985 | $427 |
Unisys Quarterly Operating Income (Millions of US $) |
|
---|---|
2025-06-30 | $30 |
2025-03-31 | $5 |
2024-12-31 | $49 |
2024-09-30 | $8 |
2024-06-30 | $24 |
2024-03-31 | $18 |
2023-12-31 | $44 |
2023-09-30 | $-17 |
2023-06-30 | $0 |
2023-03-31 | $50 |
2022-12-31 | $50 |
2022-09-30 | $-8 |
2022-06-30 | $34 |
2022-03-31 | $-24 |
2021-12-31 | $45 |
2021-09-30 | $25 |
2021-06-30 | $41 |
2021-03-31 | $44 |
2020-12-31 | $48 |
2020-09-30 | $28 |
2020-06-30 | $-9 |
2020-03-31 | $20 |
2019-12-31 | $10 |
2019-09-30 | $49 |
2019-06-30 | $53 |
2019-03-31 | $25 |
2018-12-31 | $1 |
2018-09-30 | $56 |
2018-06-30 | $54 |
2018-03-31 | $102 |
2017-12-31 | $82 |
2017-09-30 | $-3 |
2017-06-30 | $-4 |
2017-03-31 | $22 |
2016-12-31 | $117 |
2016-09-30 | $-10 |
2016-06-30 | $50 |
2016-03-31 | $-28 |
2015-12-31 | $16 |
2015-09-30 | $9 |
2015-06-30 | $-50 |
2015-03-31 | $-30 |
2014-12-31 | $82 |
2014-09-30 | $77 |
2014-06-30 | $16 |
2014-03-31 | $-20 |
2013-12-31 | $156 |
2013-09-30 | $24 |
2013-06-30 | $38 |
2013-03-31 | $2 |
2012-12-31 | $115 |
2012-09-30 | $61 |
2012-06-30 | $79 |
2012-03-31 | $64 |
2011-12-31 | $122 |
2011-09-30 | $113 |
2011-06-30 | $48 |
2011-03-31 | $42 |
2010-12-31 | $135 |
2010-09-30 | $76 |
2010-06-30 | $107 |
2010-03-31 | $59 |
2009-12-31 | $136 |
2009-09-30 | $112 |
2009-06-30 | $68 |
2009-03-31 | $15 |
2008-12-31 | $-86 |
2008-09-30 | $38 |
2008-06-30 | $23 |
2008-03-31 | $28 |
2007-12-31 | $69 |
2007-09-30 | $44 |
2007-06-30 | $3 |
2007-03-31 | $-30 |
2006-12-31 | $69 |
2006-09-30 | $-43 |
2006-06-30 | $-184 |
2006-03-31 | $-169 |
2005-12-31 | $37 |
2005-09-30 | $-76 |
2005-06-30 | $-57 |
2005-03-31 | $-66 |
2004-12-31 | $-79 |
2004-09-30 | $-38 |
2004-06-30 | $23 |
2004-03-31 | $59 |
2003-12-31 | $159 |
2003-09-30 | $106 |
2003-06-30 | $86 |
2003-03-31 | $77 |
2002-12-31 | $151 |
2002-09-30 | $96 |
2002-06-30 | $97 |
2002-03-31 | $79 |
2001-12-31 | $-200 |
2001-09-30 | $44 |
2001-06-30 | $46 |
2001-03-31 | $106 |
2000-12-31 | $94 |
2000-09-30 | $77 |
2000-06-30 | $80 |
2000-03-31 | $176 |
1999-12-31 | $221 |
1999-09-30 | $229 |
1999-06-30 | $246 |
1999-03-31 | $265 |
1998-12-31 | $280 |
1998-09-30 | $211 |
1998-06-30 | $184 |
1998-03-31 | $156 |
1997-12-31 | $108 |
1997-09-30 | $161 |
1997-06-30 | $129 |
1997-03-31 | $107 |
1996-12-31 | $147 |
1996-09-30 | $96 |
1996-06-30 | $64 |
1996-03-31 | $21 |
1995-12-31 | $-793 |
1995-09-30 | $3 |
1995-06-30 | $90 |
1995-03-31 | $114 |
1994-12-31 | $-22 |
1994-09-30 | $86 |
1994-06-30 | $119 |
1994-03-31 | $-260 |
1993-12-31 | $229 |
1993-09-30 | $135 |
1993-06-30 | $218 |
1993-03-31 | $152 |
1992-12-31 | $228 |
1992-09-30 | $165 |
1992-06-30 | $203 |
1992-03-31 | $124 |
1991-12-31 | $200 |
1991-09-30 | $26 |
1991-06-30 | $-805 |
1991-03-31 | $0 |
1990-12-31 | $88 |
1990-09-30 | $-232 |
1990-06-30 | $102 |
1990-03-31 | $86 |
1989-12-31 | $162 |
1989-09-30 | $-411 |
1989-06-30 | $75 |
1989-03-31 | $-37 |
1988-12-31 | $1,116 |
1988-09-30 | $230 |
1988-06-30 | $259 |
1988-03-31 | $-499 |
1987-12-31 | $388 |
1987-09-30 | $246 |
1987-06-30 | $249 |
1987-03-31 | $235 |
1986-12-31 |