Zalando ROE 2016-2025 | ZLNDY
| Zalando ROE - Return on Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Shareholder's Equity | Return on Equity | 
| 2025-06-30 | $0.30B | $3.17B | 10.27% | 
| 2025-03-31 | $0.29B | $2.83B | 10.52% | 
| 2024-12-31 | $0.27B | $2.88B | 9.99% | 
| 2024-09-30 | $0.22B | $2.76B | 8.32% | 
| 2024-06-30 | $0.16B | $2.63B | 6.28% | 
| 2024-03-31 | $0.12B | $2.63B | 4.76% | 
| 2023-12-31 | $0.09B | $2.57B | 3.64% | 
| 2023-09-30 | $0.12B | $2.49B | 4.93% | 
| 2023-06-30 | $0.09B | $2.49B | 3.98% | 
| 2023-03-31 | $0.05B | $2.35B | 2.01% | 
| 2022-12-31 | $0.02B | $2.32B | 0.76% | 
| 2022-09-30 | $0.01B | $2.10B | 0.48% | 
| 2022-06-30 | $0.04B | $2.21B | 1.53% | 
| 2022-03-31 | $0.17B | $2.28B | 6.55% | 
| 2021-12-31 | $0.28B | $2.63B | 10.48% | 
| 2021-09-30 | $0.33B | $2.57B | 12.53% | 
| 2021-06-30 | $0.41B | $2.72B | 15.89% | 
| 2021-03-31 | $0.40B | $2.69B | 16.76% | 
| 2020-12-31 | $0.26B | $2.46B | 12.08% | 
| 2020-09-30 | $0.20B | $2.33B | 10.23% | 
| 2020-06-30 | $0.12B | $1.96B | 6.53% | 
| 2020-03-31 | $0.04B | $1.81B | 2.05% | 
| 2019-12-31 | $0.11B | $1.89B | 6.28% | 
| 2019-09-30 | $0.08B | $1.77B | 4.64% | 
| 2019-06-30 | $0.05B | $1.77B | 2.79% | 
| 2019-03-31 | $0.06B | $1.71B | 3.41% | 
| 2018-12-31 | $0.06B | $1.83B | 3.46% | 
| 2018-09-30 | $0.07B | $1.73B | 3.78% | 
| 2018-06-30 | $0.10B | $1.78B | 5.81% | 
| 2018-03-31 | $0.09B | $1.84B | 5.42% | 
| 2017-12-31 | $0.12B | $1.74B | 7.09% | 
| 2017-09-30 | $0.11B | $1.73B | 6.92% | 
| 2017-06-30 | $0.24B | $1.62B | 20.14% | 
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $8.728B | $12.251B | 
| Zalando SE is an online fashion retailer. The Company offers clothing, sports products, shoes, bags and other accessories for men, women and children. Zalando SE is headquartered in Berlin, Germany. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Amazon (AMZN) | United States | $1435.834B | 103.66 | 
| Alibaba (BABA) | China | $241.745B | 14.52 | 
| Prosus (PROSY) | Netherlands | $228.358B | 0.00 | 
| Booking Holdings (BKNG) | United States | $115.142B | 25.40 | 
| PDD Holdings (PDD) | Ireland | $110.476B | 22.09 | 
| MercadoLibre (MELI) | Argentina | $66.541B | 88.91 | 
| JD (JD) | China | $53.143B | 16.26 | 
| Coupang (CPNG) | United States | $31.824B | 74.54 | 
| EBay (EBAY) | United States | $23.159B | 13.23 | 
| Z Holdings (YAHOY) | Japan | $22.252B | 17.15 | 
| Expedia (EXPE) | United States | $16.270B | 18.46 | 
| Match Group (MTCH) | United States | $12.472B | 27.15 | 
| Wayfair (W) | United States | $9.181B | 0.00 | 
| OCADO GROUP (OCDDY) | United Kingdom | $9.170B | 0.00 | 
| Carvana (CVNA) | United States | $8.337B | 0.00 | 
| Global-e Online (GLBE) | Israel | $6.307B | 0.00 | 
| MONOTARO (MONOY) | Japan | $6.247B | 40.19 | 
| Just Eat Takeaway (JTKWY) | Netherlands | $3.497B | 0.00 | 
| ACV Auctions (ACVA) | United States | $2.660B | 0.00 | 
| Qurate Retail (QRTEB) | United States | $2.479B | 0.00 | 
| TripAdvisor (TRIP) | United States | $2.275B | 57.64 | 
| Overstock (OSTK) | United States | $1.469B | 0.00 | 
| Cars (CARS) | United States | $1.388B | 12.65 | 
| Revolve (RVLV) | United States | $1.282B | 31.20 | 
| Rover (ROVR) | United States | $1.201B | 217.33 | 
| Fiverr (FVRR) | Israel | $1.167B | 0.00 | 
| SIGNA Sports United (SSU) | Germany | $0.949B | 0.00 | 
| BigCommerce Holdings (BIGC) | United States | $0.815B | 0.00 | 
| ASOS PLS (ASOMY) | United Kingdom | $0.641B | 0.00 | 
| Dingdong (Cayman) (DDL) | China | $0.607B | 0.00 | 
| Solo Brands (DTC) | United States | $0.570B | 9.11 | 
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.541B | 0.00 | 
| Newegg Commerce (NEGG) | United States | $0.463B | 0.00 | 
| Jumia Technologies (JMIA) | Germany | $0.412B | 0.00 | 
| Qurate Retail (QRTEA) | United States | $0.352B | 0.00 | 
| MYT Netherlands Parent B.V (MYTE) | Germany | $0.323B | 12.26 | 
| PetMed Express (PETS) | United States | $0.276B | 68.74 | 
| Groupon (GRPN) | United States | $0.258B | 0.00 | 
| PSQ Holdings (PSQH) | United States | $0.251B | 0.00 | 
| 1stdibs (DIBS) | United States | $0.148B | 0.00 | 
| ContextLogic (WISH) | United States | $0.146B | 0.00 | 
| Travelzoo (TZOO) | United States | $0.109B | 10.61 | 
| Hour Loop (HOUR) | United States | $0.059B | 0.00 | 
| AGBA (AGBA) | Hong Kong, SAR China | $0.057B | 0.00 | 
| Shift Technologies (SFT) | United States | $0.029B | 0.00 | 
| NextPlat (NXPL) | United States | $0.027B | 0.00 | 
| Future FinTech Group (FTFT) | United States | $0.024B | 0.00 | 
| Yunji (YJ) | China | $0.019B | 0.00 | 
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.013B | 0.00 | 
| TuanChe (TC) | China | $0.013B | 0.00 | 
| OLB (OLB) | United States | $0.011B | 0.00 | 
| Treasure Global (TGL) | United States | $0.011B | 0.00 | 
| Akso Health Group (AHG) | China | $0.008B | 0.00 | 
| Jowell Global (JWEL) | China | $0.007B | 0.00 | 
| Jeffs' Brands (JFBR) | Israel | $0.006B | 0.00 | 
| Kidpik (PIK) | United States | $0.005B | 0.00 | 
| Gauchos (VINO) | United States | $0.003B | 0.00 | 
| Onfolio Holdings (ONFO) | United States | $0.000B | 0.00 | 
| Secoo Holding (SECO) | China | $0.000B | 0.00 | 
