Argos Operating Margin 2010-2023 | ARGO
Argos Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2023-09-30 | $1.53B | $-0.17B | -10.99% |
2023-06-30 | $1.59B | $-0.16B | -9.97% |
2023-03-31 | $1.67B | $-0.15B | -9.09% |
2022-12-31 | $1.76B | $-0.11B | -5.98% |
2022-09-30 | $1.90B | $-0.07B | -3.63% |
2022-06-30 | $1.99B | $-0.02B | -1.01% |
2022-03-31 | $2.09B | $0.06B | 2.73% |
2021-12-31 | $2.13B | $0.07B | 3.28% |
2021-09-30 | $2.12B | $0.19B | 9.01% |
2021-06-30 | $2.08B | $0.13B | 6.36% |
2021-03-31 | $1.98B | $0.05B | 2.68% |
2020-12-31 | $1.89B | 0 | 0.00% |
2020-09-30 | $1.85B | $-0.07B | -3.96% |
2020-06-30 | $1.85B | $-0.08B | -4.05% |
2020-03-31 | $1.89B | $-0.05B | -2.76% |
2019-12-31 | $1.96B | $0.07B | 3.67% |
2019-09-30 | $1.89B | $0.07B | 3.76% |
2019-06-30 | $1.90B | $0.14B | 7.53% |
2019-03-31 | $1.87B | $0.17B | 9.02% |
2018-12-31 | $1.80B | $0.09B | 5.16% |
2018-09-30 | $1.86B | $0.17B | 9.22% |
2018-06-30 | $1.80B | $0.06B | 3.34% |
2018-03-31 | $1.78B | $0.05B | 2.97% |
2017-12-31 | $1.77B | $0.07B | 3.89% |
2017-09-30 | $1.72B | $0.10B | 5.86% |
2017-06-30 | $1.70B | $0.23B | 13.29% |
2017-03-31 | $1.63B | $0.21B | 13.04% |
2016-12-31 | $1.58B | $0.20B | 12.82% |
2016-09-30 | $1.54B | $0.20B | 12.89% |
2016-06-30 | $1.51B | $0.17B | 11.48% |
2016-03-31 | $1.50B | $0.17B | 11.13% |
2015-12-31 | $1.51B | $0.20B | 13.01% |
2015-09-30 | $1.56B | $0.24B | 15.09% |
2015-06-30 | $1.56B | $0.25B | 15.93% |
2015-03-31 | $1.56B | $0.26B | 16.66% |
2014-12-31 | $1.54B | $0.24B | 15.59% |
2014-09-30 | $1.51B | $0.22B | 14.73% |
2014-06-30 | $1.51B | $0.21B | 13.82% |
2014-03-31 | $1.49B | $0.21B | 13.79% |
2013-12-31 | $1.48B | $0.20B | 13.55% |
2013-09-30 | $1.42B | $0.13B | 9.40% |
2013-06-30 | $1.40B | $0.12B | 8.52% |
2013-03-31 | $1.35B | $0.10B | 7.56% |
2012-12-31 | $1.33B | $0.09B | 7.06% |
2012-09-30 | $1.31B | $0.10B | 7.89% |
2012-06-30 | $1.27B | $0.08B | 6.40% |
2012-03-31 | $1.28B | $0.09B | 6.70% |
2011-12-31 | $1.26B | $-0.04B | -3.10% |
2011-09-30 | $1.26B | $-0.02B | -1.83% |
2011-06-30 | $1.28B | $0.01B | 0.94% |
2011-03-31 | $1.31B | $0.01B | 1.07% |
2010-12-31 | $1.38B | $0.15B | 10.48% |
2010-09-30 | $1.46B | $0.17B | 11.80% |
2010-06-30 | $1.51B | $0.18B | 11.89% |
2010-03-31 | $1.55B | $0.18B | 11.37% |
2009-12-31 | $1.55B | $0.17B | 11.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.044B | $1.755B |
PXRE Group Ltd. provides reinsurance products and services to aworldwide marketplace. They primarily emphasize commercial and personalproperty and casualty reinsurance risks, and offer both broker-based and direct-writing distribution capabilities. PXRE also provides marine andaerospace reinsurance products and services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $801.902B | 24.76 |
Berkshire Hathaway (BRK.B) | United States | $791.019B | 24.43 |
Tokio Marine Holdings (TKOMY) | Japan | $130.723B | 0.00 |
Chubb (CB) | Switzerland | $82.591B | 12.15 |
Progressive (PGR) | United States | $74.045B | 40.29 |
Travelers (TRV) | United States | $38.435B | 17.18 |
Allstate (ALL) | United States | $28.888B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $28.475B | 12.58 |
Sampo (SAXPY) | Finland | $21.551B | 17.14 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.031B | 5.37 |
MS&AD Insurances (MSADY) | Japan | $19.241B | 11.97 |
Cincinnati Financial (CINF) | United States | $17.016B | 26.46 |
W.R Berkley (WRB) | United States | $16.142B | 14.54 |
CNA Financial (CNA) | United States | $11.181B | 10.04 |
Fidelity National Financial (FNF) | United States | $10.792B | 10.83 |
American Financial (AFG) | United States | $9.619B | 10.80 |
RenaissanceRe Holdings (RNR) | Bermuda | $9.387B | 12.22 |
Kinsale Capital (KNSL) | United States | $8.480B | 38.30 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.675B | 45.91 |
First American Financial (FAF) | United States | $6.441B | 12.99 |
RLI (RLI) | United States | $6.187B | 28.15 |
Selective Insurance (SIGI) | United States | $6.153B | 20.82 |
Axis Capital Holdings (AXS) | Bermuda | $4.684B | 8.40 |
Hanover Insurance (THG) | United States | $4.003B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.992B | 76.39 |
NMI Holdings Inc (NMIH) | United States | $2.424B | 8.21 |
Mercury General (MCY) | United States | $1.729B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.417B | 21.77 |
Stewart Information Services (STC) | United States | $1.313B | 20.00 |
Safety Insurance (SAFT) | United States | $1.075B | 35.61 |
Skyward Specialty Insurance (SKWD) | United States | $0.918B | 0.00 |
ProAssurance (PRA) | United States | $0.913B | 1689.00 |
Ambac Financial (AMBC) | United States | $0.604B | 1.18 |
HCI (HCI) | United States | $0.520B | 0.00 |
United Fire (UFCS) | United States | $0.508B | 0.00 |
Donegal (DGICA) | United States | $0.490B | 0.00 |
Global Indemnity (GBLI) | United States | $0.480B | 22.56 |
Donegal (DGICB) | United States | $0.479B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.436B | 131.82 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.404B | 6.30 |
Investors Title (ITIC) | United States | $0.294B | 12.16 |
NI Holdings (NODK) | United States | $0.282B | 0.00 |
United Insurance Holdings (UIHC) | United States | $0.244B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.220B | 18.95 |
Maiden Holdings (MHLD) | Bermuda | $0.190B | 4.16 |
Root (ROOT) | United States | $0.137B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.117B | 0.00 |
ICC Holdings (ICCH) | United States | $0.052B | 8.21 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 6.04 |
Kingstone (KINS) | United States | $0.012B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.008B | 0.00 |