Argos EBITDA Margin 2010-2023 | ARGO
Argos EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2023-09-30 | $1.53B | $-0.15B | -10.01% |
2023-06-30 | $1.59B | $-0.14B | -9.03% |
2023-03-31 | $1.67B | $-0.14B | -8.13% |
2022-12-31 | $1.76B | $-0.09B | -4.96% |
2022-09-30 | $1.90B | $-0.04B | -2.05% |
2022-06-30 | $1.99B | $0.02B | 1.01% |
2022-03-31 | $2.09B | $0.10B | 4.97% |
2021-12-31 | $2.13B | $0.11B | 5.35% |
2021-09-30 | $2.12B | $0.23B | 10.80% |
2021-06-30 | $2.08B | $0.17B | 8.05% |
2021-03-31 | $1.98B | $0.09B | 4.34% |
2020-12-31 | $1.89B | $0.04B | 1.85% |
2020-09-30 | $1.85B | $-0.04B | -2.17% |
2020-06-30 | $1.85B | $-0.05B | -2.49% |
2020-03-31 | $1.89B | $-0.03B | -1.38% |
2019-12-31 | $1.96B | $0.10B | 5.05% |
2019-09-30 | $1.89B | $0.10B | 5.30% |
2019-06-30 | $1.90B | $0.18B | 9.22% |
2019-03-31 | $1.87B | $0.20B | 10.78% |
2018-12-31 | $1.80B | $0.13B | 7.00% |
2018-09-30 | $1.86B | $0.20B | 11.00% |
2018-06-30 | $1.80B | $0.09B | 5.07% |
2018-03-31 | $1.78B | $0.08B | 4.66% |
2017-12-31 | $1.77B | $0.10B | 5.69% |
2017-09-30 | $1.72B | $0.13B | 7.66% |
2017-06-30 | $1.70B | $0.26B | 15.23% |
2017-03-31 | $1.63B | $0.25B | 15.06% |
2016-12-31 | $1.58B | $0.24B | 15.04% |
2016-09-30 | $1.54B | $0.23B | 15.16% |
2016-06-30 | $1.51B | $0.21B | 13.87% |
2016-03-31 | $1.50B | $0.21B | 13.80% |
2015-12-31 | $1.51B | $0.24B | 15.60% |
2015-09-30 | $1.56B | $0.28B | 17.65% |
2015-06-30 | $1.56B | $0.29B | 18.43% |
2015-03-31 | $1.56B | $0.29B | 18.91% |
2014-12-31 | $1.54B | $0.28B | 17.93% |
2014-09-30 | $1.51B | $0.26B | 17.17% |
2014-06-30 | $1.51B | $0.25B | 16.28% |
2014-03-31 | $1.49B | $0.25B | 16.40% |
2013-12-31 | $1.48B | $0.24B | 16.19% |
2013-09-30 | $1.42B | $0.17B | 12.08% |
2013-06-30 | $1.40B | $0.16B | 11.32% |
2013-03-31 | $1.35B | $0.14B | 10.30% |
2012-12-31 | $1.33B | $0.13B | 9.69% |
2012-09-30 | $1.31B | $0.14B | 10.57% |
2012-06-30 | $1.27B | $0.11B | 8.93% |
2012-03-31 | $1.28B | $0.12B | 9.19% |
2011-12-31 | $1.26B | $-0.01B | -0.72% |
2011-09-30 | $1.26B | $0.00B | 0.40% |
2011-06-30 | $1.28B | $0.04B | 3.20% |
2011-03-31 | $1.31B | $0.04B | 3.36% |
2010-12-31 | $1.38B | $0.18B | 12.73% |
2010-09-30 | $1.46B | $0.20B | 13.58% |
2010-06-30 | $1.51B | $0.20B | 13.55% |
2010-03-31 | $1.55B | $0.20B | 13.05% |
2009-12-31 | $1.55B | $0.20B | 12.68% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.044B | $1.755B |
PXRE Group Ltd. provides reinsurance products and services to aworldwide marketplace. They primarily emphasize commercial and personalproperty and casualty reinsurance risks, and offer both broker-based and direct-writing distribution capabilities. PXRE also provides marine andaerospace reinsurance products and services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $801.902B | 24.76 |
Berkshire Hathaway (BRK.B) | United States | $791.019B | 24.43 |
Tokio Marine Holdings (TKOMY) | Japan | $130.723B | 0.00 |
Chubb (CB) | Switzerland | $82.591B | 12.15 |
Progressive (PGR) | United States | $74.045B | 40.29 |
Travelers (TRV) | United States | $38.435B | 17.18 |
Allstate (ALL) | United States | $28.888B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $28.475B | 12.58 |
Sampo (SAXPY) | Finland | $21.551B | 17.14 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.031B | 5.37 |
MS&AD Insurances (MSADY) | Japan | $19.241B | 11.97 |
Cincinnati Financial (CINF) | United States | $17.016B | 26.46 |
W.R Berkley (WRB) | United States | $16.142B | 14.54 |
CNA Financial (CNA) | United States | $11.181B | 10.04 |
Fidelity National Financial (FNF) | United States | $10.792B | 10.83 |
American Financial (AFG) | United States | $9.619B | 10.80 |
RenaissanceRe Holdings (RNR) | Bermuda | $9.387B | 12.22 |
Kinsale Capital (KNSL) | United States | $8.480B | 38.30 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.675B | 45.91 |
First American Financial (FAF) | United States | $6.441B | 12.99 |
RLI (RLI) | United States | $6.187B | 28.15 |
Selective Insurance (SIGI) | United States | $6.153B | 20.82 |
Axis Capital Holdings (AXS) | Bermuda | $4.684B | 8.40 |
Hanover Insurance (THG) | United States | $4.003B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.992B | 76.39 |
NMI Holdings Inc (NMIH) | United States | $2.424B | 8.21 |
Mercury General (MCY) | United States | $1.729B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.417B | 21.77 |
Stewart Information Services (STC) | United States | $1.313B | 20.00 |
Safety Insurance (SAFT) | United States | $1.075B | 35.61 |
Skyward Specialty Insurance (SKWD) | United States | $0.918B | 0.00 |
ProAssurance (PRA) | United States | $0.913B | 1689.00 |
Ambac Financial (AMBC) | United States | $0.604B | 1.18 |
HCI (HCI) | United States | $0.520B | 0.00 |
United Fire (UFCS) | United States | $0.508B | 0.00 |
Donegal (DGICA) | United States | $0.490B | 0.00 |
Global Indemnity (GBLI) | United States | $0.480B | 22.56 |
Donegal (DGICB) | United States | $0.479B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.436B | 131.82 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.404B | 6.30 |
Investors Title (ITIC) | United States | $0.294B | 12.16 |
NI Holdings (NODK) | United States | $0.282B | 0.00 |
United Insurance Holdings (UIHC) | United States | $0.244B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.220B | 18.95 |
Maiden Holdings (MHLD) | Bermuda | $0.190B | 4.16 |
Root (ROOT) | United States | $0.137B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.117B | 0.00 |
ICC Holdings (ICCH) | United States | $0.052B | 8.21 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 6.04 |
Kingstone (KINS) | United States | $0.012B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.008B | 0.00 |