Bilibili Profit Margin 2018-2025 | BILI
| Bilibili Annual | 
|---|
| Bilibili Quarterly | 
|---|
| Sector | Industry | Market Cap | Revenue | 
|---|---|---|---|
| Computer and Technology | Internet Services | $6.818B | $3.175B | 
| Bilibili Inc. provides online entertainment platform primarily in China. It provides online videos, live broadcasting and mobile games. Bilibili Inc. is based in NEW YORK. | |||
| Stock Name | Country | Market Cap | PE Ratio | 
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 | 
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 | 
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 | 
| Uber Technologies (UBER) | United States | $92.285B | 0.00 | 
| Shopify (SHOP) | Canada | $71.732B | 0.00 | 
| Baidu (BIDU) | China | $49.730B | 21.29 | 
| Trade Desk (TTD) | United States | $41.699B | 568.67 | 
| DoorDash (DASH) | United States | $32.884B | 0.00 | 
| Zscaler (ZS) | United States | $20.234B | 0.00 | 
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 | 
| Zillow (ZG) | United States | $12.944B | 0.00 | 
| Etsy (ETSY) | United States | $10.149B | 30.44 | 
| Dropbox (DBX) | United States | $9.721B | 29.26 | 
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 | 
| Lyft (LYFT) | United States | $4.371B | 0.00 | 
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 | 
| Autohome (ATHM) | China | $3.799B | 12.40 | 
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 | 
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 | 
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 | 
| Sprout Social (SPT) | United States | $2.585B | 0.00 | 
| JOYY (YY) | Singapore | $2.281B | 13.26 | 
| Upwork (UPWK) | United States | $1.932B | 0.00 | 
| Eventbrite (EB) | United States | $1.136B | 0.00 | 
| HealthStream (HSTM) | United States | $0.698B | 59.84 | 
| Vnet Group (VNET) | China | $0.420B | 0.00 | 
| Sify Technologies (SIFY) | India | $0.408B | 0.00 | 
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 | 
| Sohu (SOHU) | China | $0.385B | 0.00 | 
| LivePerson (LPSN) | United States | $0.315B | 0.00 | 
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 | 
| TrueCar (TRUE) | United States | $0.208B | 0.00 | 
| Yirendai (YRD) | China | $0.205B | 0.00 | 
| Cango (CANG) | China | $0.183B | 0.00 | 
| RumbleON (RMBL) | United States | $0.170B | 12.30 | 
| Yatra Online (YTRA) | India | $0.125B | 0.00 | 
| Xunlei (XNET) | China | $0.119B | 7.32 | 
| Focus Universal (FCUV) | United States | $0.113B | 0.00 | 
| Marchex (MCHX) | United States | $0.082B | 0.00 | 
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 | 
| Uxin (UXIN) | China | $0.066B | 0.00 | 
| Viomi Technology (VIOT) | China | $0.064B | 0.00 | 
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 | 
| Crexendo (CXDO) | United States | $0.042B | 0.00 | 
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 | 
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 | 
| Data Storage (DTST) | United States | $0.018B | 0.00 | 
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 | 
| Taoping (TAOP) | China | $0.006B | 0.00 | 
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 | 
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 | 
| China Finance Online (JRJC) | China | $0.000B | 0.00 | 
| Internap (INAPQ) | United States | $0.000B | 0.00 | 
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 | 
