Bilibili Gross Margin 2018-2025 | BILI
| Bilibili Gross Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Gross Profit | Gross Margin |
| 2025-06-30 | $4.02B | $1.45B | 35.96% |
| 2025-03-31 | $3.85B | $1.33B | 34.49% |
| 2024-12-31 | $3.68B | $1.20B | 32.70% |
| 2024-09-30 | $3.53B | $1.06B | 30.10% |
| 2024-06-30 | $3.31B | $0.91B | 27.38% |
| 2024-03-31 | $3.22B | $0.83B | 25.72% |
| 2023-12-31 | $3.17B | $0.77B | 24.14% |
| 2023-09-30 | $3.09B | $0.70B | 22.69% |
| 2023-06-30 | $3.13B | $0.66B | 20.91% |
| 2023-03-31 | $3.12B | $0.59B | 18.98% |
| 2022-12-31 | $3.18B | $0.56B | 17.57% |
| 2022-09-30 | $3.32B | $0.57B | 17.21% |
| 2022-06-30 | $3.28B | $0.58B | 17.51% |
| 2022-03-31 | $3.24B | $0.62B | 19.03% |
| 2021-12-31 | $3.04B | $0.63B | 20.84% |
| 2021-09-30 | $2.77B | $0.62B | 22.31% |
| 2021-06-30 | $2.44B | $0.57B | 23.49% |
| 2021-03-31 | $2.11B | $0.50B | 23.91% |
| 2020-12-31 | $1.84B | $0.44B | 23.67% |
| 2020-09-30 | $1.45B | $0.33B | 22.60% |
| 2020-06-30 | $1.25B | $0.27B | 21.43% |
| 2020-03-31 | $1.10B | $0.22B | 19.87% |
| 2019-12-31 | $0.97B | $0.17B | 17.56% |
| 2019-09-30 | $0.84B | $0.14B | 16.47% |
| 2019-06-30 | $0.73B | $0.12B | 15.98% |
| 2019-03-31 | $0.67B | $0.12B | 17.81% |
| 2018-12-31 | $0.60B | $0.13B | 20.80% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Services | $6.818B | $3.175B |
| Bilibili Inc. provides online entertainment platform primarily in China. It provides online videos, live broadcasting and mobile games. Bilibili Inc. is based in NEW YORK. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alphabet (GOOG) | United States | $1662.371B | 27.93 |
| Alphabet (GOOGL) | United States | $1656.823B | 27.84 |
| Tencent Holding (TCEHY) | China | $406.811B | 30.14 |
| Uber Technologies (UBER) | United States | $92.285B | 0.00 |
| Shopify (SHOP) | Canada | $71.732B | 0.00 |
| Baidu (BIDU) | China | $49.730B | 21.29 |
| Trade Desk (TTD) | United States | $41.699B | 568.67 |
| DoorDash (DASH) | United States | $32.884B | 0.00 |
| Zscaler (ZS) | United States | $20.234B | 0.00 |
| Akamai Technologies (AKAM) | United States | $14.452B | 24.22 |
| Zillow (ZG) | United States | $12.944B | 0.00 |
| Etsy (ETSY) | United States | $10.149B | 30.44 |
| Dropbox (DBX) | United States | $9.721B | 29.26 |
| Rakuten (RKUNY) | Japan | $8.404B | 0.00 |
| Lyft (LYFT) | United States | $4.371B | 0.00 |
| PCCW (PCCWY) | Hong Kong, SAR China | $3.828B | 0.00 |
| Autohome (ATHM) | China | $3.799B | 12.40 |
| Internet Initiative Japan (IIJIY) | Japan | $3.444B | 25.76 |
| CyberAgent (CYGIY) | Japan | $3.016B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPB) | United States | $2.749B | 0.00 |
| Sprout Social (SPT) | United States | $2.585B | 0.00 |
| JOYY (YY) | Singapore | $2.281B | 13.26 |
| Upwork (UPWK) | United States | $1.932B | 0.00 |
| Eventbrite (EB) | United States | $1.136B | 0.00 |
| HealthStream (HSTM) | United States | $0.698B | 59.84 |
| Vnet Group (VNET) | China | $0.420B | 0.00 |
| Sify Technologies (SIFY) | India | $0.408B | 0.00 |
| Trivago ADS (TRVG) | Germany | $0.403B | 9.08 |
| Sohu (SOHU) | China | $0.385B | 0.00 |
| LivePerson (LPSN) | United States | $0.315B | 0.00 |
| LiveVox Holdings (LVOX) | United States | $0.282B | 0.00 |
| TrueCar (TRUE) | United States | $0.208B | 0.00 |
| Yirendai (YRD) | China | $0.205B | 0.00 |
| Cango (CANG) | China | $0.183B | 0.00 |
| RumbleON (RMBL) | United States | $0.170B | 12.30 |
| Yatra Online (YTRA) | India | $0.125B | 0.00 |
| Xunlei (XNET) | China | $0.119B | 7.32 |
| Focus Universal (FCUV) | United States | $0.113B | 0.00 |
| Marchex (MCHX) | United States | $0.082B | 0.00 |
| Sunlands Technology Group (STG) | China | $0.080B | 0.86 |
| Uxin (UXIN) | China | $0.066B | 0.00 |
| Viomi Technology (VIOT) | China | $0.064B | 0.00 |
| Liberty TripAdvisor Holdings (LTRPA) | United States | $0.051B | 0.00 |
| Crexendo (CXDO) | United States | $0.042B | 0.00 |
| Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
| Wilhelmina (WHLM) | United States | $0.019B | 6.38 |
| Data Storage (DTST) | United States | $0.018B | 0.00 |
| Bridgeline Digital (BLIN) | United States | $0.011B | 0.00 |
| Taoping (TAOP) | China | $0.006B | 0.00 |
| Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
| CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
| China Finance Online (JRJC) | China | $0.000B | 0.00 |
| Internap (INAPQ) | United States | $0.000B | 0.00 |
| GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
