Rivian Automotive Current Ratio 2020-2025 | RIVN
| Rivian Automotive Current Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets | Current Liabilities | Current Ratio |
| 2025-06-30 | $10.12B | $2.94B | 3.44 |
| 2025-03-31 | $10.39B | $2.79B | 3.73 |
| 2024-12-31 | $10.58B | $2.25B | 4.70 |
| 2024-09-30 | $9.84B | $1.93B | 5.09 |
| 2024-06-30 | $10.96B | $2.09B | 5.25 |
| 2024-03-31 | $11.31B | $2.40B | 4.71 |
| 2023-12-31 | $12.31B | $2.49B | 4.95 |
| 2023-09-30 | $12.09B | $2.62B | 4.61 |
| 2023-06-30 | $12.86B | $2.27B | 5.66 |
| 2023-03-31 | $13.35B | $2.27B | 5.88 |
| 2022-12-31 | $13.13B | $2.42B | 5.42 |
| 2022-09-30 | $14.42B | $2.11B | 6.84 |
| 2022-06-30 | $15.73B | $1.75B | 8.97 |
| 2022-03-31 | $17.05B | $1.52B | 11.19 |
| 2021-12-31 | $18.56B | $1.31B | 14.14 |
| 2021-09-30 | $5.35B | $1.05B | 5.11 |
| 2021-06-30 | $0.00B | 0.00 | |
| 2021-03-31 | $0.00B | 0.00 | |
| 2020-12-31 | $0.00B | 0.00 | |
| 2020-09-30 | $0.00B | 0.00 | |
| 2019-12-31 | $2.29B | $0.19B | 12.40 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Auto/Tires/Trucks | Auto Manufacturers - Domestic | $23.296B | $1.658B |
| Rivian Automotive Inc. develops and manufactures electric vehicles. Rivian Automotive Inc. is based in Irvine, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Tesla (TSLA) | United States | $792.546B | 70.74 |
| Ford Motor (F) | United States | $51.549B | 5.96 |
| General Motors (GM) | United States | $50.688B | 4.34 |
| PACCAR (PCAR) | United States | $44.658B | 10.93 |
| Lucid (LCID) | United States | $13.188B | 0.00 |
| Polaris (PII) | United States | $7.144B | 11.27 |
| Harley-Davidson (HOG) | United States | $5.108B | 6.68 |
| Fox Factory Holding (FOXF) | United States | $4.807B | 21.86 |
| LiveWire (LVWR) | United States | $2.405B | 0.00 |
| Fisker (FSR) | United States | $1.958B | 0.00 |
| Nikola (NKLA) | United States | $1.723B | 0.00 |
| Blue Bird (BLBD) | United States | $0.676B | 0.00 |
| Lion Electric (LEV) | Canada | $0.519B | 0.00 |
| Vroom (VRM) | United States | $0.273B | 0.00 |
| Canoo (GOEV) | United States | $0.266B | 0.00 |
| Xos (XOS) | United States | $0.077B | 0.00 |
| Mullen Automotive (MULN) | United States | $0.072B | 0.00 |
| Chijet Motor (CJET) | $0.048B | 0.00 | |
| Envirotech Vehicles (EVTV) | United States | $0.041B | 0.00 |
| Proterra (PTRA) | United States | $0.038B | 0.00 |
| Bird Global (BRDS) | United States | $0.029B | 0.00 |
| AYRO (AYRO) | United States | $0.025B | 0.00 |
| Lightning EMotors (ZEV) | United States | $0.022B | 0.00 |
| Volcon (VLCN) | United States | $0.017B | 0.00 |
| Phoenix Motor (PEV) | United States | $0.014B | 0.00 |
| Zapp Electric Vehicles Group (ZAPP) | United States | $0.000B | 0.00 |
