Rivian Automotive - 4 Year Stock Price History | RIVN
- The all-time high Rivian Automotive stock closing price was 172.01 on November 16, 2021.
- The Rivian Automotive 52-week high stock price is 17.15, which is 14.3% above the current share price.
- The Rivian Automotive 52-week low stock price is 9.50, which is 36.7% below the current share price.
- The average Rivian Automotive stock price for the last 52 weeks is 12.62.
| Rivian Automotive Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 12.8855 | 13.2500 | 16.9200 | 10.6100 | 15.0050 | 12.82% |
| 2024 | 12.6726 | 21.1000 | 21.1000 | 8.4000 | 13.3000 | -43.31% |
| 2023 | 18.2748 | 17.3400 | 27.6400 | 12.0000 | 23.4600 | 27.29% |
| 2022 | 38.8245 | 102.7200 | 102.7200 | 17.7400 | 18.4300 | -82.23% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Auto/Tires/Trucks | Auto Manufacturers - Domestic | $23.296B | $1.658B |
| Rivian Automotive Inc. develops and manufactures electric vehicles. Rivian Automotive Inc. is based in Irvine, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Tesla (TSLA) | United States | $792.546B | 70.74 |
| Ford Motor (F) | United States | $51.549B | 5.96 |
| General Motors (GM) | United States | $50.688B | 4.34 |
| PACCAR (PCAR) | United States | $44.658B | 10.93 |
| Lucid (LCID) | United States | $13.188B | 0.00 |
| Polaris (PII) | United States | $7.144B | 11.27 |
| Harley-Davidson (HOG) | United States | $5.108B | 6.68 |
| Fox Factory Holding (FOXF) | United States | $4.807B | 21.86 |
| LiveWire (LVWR) | United States | $2.405B | 0.00 |
| Fisker (FSR) | United States | $1.958B | 0.00 |
| Nikola (NKLA) | United States | $1.723B | 0.00 |
| Blue Bird (BLBD) | United States | $0.676B | 0.00 |
| Lion Electric (LEV) | Canada | $0.519B | 0.00 |
| Vroom (VRM) | United States | $0.273B | 0.00 |
| Canoo (GOEV) | United States | $0.266B | 0.00 |
| Xos (XOS) | United States | $0.077B | 0.00 |
| Mullen Automotive (MULN) | United States | $0.072B | 0.00 |
| Chijet Motor (CJET) | $0.048B | 0.00 | |
| Envirotech Vehicles (EVTV) | United States | $0.041B | 0.00 |
| Proterra (PTRA) | United States | $0.038B | 0.00 |
| Bird Global (BRDS) | United States | $0.029B | 0.00 |
| AYRO (AYRO) | United States | $0.025B | 0.00 |
| Lightning EMotors (ZEV) | United States | $0.022B | 0.00 |
| Volcon (VLCN) | United States | $0.017B | 0.00 |
| Phoenix Motor (PEV) | United States | $0.014B | 0.00 |
| Zapp Electric Vehicles Group (ZAPP) | United States | $0.000B | 0.00 |
