Euro Japanese Yen Exchange Rate (EUR JPY) - Historical Chart
Interactive historical chart showing the daily Euro - Japanese Yen (EURJPY) exchange rate back to 1999.
| EUR JPY - Historical Annual Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Closing Price |
Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2023 | 147.85 | 139.44 | 157.89 | 138.20 | 157.70 | 12.13% |
| 2022 | 138.08 | 130.89 | 147.58 | 125.19 | 140.64 | 7.45% |
| 2021 | 129.87 | 125.28 | 133.94 | 125.25 | 130.89 | 3.79% |
| 2020 | 121.86 | 121.90 | 127.14 | 114.51 | 126.12 | 3.42% |
| 2019 | 122.10 | 125.76 | 127.33 | 116.25 | 121.95 | -3.14% |
| 2018 | 130.23 | 135.24 | 137.25 | 125.11 | 125.90 | -6.93% |
| 2017 | 126.71 | 122.90 | 135.28 | 115.36 | 135.28 | 10.01% |
| 2016 | 120.33 | 131.10 | 131.74 | 111.11 | 122.97 | -5.87% |
| 2015 | 134.32 | 144.59 | 144.59 | 126.97 | 130.64 | -9.75% |
| 2014 | 140.35 | 143.19 | 149.15 | 135.49 | 144.76 | -0.06% |
| 2013 | 129.73 | 115.06 | 145.06 | 113.73 | 144.84 | 26.65% |
| 2012 | 102.66 | 100.04 | 114.36 | 94.23 | 114.36 | 14.85% |
| 2011 | 110.97 | 109.11 | 122.66 | 99.57 | 99.57 | -8.32% |
| 2010 | 116.25 | 133.38 | 133.64 | 106.03 | 108.61 | -18.37% |
| 2009 | 130.44 | 127.95 | 138.37 | 114.74 | 133.05 | 5.02% |
| 2008 | 152.35 | 161.34 | 169.47 | 115.49 | 126.69 | -21.99% |
| 2007 | 161.30 | 157.26 | 168.77 | 151.15 | 162.41 | 3.43% |
| 2006 | 146.16 | 139.59 | 157.03 | 137.56 | 157.03 | 12.58% |
| 2005 | 136.87 | 138.41 | 143.26 | 130.95 | 139.48 | 0.30% |
| 2004 | 134.45 | 134.71 | 141.36 | 126.08 | 139.06 | 2.97% |
| 2003 | 131.04 | 124.37 | 140.58 | 124.37 | 135.05 | 8.40% |
| 2002 | 118.18 | 119.33 | 125.13 | 112.27 | 124.59 | 6.37% |
| 2001 | 108.81 | 108.77 | 117.13 | 100.81 | 117.13 | 8.71% |
| 2000 | 99.50 | 103.25 | 111.53 | 89.44 | 107.75 | 4.36% |
