New Zealand - US Dollar Exchange Rate (NZD USD) - Historical Chart
Interactive historical chart showing the daily New Zealand Dollar - U.S. Dollar (NZDUSD) exchange rate back to 1991.
| NZD USD - Historical Annual Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Closing Price |
Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2023 | 0.62 | 0.63 | 0.65 | 0.58 | 0.61 | -4.66% |
| 2022 | 0.64 | 0.68 | 0.70 | 0.56 | 0.63 | -7.21% |
| 2021 | 0.71 | 0.72 | 0.74 | 0.66 | 0.68 | -4.75% |
| 2020 | 0.65 | 0.67 | 0.72 | 0.56 | 0.72 | 6.89% |
| 2019 | 0.66 | 0.67 | 0.69 | 0.62 | 0.67 | -0.03% |
| 2018 | 0.69 | 0.71 | 0.74 | 0.64 | 0.67 | -5.30% |
| 2017 | 0.71 | 0.69 | 0.75 | 0.68 | 0.71 | 2.37% |
| 2016 | 0.70 | 0.68 | 0.75 | 0.64 | 0.69 | 1.51% |
| 2015 | 0.70 | 0.77 | 0.78 | 0.63 | 0.68 | -12.43% |
| 2014 | 0.83 | 0.82 | 0.88 | 0.77 | 0.78 | -5.10% |
| 2013 | 0.82 | 0.83 | 0.86 | 0.77 | 0.82 | -0.75% |
| 2012 | 0.81 | 0.79 | 0.85 | 0.75 | 0.83 | 6.49% |
| 2011 | 0.79 | 0.77 | 0.88 | 0.72 | 0.78 | -0.10% |
| 2010 | 0.72 | 0.73 | 0.80 | 0.66 | 0.78 | 7.50% |
| 2009 | 0.64 | 0.58 | 0.76 | 0.49 | 0.72 | 24.11% |
| 2008 | 0.71 | 0.78 | 0.82 | 0.52 | 0.58 | -23.84% |
| 2007 | 0.74 | 0.71 | 0.81 | 0.67 | 0.77 | 8.81% |
| 2006 | 0.65 | 0.68 | 0.71 | 0.60 | 0.70 | 3.12% |
| 2005 | 0.70 | 0.71 | 0.74 | 0.67 | 0.68 | -4.94% |
| 2004 | 0.66 | 0.66 | 0.72 | 0.60 | 0.72 | 9.65% |
| 2003 | 0.58 | 0.52 | 0.66 | 0.52 | 0.66 | 24.95% |
| 2002 | 0.47 | 0.42 | 0.53 | 0.42 | 0.52 | 25.85% |
| 2001 | 0.42 | 0.45 | 0.45 | 0.40 | 0.42 | -6.02% |
| 2000 | 0.46 | 0.52 | 0.52 | 0.39 | 0.44 | -15.17% |
| 1999 | 0.53 | 0.54 | 0.56 | 0.49 | 0.52 | -1.30% |
| 1998 | 0.54 | 0.58 | 0.59 | 0.49 | 0.53 | -8.79% |
| 1997 | 0.66 | 0.71 | 0.71 | 0.57 | 0.58 | -17.89% |
| 1996 | 0.69 | 0.65 | 0.72 | 0.65 | 0.71 | 8.15% |
| 1995 | 0.66 | 0.64 | 0.68 | 0.63 | 0.65 | 1.70% |
| 1994 | 0.59 | 0.56 | 0.64 | 0.56 | 0.64 | 14.83% |
| 1993 | 0.54 | 0.51 | 0.56 | 0.51 | 0.56 | 8.80% |
| 1992 | 0.54 | 0.54 | 0.55 | 0.51 | 0.51 | -4.99% |
